Australia’s monthly Consumer Price Index (CPI) jumped by 4.0% in the year to May after recording a 3.6% increase in April, according to the data published by the Australian Bureau of Statistics (ABS) on Wednesday.
The market forecast was for a 3.8% growth in the reported period.
The AUD/USD pair picks up fresh bids on the data release, adding 0.26% on the day to trade near 0.6660, as of writing.
The table below shows the percentage change of Australian Dollar (AUD) against listed major currencies today. Australian Dollar was the strongest against the Japanese Yen.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | -0.01% | -0.03% | 0.08% | -0.04% | -0.31% | -0.09% | 0.05% | |
EUR | 0.00% | -0.03% | 0.05% | -0.06% | -0.31% | -0.07% | 0.04% | |
GBP | 0.03% | 0.03% | 0.10% | -0.02% | -0.28% | -0.02% | 0.08% | |
JPY | -0.08% | -0.05% | -0.10% | -0.12% | -0.41% | -0.15% | -0.03% | |
CAD | 0.04% | 0.06% | 0.02% | 0.12% | -0.32% | -0.04% | 0.08% | |
AUD | 0.31% | 0.31% | 0.28% | 0.41% | 0.32% | 0.23% | 0.36% | |
NZD | 0.09% | 0.07% | 0.02% | 0.15% | 0.04% | -0.23% | 0.13% | |
CHF | -0.05% | -0.04% | -0.08% | 0.03% | -0.08% | -0.36% | -0.13% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Australian Dollar from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent AUD (base)/USD (quote).