| Time | Country | Event | Period | Previous value | Forecast |
|---|---|---|---|---|---|
| 05:00 | Japan | Housing Starts, y/y | November | 0.3% | -0.4% |
| 05:00 | Japan | Construction Orders, y/y | November | -16.5% | |
| 09:00 | Eurozone | ECB Economic Bulletin | |||
| 09:00 | Switzerland | Credit Suisse ZEW Survey (Expectations) | December | -42.3 | |
| 13:30 | U.S. | Continuing Jobless Claims | December | 1688 | |
| 13:30 | U.S. | Initial Jobless Claims | December | 214 | 219 |
| 14:00 | U.S. | Housing Price Index, m/m | October | 0.2% | 0.3% |
| 15:00 | U.S. | New Home Sales | November | 0.544 | 0.56 |
| 15:00 | U.S. | Consumer confidence | December | 135.7 | 133.7 |
| 23:30 | Japan | Tokyo CPI ex Fresh Food, y/y | December | 1% | 0.9% |
| 23:30 | Japan | Tokyo Consumer Price Index, y/y | December | 0.8% | |
| 23:30 | Japan | Unemployment Rate | November | 2.4% | 2.4% |
| 23:50 | Japan | Retail sales, y/y | November | 3.5% | 2.2% |
| 23:50 | Japan | Industrial Production (MoM) | November | 2.9% | -1.9% |
| 23:50 | Japan | Industrial Production (YoY) | November | 4.2% |
| Time | Country | Event | Period | Previous value | Forecast |
|---|---|---|---|---|---|
| 05:00 | Japan | Housing Starts, y/y | November | 0.3% | -0.4% |
| 05:00 | Japan | Construction Orders, y/y | November | -16.5% | |
| 09:00 | Eurozone | ECB Economic Bulletin | |||
| 09:00 | Switzerland | Credit Suisse ZEW Survey (Expectations) | December | -42.3 | |
| 13:30 | U.S. | Continuing Jobless Claims | December | 1688 | |
| 13:30 | U.S. | Initial Jobless Claims | December | 214 | 219 |
| 14:00 | U.S. | Housing Price Index, m/m | October | 0.2% | 0.3% |
| 15:00 | U.S. | New Home Sales | November | 0.544 | 0.56 |
| 15:00 | U.S. | Consumer confidence | December | 135.7 | 133.7 |
| 23:30 | Japan | Tokyo CPI ex Fresh Food, y/y | December | 1% | 0.9% |
| 23:30 | Japan | Tokyo Consumer Price Index, y/y | December | 0.8% | |
| 23:30 | Japan | Unemployment Rate | November | 2.4% | 2.4% |
| 23:50 | Japan | Retail sales, y/y | November | 3.5% | 2.2% |
| 23:50 | Japan | Industrial Production (MoM) | November | 2.9% | -1.9% |
| 23:50 | Japan | Industrial Production (YoY) | November | 4.2% |
EUR/USD
Resistance levels (open interest**, contracts)
$1.1528 (1696)
$1.1513 (876)
$1.1498 (260)
Price at time of writing this review: $1.1407
Support levels (open interest**, contracts):
$1.1380 (3098)
$1.1339 (4617)
$1.1294 (5133)
Comments:
- Overall open interest on the CALL options and PUT options with the expiration date January, 7 is 67702 contracts (according to data from December, 24) with the maximum number of contracts with strike price $1,1650 (5874);
GBP/USD
Resistance levels (open interest**, contracts)
$1.2829 (1506)
$1.2810 (575)
$1.2788 (227)
Price at time of writing this review: $1.2710
Support levels (open interest**, contracts):
$1.2660 (1478)
$1.2624 (2014)
$1.2583 (1890)
Comments:
- Overall open interest on the CALL options with the expiration date January, 7 is 36243 contracts, with the maximum number of contracts with strike price $1,3400 (3833);
- Overall open interest on the PUT options with the expiration date January, 7 is 33079 contracts, with the maximum number of contracts with strike price $1,2450 (2872);
- The ratio of PUT/CALL was 0.91 versus 0.91 from the previous trading day according to data from December, 24
* - The Chicago Mercantile Exchange bulletin (CME) is used for the calculation.
** - Open interest takes into account the total number of option contracts that are open at the moment.