| Time | Country | Event | Period | Previous value | Forecast |
|---|---|---|---|---|---|
| 05:45 | Switzerland | Gross Domestic Product (QoQ) | Quarter I | 0.2% | 0.3% |
| 05:45 | Switzerland | Gross Domestic Product (YoY) | Quarter I | 1.4% | 1% |
| 06:00 | Switzerland | Trade Balance | April | 2.5 | |
| 06:00 | Germany | Gfk Consumer Confidence Survey | June | 10.4 | 10.4 |
| 08:00 | Eurozone | Private Loans, Y/Y | April | 3.2% | |
| 08:00 | Eurozone | M3 money supply, adjusted y/y | April | 4.5% | 4.4% |
| 08:30 | United Kingdom | BBA Mortgage Approvals | April | 39.980 | 39.3 |
| 09:00 | Eurozone | Consumer Confidence | May | -7.3 | -6.5 |
| 09:00 | Eurozone | Industrial confidence | May | -4.1 | -4.4 |
| 09:00 | Eurozone | Economic sentiment index | May | 104 | 103.8 |
| 09:00 | Eurozone | Business climate indicator | May | 0.42 | 0.4 |
| 13:00 | U.S. | Housing Price Index, m/m | March | 0.3% | 0.2% |
| 13:00 | U.S. | S&P/Case-Shiller Home Price Indices, y/y | March | 3% | 3.2% |
| 14:00 | U.S. | Consumer confidence | May | 129.2 | 130 |
| 21:00 | New Zealand | RBNZ Financial Stability Report |
| Time | Country | Event | Period | Previous value | Forecast |
|---|---|---|---|---|---|
| 05:45 | Switzerland | Gross Domestic Product (QoQ) | Quarter I | 0.2% | 0.3% |
| 05:45 | Switzerland | Gross Domestic Product (YoY) | Quarter I | 1.4% | 1% |
| 06:00 | Switzerland | Trade Balance | April | 2.5 | |
| 06:00 | Germany | Gfk Consumer Confidence Survey | June | 10.4 | 10.4 |
| 08:00 | Eurozone | Private Loans, Y/Y | April | 3.2% | |
| 08:00 | Eurozone | M3 money supply, adjusted y/y | April | 4.5% | 4.4% |
| 08:30 | United Kingdom | BBA Mortgage Approvals | April | 39.980 | 39.3 |
| 09:00 | Eurozone | Consumer Confidence | May | -7.3 | -6.5 |
| 09:00 | Eurozone | Industrial confidence | May | -4.1 | -4.4 |
| 09:00 | Eurozone | Economic sentiment index | May | 104 | 103.8 |
| 09:00 | Eurozone | Business climate indicator | May | 0.42 | 0.4 |
| 13:00 | U.S. | Housing Price Index, m/m | March | 0.3% | 0.2% |
| 13:00 | U.S. | S&P/Case-Shiller Home Price Indices, y/y | March | 3% | 3.2% |
| 14:00 | U.S. | Consumer confidence | May | 129.2 | 130 |
| 21:00 | New Zealand | RBNZ Financial Stability Report |
EUR/USD
Resistance levels (open interest**, contracts)
$1.1322 (7127)
$1.1287 (3136)
$1.1262 (1728)
Price at time of writing this review: $1.1208
Support levels (open interest**, contracts):
$1.1164 (7850)
$1.1130 (4095)
$1.1089 (4133)
Comments:
- Overall open interest on the CALL options and PUT options with the expiration date June, 7 is 124113 contracts (according to data from May, 24) with the maximum number of contracts with strike price $1,1500 (9016);
GBP/USD
Resistance levels (open interest**, contracts)
$1.2916 (570)
$1.2839 (374)
$1.2785 (609)
Price at time of writing this review: $1.2735
Support levels (open interest**, contracts):
$1.2642 (4002)
$1.2611 (1721)
$1.2574 (2394)
Comments:
- Overall open interest on the CALL options with the expiration date June, 7 is 40434 contracts, with the maximum number of contracts with strike price $1,3450 (3277);
- Overall open interest on the PUT options with the expiration date June, 7 is 40390 contracts, with the maximum number of contracts with strike price $1,2700 (4002);
- The ratio of PUT/CALL was 1.00 versus 1.00 from the previous trading day according to data from May, 24
* - The Chicago Mercantile Exchange bulletin (CME) is used for the calculation.
** - Open interest takes into account the total number of option contracts that are open at the moment.
| Pare | Closed | Change, % |
|---|---|---|
| AUDUSD | 0.69256 | 0.37 |
| EURJPY | 122.454 | -0.1 |
| EURUSD | 1.12042 | 0.2 |
| GBPJPY | 138.899 | 0.11 |
| GBPUSD | 1.27112 | 0.42 |
| NZDUSD | 0.65498 | 0.43 |
| USDCAD | 1.34408 | -0.22 |
| USDCHF | 1.00161 | -0.15 |
| USDJPY | 109.287 | -0.29 |