U.S. stock-index futures fell on Friday after U.S. President Donald Trump ordered a drone strike in Iraq that killed Iranian General Suleimani, sharply escalating geopolitical tensions in the Middle East and denting risk appetite.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | - | - | - |
| Hang Seng | 28,451.50 | -92.02 | -0.32% |
| Shanghai | 3,083.79 | -1.41 | -0.05% |
| S&P/ASX | 6,733.50 | +42.90 | +0.64% |
| FTSE | 7,595.87 | -8.43 | -0.11% |
| CAC | 6,027.89 | -13.61 | -0.23% |
| DAX | 13,200.83 | -185.10 | -1.38% |
| Crude oil | $63.32 | | +3.47% |
| Gold | $1,548.50 | | +1.33% |
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 177.03 | -2.97(-1.65%) | 4011 |
| ALCOA INC. | AA | 21.23 | -0.19(-0.89%) | 22669 |
| ALTRIA GROUP INC. | MO | 49.09 | -0.16(-0.32%) | 21587 |
| Amazon.com Inc., NASDAQ | AMZN | 1,871.00 | -27.01(-1.42%) | 102896 |
| American Express Co | AXP | 124.8 | -1.05(-0.83%) | 4989 |
| AMERICAN INTERNATIONAL GROUP | AIG | 51 | -0.76(-1.47%) | 1101 |
| Apple Inc. | AAPL | 297.42 | -2.93(-0.98%) | 1259308 |
| AT&T Inc | T | 38.75 | -0.11(-0.28%) | 48754 |
| Boeing Co | BA | 331.33 | -1.99(-0.60%) | 46161 |
| Caterpillar Inc | CAT | 148.4 | -2.13(-1.42%) | 3216 |
| Chevron Corp | CVX | 122.11 | 0.68(0.56%) | 26028 |
| Cisco Systems Inc | CSCO | 47.9 | -0.52(-1.07%) | 49179 |
| Citigroup Inc., NYSE | C | 79.92 | -1.31(-1.61%) | 89208 |
| Deere & Company, NYSE | DE | 175 | -1.86(-1.05%) | 132 |
| E. I. du Pont de Nemours and Co | DD | 63.04 | -0.46(-0.72%) | 2693 |
| Exxon Mobil Corp | XOM | 71.18 | 0.28(0.39%) | 148846 |
| Facebook, Inc. | FB | 207.8 | -1.98(-0.94%) | 198185 |
| FedEx Corporation, NYSE | FDX | 153.2 | -1.90(-1.23%) | 8931 |
| Ford Motor Co. | F | 9.31 | -0.11(-1.17%) | 97669 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 13.01 | -0.19(-1.44%) | 128724 |
| General Electric Co | GE | 11.79 | -0.14(-1.17%) | 491751 |
| General Motors Company, NYSE | GM | 36.9 | -0.48(-1.28%) | 9797 |
| Goldman Sachs | GS | 231.5 | -2.82(-1.20%) | 48463 |
| Google Inc. | GOOG | 1,353.10 | -14.27(-1.04%) | 8422 |
| Hewlett-Packard Co. | HPQ | 20.56 | -0.23(-1.11%) | 1329 |
| Home Depot Inc | HD | 217.58 | -2.08(-0.95%) | 7035 |
| HONEYWELL INTERNATIONAL INC. | HON | 179.24 | -1.55(-0.86%) | 1393 |
| Intel Corp | INTC | 60.15 | -0.69(-1.13%) | 36465 |
| International Business Machines Co... | IBM | 134.22 | -1.20(-0.89%) | 21291 |
| International Paper Company | IP | 45.6 | 0.08(0.18%) | 2860 |
| Johnson & Johnson | JNJ | 144.79 | -1.18(-0.81%) | 9321 |
| JPMorgan Chase and Co | JPM | 138.6 | -1.59(-1.13%) | 55812 |
| McDonald's Corp | MCD | 199.32 | -1.47(-0.73%) | 12569 |
| Merck & Co Inc | MRK | 91.36 | -0.68(-0.74%) | 8166 |
| Microsoft Corp | MSFT | 158.9 | -1.72(-1.07%) | 239616 |
| Nike | NKE | 101.06 | -1.14(-1.12%) | 8193 |
| Pfizer Inc | PFE | 38.92 | -0.22(-0.56%) | 10400 |
| Procter & Gamble Co | PG | 122.97 | -0.44(-0.36%) | 6236 |
| Starbucks Corporation, NASDAQ | SBUX | 88.61 | -0.74(-0.83%) | 8023 |
| Tesla Motors, Inc., NASDAQ | TSLA | 437.46 | 7.20(1.67%) | 763954 |
| The Coca-Cola Co | KO | 54.8 | -0.19(-0.35%) | 7194 |
| Travelers Companies Inc | TRV | 136.3 | -1.21(-0.88%) | 202 |
| Twitter, Inc., NYSE | TWTR | 31.87 | -0.43(-1.33%) | 108403 |
| United Technologies Corp | UTX | 154 | 0.86(0.56%) | 12507 |
| UnitedHealth Group Inc | UNH | 289 | -3.50(-1.20%) | 826 |
| Verizon Communications Inc | VZ | 60.89 | -0.16(-0.26%) | 11458 |
| Visa | V | 188.81 | -2.31(-1.21%) | 17222 |
| Wal-Mart Stores Inc | WMT | 118.26 | -0.68(-0.57%) | 10387 |
| Walt Disney Co | DIS | 146.55 | -1.65(-1.11%) | 65146 |
| Yandex N.V., NASDAQ | YNDX | 43.5 | -0.58(-1.32%) | 3565 |
Apple (AAPL) target raised to $330 from $290 at BofA/Merrill
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| Hang Seng | 353.77 | 28543.52 | 1.25 |
| KOSPI | -22.5 | 2175.17 | -1.02 |
| ASX 200 | 6.5 | 6690.6 | 0.1 |
| FTSE 100 | 61.86 | 7604.3 | 0.82 |
| DAX | 136.92 | 13385.93 | 1.03 |
| Dow Jones | 330.36 | 28868.8 | 1.16 |
| S&P 500 | 27.07 | 3257.85 | 0.84 |
| NASDAQ Composite | 119.59 | 9092.19 | 1.33 |