U.S. stock-index futures fell on Friday after the U.S. government reported a plunge in nonfarm payrolls for last month. However, the decline was mitigated by a continuing rally in crude oil.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 7,820.19 | +1.47 | +0.01% |
| Hang Seng | 23,236.11 | -43.95 | -0.19% |
| Shanghai | 2,763.99 | -16.65 | -0.60% |
| S&P/ASX | 5,067.50 | -86.80 | -1.68% |
| FTSE | 5,434.63 | -45.59 | -0.83% |
| CAC | 4,189.48 | -31.48 | -0.75% |
| DAX | 9,568.05 | -2.77 | -0.03% |
| Crude oil | $27.99 | | +10.55% |
| Gold | $1,639.80 | | +0.13% |
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 134.75 | -3.16(-2.29%) | 41328 |
| ALCOA INC. | AA | 6.1 | 0.02(0.33%) | 30598 |
| ALTRIA GROUP INC. | MO | 36.05 | -0.17(-0.47%) | 4561 |
| Amazon.com Inc., NASDAQ | AMZN | 1,921.00 | 2.17(0.11%) | 29352 |
| American Express Co | AXP | 76.25 | -0.41(-0.53%) | 1451 |
| AMERICAN INTERNATIONAL GROUP | AIG | 21.48 | 0.23(1.08%) | 3183 |
| Apple Inc. | AAPL | 243.5 | -1.43(-0.58%) | 344560 |
| AT&T Inc | T | 28.75 | -0.01(-0.04%) | 73362 |
| Boeing Co | BA | 124.52 | 1.25(1.01%) | 286100 |
| Caterpillar Inc | CAT | 116.7 | -0.04(-0.03%) | 621 |
| Chevron Corp | CVX | 78.65 | 2.53(3.32%) | 133636 |
| Cisco Systems Inc | CSCO | 39.54 | -0.26(-0.65%) | 64943 |
| Citigroup Inc., NYSE | C | 39 | -0.23(-0.59%) | 26873 |
| Exxon Mobil Corp | XOM | 41.6 | 1.20(2.97%) | 376330 |
| Facebook, Inc. | FB | 157.7 | -0.49(-0.31%) | 88917 |
| FedEx Corporation, NYSE | FDX | 115.82 | -0.82(-0.70%) | 2900 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 6.43 | 0.04(0.63%) | 27925 |
| Ford Motor Co. | F | 4.37 | 0.01(0.23%) | 308426 |
| General Electric Co | GE | 6.98 | 0.08(1.16%) | 425819 |
| General Motors Company, NYSE | GM | 18.35 | 0.16(0.88%) | 15673 |
| Goldman Sachs | GS | 150 | 0.07(0.05%) | 2696 |
| Google Inc. | GOOG | 1,116.00 | -4.84(-0.43%) | 8126 |
| Hewlett-Packard Co. | HPQ | 15.4 | -0.09(-0.58%) | 1111 |
| Home Depot Inc | HD | 180 | -1.31(-0.72%) | 1668 |
| HONEYWELL INTERNATIONAL INC. | HON | 132.99 | 0.18(0.14%) | 741 |
| Intel Corp | INTC | 54.04 | -0.31(-0.57%) | 41077 |
| International Business Machines Co... | IBM | 109.5 | -0.50(-0.45%) | 3968 |
| Johnson & Johnson | JNJ | 133 | -0.15(-0.11%) | 9155 |
| JPMorgan Chase and Co | JPM | 86.31 | -0.30(-0.35%) | 143604 |
| McDonald's Corp | MCD | 161.3 | -0.20(-0.12%) | 2826 |
| Merck & Co Inc | MRK | 76.79 | -0.08(-0.10%) | 1194 |
| Microsoft Corp | MSFT | 154.61 | -0.65(-0.42%) | 210308 |
| Nike | NKE | 79.6 | -0.54(-0.67%) | 107058 |
| Pfizer Inc | PFE | 32.71 | -0.16(-0.49%) | 12907 |
| Procter & Gamble Co | PG | 114.05 | -0.35(-0.31%) | 6103 |
| Starbucks Corporation, NASDAQ | SBUX | 64.54 | -0.46(-0.71%) | 16487 |
| Tesla Motors, Inc., NASDAQ | TSLA | 521.5 | 67.03(14.75%) | 829126 |
| The Coca-Cola Co | KO | 43.72 | -0.23(-0.52%) | 20349 |
| Twitter, Inc., NYSE | TWTR | 24.04 | 1.02(4.43%) | 333803 |
| UnitedHealth Group Inc | UNH | 239 | -1.44(-0.60%) | 803 |
| Verizon Communications Inc | VZ | 55 | -0.25(-0.45%) | 14185 |
| Visa | V | 156.08 | -1.31(-0.83%) | 17288 |
| Wal-Mart Stores Inc | WMT | 117.25 | -1.40(-1.18%) | 12375 |
| Walt Disney Co | DIS | 96.72 | -0.25(-0.26%) | 112625 |
| Yandex N.V., NASDAQ | YNDX | 33.41 | 0.80(2.45%) | 31723 |
Twitter (TWTR) upgraded to Buy from Neutral at Goldman; target lowered to $35
Altria (MO) upgraded to Buy from Hold at Panmure
Walgreens Boots Alliance (WBA) upgraded to Hold from Sell at Deutsche Bank; target lowered to $43
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -246.69 | 17818.72 | -1.37 |
| Hang Seng | 194.27 | 23280.06 | 0.84 |
| KOSPI | 39.4 | 1724.86 | 2.34 |
| ASX 200 | -104.3 | 5154.3 | -1.98 |
| FTSE 100 | 25.65 | 5480.22 | 0.47 |
| DAX | 26.07 | 9570.82 | 0.27 |
| CAC 40 | 13.72 | 4220.96 | 0.33 |
| Dow Jones | 469.93 | 21413.44 | 2.24 |
| S&P 500 | 56.4 | 2526.9 | 2.28 |
| NASDAQ Composite | 126.73 | 7487.31 | 1.72 |