U.S. stock-index futures fell on Thursday, as investors took a breather after solid gains on Wall Street earlier this week.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,465.53 | +218.38 | +0.94% |
Hang Seng | 25,007.60 | -112.49 | -0.45% |
Shanghai | 3,384.98 | -19.82 | -0.58% |
S&P/ASX | 6,112.60 | +49.40 | +0.81% |
FTSE | 5,968.47 | +27.52 | +0.46% |
CAC | 5,109.27 | +77.53 | +1.54% |
DAX | 13,363.00 | +119.57 | +0.90% |
Crude oil | $40.60 | -2.19% | |
Gold | $1,940.70 | -0.21% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 169.52 | 0.01(0.01%) | 5977 |
ALCOA INC. | AA | 14.66 | -0.01(-0.07%) | 2842 |
ALTRIA GROUP INC. | MO | 43.9 | 0.14(0.32%) | 25762 |
Amazon.com Inc., NASDAQ | AMZN | 3,497.39 | -34.06(-0.96%) | 69319 |
American Express Co | AXP | 105.46 | 1.06(1.02%) | 8191 |
AMERICAN INTERNATIONAL GROUP | AIG | 29.99 | 0.16(0.54%) | 2019 |
Apple Inc. | AAPL | 127.9 | -3.50(-2.67%) | 3488998 |
AT&T Inc | T | 29.72 | 0.02(0.07%) | 62335 |
Boeing Co | BA | 175.31 | 0.53(0.30%) | 124450 |
Caterpillar Inc | CAT | 149 | -0.27(-0.18%) | 11817 |
Chevron Corp | CVX | 82.84 | -0.35(-0.42%) | 14106 |
Cisco Systems Inc | CSCO | 42.1 | -0.32(-0.75%) | 131038 |
Citigroup Inc., NYSE | C | 52.4 | 0.45(0.87%) | 112958 |
Deere & Company, NYSE | DE | 216 | -1.11(-0.51%) | 899 |
E. I. du Pont de Nemours and Co | DD | 60.32 | 0.16(0.27%) | 2803 |
Exxon Mobil Corp | XOM | 39.07 | -0.12(-0.31%) | 96523 |
Facebook, Inc. | FB | 297.73 | -4.77(-1.58%) | 164311 |
FedEx Corporation, NYSE | FDX | 229.8 | 2.54(1.12%) | 11231 |
Ford Motor Co. | F | 6.9 | -0.05(-0.72%) | 136072 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 16.05 | -0.22(-1.35%) | 25918 |
General Electric Co | GE | 6.4 | -0.04(-0.62%) | 359353 |
General Motors Company, NYSE | GM | 31.25 | 0.29(0.94%) | 95335 |
Goldman Sachs | GS | 211.55 | 1.51(0.72%) | 16711 |
Google Inc. | GOOG | 1,710.00 | -18.28(-1.06%) | 17097 |
Hewlett-Packard Co. | HPQ | 19.77 | -0.07(-0.35%) | 3694 |
HONEYWELL INTERNATIONAL INC. | HON | 172.99 | 0.52(0.30%) | 5900 |
Intel Corp | INTC | 52.2 | -0.05(-0.10%) | 281291 |
International Business Machines Co... | IBM | 127.89 | -0.29(-0.23%) | 11085 |
International Paper Company | IP | 38.21 | -0.63(-1.62%) | 1002 |
Johnson & Johnson | JNJ | 154.39 | 0.56(0.36%) | 10003 |
JPMorgan Chase and Co | JPM | 103.3 | 1.65(1.62%) | 120282 |
McDonald's Corp | MCD | 217 | 0.77(0.36%) | 4657 |
Merck & Co Inc | MRK | 86.98 | 0.05(0.06%) | 5007 |
Microsoft Corp | MSFT | 229.9 | -1.75(-0.76%) | 261245 |
Nike | NKE | 117.42 | 0.62(0.53%) | 6263 |
Pfizer Inc | PFE | 37.37 | 0.17(0.46%) | 43525 |
Procter & Gamble Co | PG | 140.64 | 0.13(0.09%) | 11151 |
Starbucks Corporation, NASDAQ | SBUX | 88.28 | -0.07(-0.08%) | 20947 |
Tesla Motors, Inc., NASDAQ | TSLA | 419.2 | -28.17(-6.30%) | 2079676 |
The Coca-Cola Co | KO | 51.28 | 0.09(0.18%) | 40752 |
Twitter, Inc., NYSE | TWTR | 42.95 | -0.72(-1.65%) | 94669 |
UnitedHealth Group Inc | UNH | 320.81 | 0.57(0.18%) | 3344 |
Verizon Communications Inc | VZ | 60.4 | -0.13(-0.21%) | 9330 |
Visa | V | 215.35 | -1.13(-0.52%) | 14192 |
Wal-Mart Stores Inc | WMT | 146 | -1.68(-1.14%) | 101853 |
Walt Disney Co | DIS | 135.4 | 0.01(0.01%) | 28278 |
Yandex N.V., NASDAQ | YNDX | 66.7 | -0.88(-1.30%) | 129227 |
Bank of America (BAC) upgraded to Buy from Hold at Deutsche Bank; target raised to $29
FedEx (FDX) upgraded to Buy from Hold at Berenberg; target $280
JPMorgan Chase (JPM) upgraded to Buy from Hold at Deutsche Bank; target raised to $115
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 109.08 | 23247.15 | 0.47 |
| Hang Seng | -64.76 | 25120.09 | -0.26 |
| KOSPI | 14.82 | 2364.37 | 0.63 |
| ASX 200 | 109.8 | 6063.2 | 1.84 |
| FTSE 100 | 78.9 | 5940.95 | 1.35 |
| CAC 40 | 93.64 | 5031.74 | 1.9 |
| Dow Jones | 454.84 | 29100.5 | 1.59 |
| S&P 500 | 54.19 | 3580.84 | 1.54 |
| NASDAQ Composite | 116.77 | 12056.44 | 0.98 |