U.S. stock-index futures rose on Friday, as investors digested better-than-expected U.S. jobs report, which allayed fears over economic health, but bolstered concerns that the Fed would continue to hike interest rates.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 19,561.96 | -452.81 | -2.26% |
Hang Seng | 25,626.03 | +561.67 | +2.24% |
Shanghai | 2,514.87 | +50.51 | +2.05% |
S&P/ASX | 5,619.40 | -14.00 | -0.25% |
FTSE | 6,789.98 | +97.32 | +1.45% |
CAC | 4,688.17 | +76.68 | +1.66% |
DAX | 10,638.87 | +222.21 | +2.13% |
Crude | $48.10 | +2.14% | |
Gold | $1,289.10 | -0.45% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 26.06 | -0.18(-0.69%) | 3952 |
Apple Inc. | AAPL | 144.31 | -13.61(-8.62%) | 1848993 |
Amazon.com Inc., NASDAQ | AMZN | 1,529.00 | -10.13(-0.66%) | 112521 |
American Express Co | AXP | 94.14 | -1.15(-1.21%) | 400 |
Boeing Co | BA | 319.57 | -4.24(-1.31%) | 22660 |
Citigroup Inc., NYSE | C | 53 | -0.53(-0.99%) | 17850 |
Caterpillar Inc | CAT | 124.78 | -1.60(-1.27%) | 10971 |
Cisco Systems Inc | CSCO | 42.26 | -0.36(-0.84%) | 19056 |
Chevron Corp | CVX | 111.06 | 0.37(0.33%) | 1045 |
Deere & Company, NYSE | DE | 145.55 | -2.55(-1.72%) | 150 |
Walt Disney Co | DIS | 107.99 | -0.98(-0.90%) | 8128 |
Ford Motor Co. | F | 7.86 | -0.04(-0.51%) | 32418 |
Facebook, Inc. | FB | 134.48 | -1.20(-0.88%) | 91660 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 10.29 | -0.07(-0.68%) | 1378 |
FedEx Corporation, NYSE | FDX | 161 | -2.19(-1.34%) | 4097 |
General Electric Co | GE | 7.99 | -0.06(-0.75%) | 292891 |
General Motors Company, NYSE | GM | 33.2 | -0.44(-1.31%) | 8302 |
Google Inc. | GOOG | 1,037.74 | -8.11(-0.78%) | 8155 |
Goldman Sachs | GS | 170.63 | -1.40(-0.81%) | 7641 |
Home Depot Inc | HD | 170.2 | -2.21(-1.28%) | 2503 |
HONEYWELL INTERNATIONAL INC. | HON | 131.03 | -0.80(-0.61%) | 2398 |
International Business Machines Co... | IBM | 114.2 | -1.01(-0.88%) | 4661 |
Intel Corp | INTC | 46.21 | -0.87(-1.85%) | 28561 |
Johnson & Johnson | JNJ | 127 | -0.75(-0.59%) | 1053 |
JPMorgan Chase and Co | JPM | 98.05 | -0.46(-0.47%) | 19491 |
The Coca-Cola Co | KO | 46.7 | -0.23(-0.49%) | 2464 |
McDonald's Corp | MCD | 175.1 | -0.96(-0.55%) | 1737 |
ALTRIA GROUP INC. | MO | 49 | -0.31(-0.63%) | 3040 |
Merck & Co Inc | MRK | 75.28 | -0.31(-0.41%) | 1839 |
Microsoft Corp | MSFT | 99.9 | -1.22(-1.21%) | 159097 |
Nike | NKE | 73.45 | -0.61(-0.82%) | 8557 |
Pfizer Inc | PFE | 43.06 | -0.19(-0.44%) | 5175 |
Procter & Gamble Co | PG | 90.95 | -0.33(-0.36%) | 1141 |
Starbucks Corporation, NASDAQ | SBUX | 63.75 | -0.57(-0.89%) | 23559 |
AT&T Inc | T | 29.47 | -0.07(-0.24%) | 45029 |
Tesla Motors, Inc., NASDAQ | TSLA | 306 | -4.12(-1.33%) | 74569 |
Twitter, Inc., NYSE | TWTR | 28.55 | -0.26(-0.90%) | 59511 |
UnitedHealth Group Inc | UNH | 242 | -1.49(-0.61%) | 812 |
Visa | V | 131.59 | -1.33(-1.00%) | 12589 |
Verizon Communications Inc | VZ | 55.55 | -0.47(-0.84%) | 1255 |
Wal-Mart Stores Inc | WMT | 92.77 | -0.57(-0.61%) | 2980 |
Exxon Mobil Corp | XOM | 69.66 | -0.03(-0.04%) | 3286 |
Yandex N.V., NASDAQ | YNDX | 27.5 | -0.01(-0.04%) | 8500 |
United Tech (UTX) downgraded to Sector Perform from Outperform at RBC Capital Mkts
Honeywell (HON) upgraded to Outperform from Sector Perform at RBC Capital Mkts
Intel (INTC) upgraded to Buy from Neutral at BofA/Merrill
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| Hang Seng | -65.99 | 25064.36 | -0.26 |
| KOSPI | -16.3 | 1993.7 | -0.81 |
| ASX 200 | 75.6 | 5633.4 | 1.36 |
| FTSE 100 | -41.57 | 6692.66 | -0.62 |
| DAX | -163.53 | 10416.66 | -1.55 |
| Dow Jones | -660.02 | 22686.22 | -2.83 |
| S&P 500 | -62.14 | 2447.89 | -2.48 |
| NASDAQ Composite | -202.44 | 6463.5 | -3.04 |