U.S. stock-index futures rose moderately on Friday after the release of the September jobs report, which revealed a moderate increase in job growth and the unemployment rate at 50-year low, diminishing worries of a sharp slowdown in the world’s largest economy.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,410.20 | +68.46 | +0.32% |
Hang Seng | 25,821.03 | -289.28 | -1.11% |
Shanghai | - | - | - |
S&P/ASX | 6,517.10 | +24.10 | +0.37% |
FTSE | 7,117.46 | +39.82 | +0.56% |
CAC | 5,460.30 | +21.53 | +0.40% |
DAX | 11,957.43 | +32.18 | +0.27% |
Crude oil | $53.13 | +1.30% | |
Gold | $1,506.10 | -0.51% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 154.84 | -0.39(-0.25%) | 3644 |
ALCOA INC. | AA | 19.14 | 0.09(0.47%) | 2604 |
ALTRIA GROUP INC. | MO | 40.55 | -0.26(-0.64%) | 12138 |
Amazon.com Inc., NASDAQ | AMZN | 1,725.00 | 0.58(0.03%) | 43641 |
Apple Inc. | AAPL | 225.62 | 4.80(2.17%) | 790103 |
AT&T Inc | T | 37.3 | 0.11(0.30%) | 38990 |
Boeing Co | BA | 372.5 | 0.43(0.12%) | 5501 |
Caterpillar Inc | CAT | 120.48 | 0.44(0.37%) | 3641 |
Chevron Corp | CVX | 113.54 | 0.39(0.34%) | 3694 |
Citigroup Inc., NYSE | C | 66.67 | -0.03(-0.05%) | 26975 |
Exxon Mobil Corp | XOM | 68.16 | 0.18(0.26%) | 4199 |
Facebook, Inc. | FB | 179.59 | 0.21(0.12%) | 68057 |
FedEx Corporation, NYSE | FDX | 141.43 | -0.28(-0.20%) | 1870 |
Ford Motor Co. | F | 8.73 | 0.02(0.23%) | 26148 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 8.84 | -0.02(-0.23%) | 44373 |
General Electric Co | GE | 8.6 | -0.11(-1.26%) | 443221 |
General Motors Company, NYSE | GM | 35.06 | 0.08(0.23%) | 1396 |
Goldman Sachs | GS | 197.25 | 0.01(0.01%) | 2317 |
Google Inc. | GOOG | 1,189.87 | 2.04(0.17%) | 5016 |
Hewlett-Packard Co. | HPQ | 17.3 | -1.10(-5.98%) | 186181 |
Home Depot Inc | HD | 226.35 | -0.46(-0.20%) | 2323 |
Intel Corp | INTC | 50.3 | 0.27(0.54%) | 12525 |
International Business Machines Co... | IBM | 142.28 | 0.26(0.18%) | 355 |
Johnson & Johnson | JNJ | 131.5 | 0.31(0.24%) | 2145 |
JPMorgan Chase and Co | JPM | 112.3 | 0.11(0.10%) | 17360 |
McDonald's Corp | MCD | 212 | 1.97(0.94%) | 54327 |
Merck & Co Inc | MRK | 82.17 | -0.57(-0.69%) | 328 |
Microsoft Corp | MSFT | 136.5 | 0.22(0.16%) | 81693 |
Nike | NKE | 92.19 | -0.03(-0.03%) | 8774 |
Pfizer Inc | PFE | 35.5 | 0.05(0.14%) | 5144 |
Procter & Gamble Co | PG | 122 | 0.26(0.21%) | 5543 |
Starbucks Corporation, NASDAQ | SBUX | 84.7 | 0.03(0.04%) | 3366 |
Tesla Motors, Inc., NASDAQ | TSLA | 232.11 | -0.92(-0.39%) | 40099 |
The Coca-Cola Co | KO | 53.8 | -0.04(-0.07%) | 2615 |
Twitter, Inc., NYSE | TWTR | 40.15 | 0.15(0.38%) | 20357 |
United Technologies Corp | UTX | 130.85 | -0.36(-0.27%) | 481 |
Verizon Communications Inc | VZ | 59.02 | 0.01(0.02%) | 6576 |
Visa | V | 174 | 1.13(0.65%) | 32210 |
Wal-Mart Stores Inc | WMT | 115.98 | -0.33(-0.28%) | 1794 |
Walt Disney Co | DIS | 128.3 | 0.15(0.12%) | 11610 |
Yandex N.V., NASDAQ | YNDX | 35 | 0.07(0.20%) | 2000 |
Barrick (GOLD) initiated with Outperform at National Bank Financial
HP (HPQ) downgraded to Hold from Buy at Loop Capital; target lowered to $19
Snap (SNAP) upgraded to Equal-Weight from Underweight at Morgan Stanley; target raised to $17
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -436.87 | 21341.74 | -2.01 |
| Hang Seng | 67.62 | 26110.31 | 0.26 |
| ASX 200 | -146.9 | 6493 | -2.21 |
| FTSE 100 | -44.9 | 7077.64 | -0.63 |
| Dow Jones | 122.42 | 26201.04 | 0.47 |
| S&P 500 | 23.02 | 2910.63 | 0.8 |
| NASDAQ Composite | 87.02 | 7872.27 | 1.12 |