U.S. stock-index futures rose on Friday, as market participants assessed the January jobs report and the prospects of additional fiscal stimulus in the U.S. that are expected to aid the economic recovery.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 28,779.19 | +437.24 | +1.54% |
Hang Seng | 29,288.68 | +175.18 | +0.60% |
Shanghai | 3,496.33 | -5.53 | -0.16% |
S&P/ASX | 6,840.50 | +75.00 | +1.11% |
FTSE | 6,504.53 | +0.81 | +0.01% |
CAC | 5,664.43 | +55.89 | +1.00% |
DAX | 14,080.15 | +19.86 | +0.14% |
Crude oil | $56.81 | +1.03% | |
Gold | $1,801.60 | +0.58% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 177.9 | 0.80(0.45%) | 1260 |
ALCOA INC. | AA | 20.52 | 0.16(0.79%) | 27316 |
ALTRIA GROUP INC. | MO | 42.57 | 0.04(0.09%) | 6149 |
Amazon.com Inc., NASDAQ | AMZN | 3,335.86 | 4.86(0.15%) | 25162 |
American Express Co | AXP | 125.16 | 0.26(0.21%) | 3851 |
AMERICAN INTERNATIONAL GROUP | AIG | 41.49 | 0.15(0.36%) | 3404 |
Apple Inc. | AAPL | 137.75 | 0.57(0.41%) | 1138727 |
AT&T Inc | T | 28.97 | 0.08(0.28%) | 190831 |
Boeing Co | BA | 211.38 | 0.74(0.35%) | 91467 |
Chevron Corp | CVX | 89.43 | 0.43(0.48%) | 54277 |
Cisco Systems Inc | CSCO | 47.46 | 0.21(0.44%) | 63538 |
Citigroup Inc., NYSE | C | 62.85 | 0.44(0.71%) | 148459 |
Deere & Company, NYSE | DE | 309.55 | 0.28(0.09%) | 1208 |
E. I. du Pont de Nemours and Co | DD | 76.6 | -0.38(-0.49%) | 30034 |
Exxon Mobil Corp | XOM | 49.05 | 0.72(1.49%) | 364687 |
Facebook, Inc. | FB | 266.2 | -0.29(-0.11%) | 161008 |
FedEx Corporation, NYSE | FDX | 250 | 1.88(0.76%) | 6444 |
Ford Motor Co. | F | 11.82 | 0.45(3.96%) | 3678348 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 30.32 | 0.52(1.75%) | 305471 |
General Electric Co | GE | 11.51 | 0.06(0.52%) | 673433 |
General Motors Company, NYSE | GM | 54.66 | 0.53(0.98%) | 148071 |
Goldman Sachs | GS | 294.95 | 1.20(0.41%) | 12147 |
Google Inc. | GOOG | 2,066.89 | 4.52(0.22%) | 5739 |
Hewlett-Packard Co. | HPQ | 25.93 | -0.02(-0.08%) | 2720 |
Home Depot Inc | HD | 279.98 | 1.16(0.42%) | 2559 |
Intel Corp | INTC | 58.86 | 0.07(0.12%) | 33723 |
International Business Machines Co... | IBM | 121.35 | 0.33(0.27%) | 10828 |
International Paper Company | IP | 47.35 | 0.60(1.28%) | 15980 |
Johnson & Johnson | JNJ | 165.3 | 3.31(2.04%) | 232491 |
JPMorgan Chase and Co | JPM | 139.01 | 0.76(0.55%) | 77755 |
McDonald's Corp | MCD | 212 | 0.97(0.46%) | 1861 |
Merck & Co Inc | MRK | 76.5 | 0.47(0.62%) | 20159 |
Microsoft Corp | MSFT | 242.15 | 0.14(0.06%) | 220652 |
Nike | NKE | 141.47 | 0.84(0.60%) | 10327 |
Pfizer Inc | PFE | 34.98 | 0.09(0.26%) | 328688 |
Procter & Gamble Co | PG | 129.5 | 0.47(0.36%) | 4261 |
Starbucks Corporation, NASDAQ | SBUX | 104.9 | 1.26(1.22%) | 16917 |
Tesla Motors, Inc., NASDAQ | TSLA | 848 | -1.99(-0.23%) | 171245 |
The Coca-Cola Co | KO | 49.15 | 0.14(0.29%) | 37644 |
Travelers Companies Inc | TRV | 144.52 | 0.59(0.41%) | 197 |
Twitter, Inc., NYSE | TWTR | 56.45 | -0.06(-0.11%) | 63004 |
UnitedHealth Group Inc | UNH | 330.51 | 1.19(0.36%) | 3842 |
Verizon Communications Inc | VZ | 55.27 | 0.13(0.24%) | 28304 |
Visa | V | 209.9 | 0.65(0.31%) | 18994 |
Wal-Mart Stores Inc | WMT | 143.2 | 0.67(0.47%) | 30294 |
Walt Disney Co | DIS | 181 | 0.77(0.43%) | 43786 |
Yandex N.V., NASDAQ | YNDX | 66.42 | -0.06(-0.08%) | 1791 |
Int'l Paper (IP) upgraded to Buy from Neutral at Seaport Global Securities; target $57
T-Mobile US (TMUS) reported Q4 FY 2020 earnings of $0.60 per share (versus $0.87 per share in Q4 FY 2019), beating analysts’ consensus estimate of $0.54 per share.
The company’s quarterly revenues amounted to $20.300 bln (+70.9% y/y), beating analysts’ consensus estimate of $19.876 bln.
TMUS fell to $128.64 (-1.50%) in pre-market trading.
Snap (SNAP) reported Q4 FY 2020 earnings of $. per share (versus $0.03 per share in Q4 FY 2019), beating analysts’ consensus estimate of $0.07 per share.
The company’s quarterly revenues amounted to $0.911 bln (+62.5% y/y), beating analysts’ consensus estimate of $0.855 bln.
The company also issued upside guidance for Q1 FY 2021, projecting revenues of $0.720-0.740 bln versus analysts’ consensus estimate of $0.703 bln.
SNAP fell to $54.50 (-6.53%) in pre-market trading.
Ford Motor (F) reported Q4 FY 2020 earnings of $0.34 per share (versus $0.12 per share in Q4 FY 2019), better than analysts’ consensus estimate of -$0.09 per share.
The company’s quarterly revenues amounted to $36.000 bln (-9.3% y/y), beating analysts’ consensus estimate of $33.963 bln.
F rose to $11.44 (+0.62%) in pre-market trading.