U.S. stock-index futures fell on Wednesday, as investors assessed disappointing ADP’s data on private sector employment and prospects of the Democrat-controlled Senate.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 27,055.94 | -102.69 | -0.38% |
Hang Seng | 27,692.30 | +42.44 | +0.15% |
Shanghai | 3,550.88 | +22.20 | +0.63% |
S&P/ASX | 6,607.10 | -74.80 | -1.12% |
FTSE | 6,816.03 | +203.78 | +3.08% |
CAC | 5,610.89 | +46.29 | +0.83% |
DAX | 13,781.07 | +129.85 | +0.95% |
Crude oil | $50.10 | +0.34% | |
Gold | $1,939.50 | -0.76% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 173.5 | 1.92(1.12%) | 9685 |
ALCOA INC. | AA | 24.37 | 0.70(2.96%) | 27994 |
ALTRIA GROUP INC. | MO | 40.88 | 0.12(0.29%) | 16600 |
Amazon.com Inc., NASDAQ | AMZN | 3,160.16 | -58.35(-1.81%) | 125825 |
American Express Co | AXP | 121.48 | 2.81(2.37%) | 23363 |
AMERICAN INTERNATIONAL GROUP | AIG | 38.63 | 0.88(2.33%) | 7369 |
Apple Inc. | AAPL | 128.52 | -2.49(-1.90%) | 2358830 |
AT&T Inc | T | 29.45 | 0.19(0.65%) | 304224 |
Boeing Co | BA | 211.32 | -0.31(-0.15%) | 181537 |
Caterpillar Inc | CAT | 189.8 | 6.16(3.35%) | 32782 |
Chevron Corp | CVX | 88.47 | 1.47(1.69%) | 85599 |
Cisco Systems Inc | CSCO | 43.27 | -0.71(-1.61%) | 257248 |
Citigroup Inc., NYSE | C | 63.64 | 1.94(3.14%) | 287013 |
Deere & Company, NYSE | DE | 281.95 | 7.67(2.80%) | 24746 |
E. I. du Pont de Nemours and Co | DD | 74.48 | 0.70(0.95%) | 2809 |
Exxon Mobil Corp | XOM | 44.34 | 0.84(1.93%) | 308596 |
Facebook, Inc. | FB | 263.2 | -7.77(-2.87%) | 485415 |
FedEx Corporation, NYSE | FDX | 252.5 | -0.68(-0.27%) | 5429 |
Ford Motor Co. | F | 8.76 | 0.11(1.27%) | 366012 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 29.26 | 0.89(3.14%) | 344279 |
General Electric Co | GE | 10.94 | 0.17(1.58%) | 839076 |
General Motors Company, NYSE | GM | 42.2 | 0.54(1.30%) | 115559 |
Goldman Sachs | GS | 275.45 | 4.52(1.67%) | 55632 |
Google Inc. | GOOG | 1,711.12 | -29.80(-1.71%) | 32865 |
Hewlett-Packard Co. | HPQ | 24.41 | -0.05(-0.20%) | 3790 |
Home Depot Inc | HD | 265.97 | -0.08(-0.03%) | 6895 |
HONEYWELL INTERNATIONAL INC. | HON | 211 | 2.54(1.22%) | 2257 |
Intel Corp | INTC | 49.84 | -0.77(-1.52%) | 237674 |
International Business Machines Co... | IBM | 127.03 | 0.89(0.71%) | 52925 |
International Paper Company | IP | 50.69 | 0.95(1.91%) | 7017 |
Johnson & Johnson | JNJ | 157.22 | -1.12(-0.70%) | 23237 |
JPMorgan Chase and Co | JPM | 129.2 | 3.55(2.83%) | 237437 |
McDonald's Corp | MCD | 211.25 | -0.23(-0.11%) | 4609 |
Merck & Co Inc | MRK | 80.55 | -0.55(-0.68%) | 30605 |
Microsoft Corp | MSFT | 214.1 | -3.80(-1.74%) | 499290 |
Nike | NKE | 140.49 | -0.74(-0.52%) | 7275 |
Pfizer Inc | PFE | 36.93 | -0.26(-0.70%) | 292820 |
Procter & Gamble Co | PG | 139.04 | 0.34(0.25%) | 2429 |
Starbucks Corporation, NASDAQ | SBUX | 102.48 | -0.96(-0.93%) | 26682 |
Tesla Motors, Inc., NASDAQ | TSLA | 763.5 | 28.39(3.86%) | 1339423 |
The Coca-Cola Co | KO | 52.12 | -0.06(-0.12%) | 94650 |
Travelers Companies Inc | TRV | 136.73 | 2.20(1.64%) | 202 |
Twitter, Inc., NYSE | TWTR | 52.89 | -0.99(-1.84%) | 47656 |
UnitedHealth Group Inc | UNH | 336.65 | -8.15(-2.36%) | 31933 |
Verizon Communications Inc | VZ | 58.66 | 0.08(0.14%) | 63338 |
Visa | V | 214.65 | 0.14(0.07%) | 28291 |
Wal-Mart Stores Inc | WMT | 145.8 | 0.05(0.03%) | 36410 |
Walt Disney Co | DIS | 178 | -0.44(-0.25%) | 40235 |
Yandex N.V., NASDAQ | YNDX | 70.8 | -1.36(-1.88%) | 1760 |
Bank of America (BAC) initiated with a Neutral at Daiwa Securities; target $31
Citigroup (C) initiated with a Buy at Daiwa Securities; target $75
Goldman Sachs (GS) initiated with an Outperform at Daiwa Securities; target $300
JPMorgan Chase (JPM) initiated with an Outperform at Daiwa Securities; target $139
Morgan Stanley (MS) initiated with a Neutral at Daiwa Securities; target $71
Coca-Cola (KO) downgraded to Hold from Buy at Deutsche Bank; target lowered to $55
Barrick (GOLD) upgraded to Overweight from Equal Weight at Barclays; target raised to $28
MasterCard (MA) upgraded to Buy from Neutral at BofA Securities; target $400