U.S. stock-index futures fell slightly on Tuesday after the Dow Jones and the S&P 500 both closed at record highs on Monday as strong employment and non-manufacturing PMI data for March added to optimism about a swift economic recovery in the U.S. amid accelerating vaccinations and massive stimulus.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 29,696.63 | -392.62 | -1.30% |
Hang Seng | - | - | - |
Shanghai | 3,482.97 | -1.42 | -0.04% |
S&P/ASX | 6,885.90 | +57.20 | +0.84% |
FTSE | 6,819.10 | +81.80 | +1.21% |
CAC | 6,130.72 | +27.76 | +0.45% |
DAX | 15,254.19 | +147.02 | +0.97% |
Crude oil | $59.45 | +1.36% | |
Gold | $1,738.10 | +0.54% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 31.7 | 0.15(0.48%) | 18893 |
ALTRIA GROUP INC. | MO | 51.31 | -0.01(-0.02%) | 13025 |
Amazon.com Inc., NASDAQ | AMZN | 3,223.12 | -3.61(-0.11%) | 37892 |
American Express Co | AXP | 145.57 | -0.49(-0.34%) | 624 |
Apple Inc. | AAPL | 126.45 | 0.55(0.44%) | 999532 |
AT&T Inc | T | 30.73 | 0.02(0.07%) | 192019 |
Boeing Co | BA | 258.8 | -0.56(-0.22%) | 55106 |
Caterpillar Inc | CAT | 233.03 | -0.68(-0.29%) | 2711 |
Chevron Corp | CVX | 104.25 | -0.26(-0.25%) | 19958 |
Cisco Systems Inc | CSCO | 52.4 | -0.01(-0.02%) | 836756 |
Citigroup Inc., NYSE | C | 72.34 | -0.41(-0.56%) | 16489 |
Deere & Company, NYSE | DE | 375.1 | 0.29(0.08%) | 87564 |
Exxon Mobil Corp | XOM | 56.7 | 0.20(0.35%) | 99666 |
Facebook, Inc. | FB | 309.5 | 0.59(0.19%) | 127941 |
FedEx Corporation, NYSE | FDX | 281.6 | 0.03(0.01%) | 3169 |
Ford Motor Co. | F | 12.75 | 0.05(0.39%) | 298242 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 35.56 | 0.20(0.57%) | 160197 |
General Electric Co | GE | 13.45 | -0.01(-0.07%) | 98071 |
General Motors Company, NYSE | GM | 61.1 | 0.06(0.10%) | 120750 |
Goldman Sachs | GS | 322.7 | -0.84(-0.26%) | 5688 |
Hewlett-Packard Co. | HPQ | 32.4 | -0.06(-0.18%) | 4256 |
Home Depot Inc | HD | 315 | -0.40(-0.13%) | 4678 |
HONEYWELL INTERNATIONAL INC. | HON | 219.5 | 0.23(0.10%) | 557 |
Intel Corp | INTC | 66.7 | 0.16(0.24%) | 78075 |
International Business Machines Co... | IBM | 135.66 | -0.27(-0.20%) | 7367 |
Johnson & Johnson | JNJ | 163.51 | 0.08(0.05%) | 296283 |
JPMorgan Chase and Co | JPM | 153.1 | -0.52(-0.34%) | 11347 |
McDonald's Corp | MCD | 228.96 | 0.11(0.05%) | 6759 |
Merck & Co Inc | MRK | 76.91 | -0.09(-0.12%) | 3577 |
Microsoft Corp | MSFT | 248.69 | -0.38(-0.15%) | 264974 |
Nike | NKE | 135.2 | 0.08(0.06%) | 119031 |
Pfizer Inc | PFE | 36.27 | -0.01(-0.03%) | 60525 |
Starbucks Corporation, NASDAQ | SBUX | 110.86 | -0.16(-0.14%) | 4719 |
Tesla Motors, Inc., NASDAQ | TSLA | 692.5 | 1.45(0.21%) | 292349 |
The Coca-Cola Co | KO | 52.77 | -0.04(-0.08%) | 24927 |
Twitter, Inc., NYSE | TWTR | 64.55 | 0.31(0.48%) | 66039 |
Verizon Communications Inc | VZ | 58.8 | -0.07(-0.12%) | 24770 |
Visa | V | 218.27 | -0.77(-0.35%) | 8696 |
Wal-Mart Stores Inc | WMT | 139.18 | -0.25(-0.18%) | 35482 |
Walt Disney Co | DIS | 189.2 | 0.70(0.37%) | 26984 |
Yandex N.V., NASDAQ | YNDX | 64.05 | -0.69(-1.07%) | 4430 |
Alphabet (GOOG/L) initiated with an Outperform at Evercore ISI; target $2525
Yandex N.V. (YNDX) initiated with a Buy at New Street; target $81
McDonald's (MCD) initiated with a Neutral at Atlantic Equities; target $237
Amazon (AMZN) resumed with an Outperform at Evercore ISI; target $4000
Facebook (FB) resumed with an Outperform at Evercore ISI; target $370
Lyft (LYFT) resumed with an Outperform at Evercore ISI; target $73
Netflix (NFLX) resumed with an Outperform at Evercore ISI; target $665
Twitter (TWTR) resumed with an In-line at Evercore ISI; target $75
Uber (UBER) resumed with an Outperform at Evercore ISI; target $74
Chevron (CVX) downgraded to Neutral from Buy at Goldman; target lowered to $113
Credit Suisse (CS) downgraded to Underperform from Neutral at BofA Securities
Credit Suisse (CS) downgraded to Hold from Buy at Societe Generale
Freeport-McMoRan (FCX) upgraded to Outperform from Mkt Perform at Raymond James; target $41
Snap (SNAP) upgraded to Overweight from Neutral at Atlantic Equities; target $75
FXStreet notes that S&P 500 has started Q2 strongly and although the rally is now leaving the market in “typical” extreme territory, and analysts at Credit Suisse see scope for the rally to extend further yet and look for a move to 4104/09 next and eventually to the at 4200 level.
“Although the rally is beginning to now leave the market at what we see as its ‘typical’ extreme – 15% above the 200-day average and also above daily, weekly and monthly Bollinger Bands – RSI momentum is only starting to get overbought and we see scope for the rally to extend further yet.”
“A knee-jerk pullback should be allowed for ahead of further strength to 4100, then what we look to be a tougher test at 4104/09 – trend resistance from last November as well as Fibonacci projection resistance. We would look for this to cap at first for a pullback, but with a move above expected in due course for 4138 and eventually our 4200 Q2 objective.”