U.S. stock-index futures fell on Friday, as investors digested U.S. October jobs data, while looking for clarity around the presidential and congressional election results.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 24,325.23 | +219.95 | +0.91% |
Hang Seng | 25,712.97 | +17.05 | +0.07% |
Shanghai | 3,312.16 | -7.97 | -0.24% |
S&P/ASX | 6,190.20 | +50.60 | +0.82% |
FTSE | 5,921.99 | +15.81 | +0.27% |
CAC | 4,963.81 | -20.18 | -0.40% |
DAX | 12,495.84 | -72.25 | -0.57% |
Crude oil | $38.03 | -1.96% | |
Gold | $1,960.70 | +0.71% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 162.5 | -0.70(-0.43%) | 1880 |
ALCOA INC. | AA | 14.1 | 0.05(0.36%) | 9114 |
ALTRIA GROUP INC. | MO | 37.4 | 0.09(0.24%) | 10165 |
Amazon.com Inc., NASDAQ | AMZN | 3,307.00 | -15.00(-0.45%) | 80096 |
American Express Co | AXP | 98.35 | 0.24(0.24%) | 7699 |
AMERICAN INTERNATIONAL GROUP | AIG | 33.5 | 0.07(0.21%) | 7323 |
Apple Inc. | AAPL | 118 | -0.83(-0.69%) | 2538975 |
AT&T Inc | T | 27.46 | -0.05(-0.18%) | 74200 |
Boeing Co | BA | 157.04 | -0.05(-0.03%) | 149615 |
Caterpillar Inc | CAT | 163.3 | 0.21(0.13%) | 11582 |
Chevron Corp | CVX | 72.27 | 0.13(0.18%) | 11335 |
Cisco Systems Inc | CSCO | 37.1 | -0.13(-0.35%) | 33003 |
Citigroup Inc., NYSE | C | 43.44 | 0.37(0.86%) | 59075 |
Exxon Mobil Corp | XOM | 33.32 | 0.15(0.45%) | 224330 |
Facebook, Inc. | FB | 293.49 | -1.19(-0.40%) | 145318 |
FedEx Corporation, NYSE | FDX | 279 | -0.07(-0.03%) | 6672 |
Ford Motor Co. | F | 8 | 0.01(0.13%) | 409009 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 19.22 | 0.40(2.13%) | 158320 |
General Motors Company, NYSE | GM | 37.6 | 0.46(1.24%) | 442122 |
Goldman Sachs | GS | 203.65 | 0.69(0.34%) | 6391 |
Google Inc. | GOOG | 1,743.99 | -19.38(-1.10%) | 7962 |
Hewlett-Packard Co. | HPQ | 18.91 | -0.22(-1.15%) | 1298 |
Home Depot Inc | HD | 286.49 | 0.64(0.22%) | 5474 |
HONEYWELL INTERNATIONAL INC. | HON | 183.94 | 0.66(0.36%) | 2233 |
Intel Corp | INTC | 45.5 | -0.18(-0.39%) | 103080 |
International Business Machines Co... | IBM | 114.85 | 0.08(0.07%) | 16829 |
Johnson & Johnson | JNJ | 140.65 | 0.89(0.64%) | 43190 |
JPMorgan Chase and Co | JPM | 105.02 | 0.67(0.64%) | 63613 |
McDonald's Corp | MCD | 216.6 | 0.29(0.13%) | 4338 |
Merck & Co Inc | MRK | 79.87 | -0.59(-0.73%) | 2060 |
Microsoft Corp | MSFT | 221.89 | -1.40(-0.63%) | 220797 |
Nike | NKE | 129.19 | -0.51(-0.39%) | 11174 |
Pfizer Inc | PFE | 36.5 | 0.11(0.30%) | 81599 |
Starbucks Corporation, NASDAQ | SBUX | 90.1 | -0.52(-0.57%) | 8260 |
Tesla Motors, Inc., NASDAQ | TSLA | 434.6 | -3.49(-0.80%) | 459544 |
The Coca-Cola Co | KO | 49.65 | 0.21(0.42%) | 18415 |
Travelers Companies Inc | TRV | 126.5 | -1.01(-0.79%) | 4546 |
Twitter, Inc., NYSE | TWTR | 43.38 | -0.33(-0.76%) | 131087 |
UnitedHealth Group Inc | UNH | 354.88 | 0.48(0.14%) | 2605 |
Verizon Communications Inc | VZ | 58.4 | 0.25(0.43%) | 11365 |
Visa | V | 197.5 | -0.14(-0.07%) | 14402 |
Wal-Mart Stores Inc | WMT | 143.41 | -0.06(-0.04%) | 25073 |
Walt Disney Co | DIS | 126.88 | -0.08(-0.06%) | 21791 |
Yandex N.V., NASDAQ | YNDX | 62.48 | -0.63(-1.00%) | 7750 |
Uber (UBER) reported Q3 FY 2020 loss of $0.68 per share (versus -$0.68 per share in Q3 FY 2019), worse than analysts’ consensus estimate of -$0.60 per share.
The company’s quarterly revenues amounted to $3.129 bln (-20.0% y/y), missing analysts’ consensus estimate of $3.194 bln.
UBER fell to $40.54 (-3.38%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 410.05 | 24105.28 | 1.73 |
| Hang Seng | 809.78 | 25695.92 | 3.25 |
| KOSPI | 56.47 | 2413.79 | 2.4 |
| ASX 200 | 77.5 | 6139.6 | 1.28 |
| FTSE 100 | 22.92 | 5906.18 | 0.39 |
| CAC 40 | 61.14 | 4983.99 | 1.24 |
| Dow Jones | 542.52 | 28390.18 | 1.95 |
| S&P 500 | 67.01 | 3510.45 | 1.95 |
| NASDAQ Composite | 300.15 | 11890.93 | 2.59 |