U.S. stock-index futures were flat on Tuesday, following Monday's rebound trade, amid a lack of fresh escalation in the standoff between the U.S. and Iran and an understanding that this conflict still provides some uncertainty.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 23,575.72 | +370.86 | +1.60% |
| Hang Seng | 28,322.06 | +95.87 | +0.34% |
| Shanghai | 3,104.80 | +21.39 | +0.69% |
| S&P/ASX | 6,826.40 | +90.70 | +1.35% |
| FTSE | 7,581.47 | +6.13 | +0.08% |
| CAC | 6,033.76 | +20.17 | +0.34% |
| DAX | 13,235.11 | +108.12 | +0.82% |
| Crude oil | $62.79 | | -0.76% |
| Gold | $1,569.30 | | +0.03% |
(company / ticker / price / change ($/%) / volume)
| ALCOA INC. | AA | 21.1 | 0.10(0.48%) | 4774 |
| ALTRIA GROUP INC. | MO | 49.95 | 0.12(0.24%) | 1315 |
| Amazon.com Inc., NASDAQ | AMZN | 1,901.02 | -1.86(-0.10%) | 51504 |
| Apple Inc. | AAPL | 299.46 | -0.34(-0.11%) | 369267 |
| AT&T Inc | T | 39.17 | 0.07(0.18%) | 22978 |
| Boeing Co | BA | 333.26 | -0.48(-0.14%) | 15883 |
| Caterpillar Inc | CAT | 148 | -0.34(-0.23%) | 1311 |
| Chevron Corp | CVX | 119.6 | -1.00(-0.83%) | 11453 |
| Cisco Systems Inc | CSCO | 47.63 | -0.17(-0.36%) | 22405 |
| Citigroup Inc., NYSE | C | 79.3 | -0.15(-0.19%) | 3047 |
| E. I. du Pont de Nemours and Co | DD | 61.62 | -0.10(-0.16%) | 31935 |
| Exxon Mobil Corp | XOM | 71.03 | 0.16(0.23%) | 13465 |
| Facebook, Inc. | FB | 212.3 | -0.30(-0.14%) | 540737 |
| FedEx Corporation, NYSE | FDX | 153.54 | 0.24(0.16%) | 282 |
| Ford Motor Co. | F | 9.19 | 0.03(0.33%) | 212989 |
| General Electric Co | GE | 12.1 | -0.04(-0.33%) | 85998 |
| General Motors Company, NYSE | GM | 35.95 | 0.11(0.31%) | 13556 |
| Goldman Sachs | GS | 235.78 | 1.83(0.78%) | 15046 |
| Google Inc. | GOOG | 1,394.00 | -0.21(-0.02%) | 6829 |
| Hewlett-Packard Co. | HPQ | 20.67 | 0.06(0.29%) | 5522 |
| Home Depot Inc | HD | 219.51 | -0.45(-0.20%) | 1924 |
| Intel Corp | INTC | 59.67 | -0.26(-0.43%) | 36049 |
| International Business Machines Co... | IBM | 134.26 | 0.16(0.12%) | 1875 |
| JPMorgan Chase and Co | JPM | 137.61 | -0.62(-0.45%) | 11638 |
| Microsoft Corp | MSFT | 158.93 | -0.10(-0.07%) | 261168 |
| Nike | NKE | 101.85 | 0.02(0.02%) | 3135 |
| Pfizer Inc | PFE | 39.23 | 0.35(0.90%) | 58045 |
| Procter & Gamble Co | PG | 122.44 | -0.31(-0.25%) | 2207 |
| Tesla Motors, Inc., NASDAQ | TSLA | 457.8 | 6.26(1.39%) | 413250 |
| Twitter, Inc., NYSE | TWTR | 31.71 | 0.07(0.22%) | 35182 |
| United Technologies Corp | UTX | 153.36 | -0.32(-0.21%) | 326 |
| UnitedHealth Group Inc | UNH | 291.1 | -0.45(-0.15%) | 12463 |
| Verizon Communications Inc | VZ | 60.34 | 0.07(0.12%) | 6838 |
| Visa | V | 189.4 | 0.21(0.11%) | 7598 |
| Walt Disney Co | DIS | 145.72 | 0.07(0.05%) | 23950 |
Boeing (BA) initiated with an Underperform at Longbow; target $300
Merck (MRK) initiated with a Sector Perform at RBC Capital Mkts; target $99
Pfizer (PFE) initiated with an Outperform at RBC Capital Mkts; target $46
Bank of America (BAC) downgraded to Neutral from Buy at UBS; target raised to $36
JPMorgan Chase (JPM) downgraded to Neutral from Buy at UBS; target raised to $138
Chevron (CVX) downgraded to Underperform from Neutral at BofA/Merrill
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| Hang Seng | -225.31 | 28226.19 | -0.79 |
| KOSPI | -21.39 | 2155.07 | -0.98 |
| ASX 200 | 2.2 | 6735.7 | 0.03 |
| FTSE 100 | -47.06 | 7575.34 | -0.62 |
| DAX | -92.15 | 13126.99 | -0.7 |
| CAC 40 | -30.57 | 6013.59 | -0.51 |
| Dow Jones | 68.5 | 28703.38 | 0.24 |
| S&P 500 | 11.43 | 3246.28 | 0.35 |
| NASDAQ Composite | 50.7 | 9071.46 | 0.56 |