U.S. stock-index futures rose on Wednesday, as the growth stocks continued to benefit from a decrease in long-term U.S. Treasury yields, while investors awaited the release of the minutes from the last Federal Reserve’s policy meeting later today.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 28,366.95 | -276.26 | -0.96% |
Hang Seng | 27,960.62 | -112.24 | -0.40% |
Shanghai | 3,553.72 | +23.46 | +0.66% |
S&P/ASX | 7,326.90 | +65.10 | +0.90% |
FTSE | 7,118.54 | +17.66 | +0.25% |
CAC | 6,503.42 | -4.06 | -0.06% |
DAX | 15,665.15 | +153.77 | +0.99% |
Crude oil | $73.83 | +0.63% | |
Gold | $1,806.70 | +0.70% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 36.81 | 0.34(0.93%) | 34754 |
ALTRIA GROUP INC. | MO | 46.66 | -0.01(-0.02%) | 32204 |
Amazon.com Inc., NASDAQ | AMZN | 3,707.76 | 32.02(0.87%) | 82947 |
American Express Co | AXP | 169.89 | 0.33(0.19%) | 8599 |
AMERICAN INTERNATIONAL GROUP | AIG | 46.31 | -0.30(-0.64%) | 831 |
Apple Inc. | AAPL | 143.23 | 1.21(0.85%) | 1006842 |
AT&T Inc | T | 29.07 | 0.05(0.17%) | 103977 |
Boeing Co | BA | 235.88 | -0.26(-0.11%) | 341252 |
Caterpillar Inc | CAT | 213 | -0.52(-0.24%) | 6503 |
Chevron Corp | CVX | 103.83 | -0.16(-0.15%) | 98255 |
Cisco Systems Inc | CSCO | 53.01 | 0.03(0.06%) | 9861 |
Citigroup Inc., NYSE | C | 67.6 | -0.61(-0.89%) | 89315 |
Exxon Mobil Corp | XOM | 61.27 | -0.10(-0.16%) | 73137 |
Facebook, Inc. | FB | 354.2 | 1.42(0.40%) | 66556 |
FedEx Corporation, NYSE | FDX | 294.5 | -0.11(-0.04%) | 2231 |
Ford Motor Co. | F | 14.45 | -0.05(-0.34%) | 545037 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 36.45 | 0.45(1.25%) | 142457 |
General Motors Company, NYSE | GM | 57.15 | -0.31(-0.54%) | 47428 |
Goldman Sachs | GS | 365.5 | -4.36(-1.18%) | 6562 |
Google Inc. | GOOG | 2,614.85 | 19.43(0.75%) | 2846 |
Hewlett-Packard Co. | HPQ | 30.19 | 0.01(0.03%) | 729 |
Home Depot Inc | HD | 319.5 | 0.24(0.08%) | 1793 |
HONEYWELL INTERNATIONAL INC. | HON | 218.22 | -0.34(-0.16%) | 450 |
Intel Corp | INTC | 56.26 | 0.17(0.30%) | 23838 |
International Business Machines Co... | IBM | 139 | 0.22(0.16%) | 10231 |
JPMorgan Chase and Co | JPM | 152.15 | -1.26(-0.82%) | 35954 |
Merck & Co Inc | MRK | 78.03 | -0.08(-0.10%) | 2334 |
Microsoft Corp | MSFT | 278.93 | 1.27(0.46%) | 119775 |
Nike | NKE | 160.35 | 0.24(0.15%) | 13643 |
Pfizer Inc | PFE | 39.26 | -0.03(-0.08%) | 15298 |
Procter & Gamble Co | PG | 136.16 | 0.18(0.13%) | 1149 |
Starbucks Corporation, NASDAQ | SBUX | 115.88 | 0.15(0.13%) | 5149 |
Tesla Motors, Inc., NASDAQ | TSLA | 663 | 3.42(0.52%) | 157920 |
The Coca-Cola Co | KO | 53.83 | -0.05(-0.09%) | 925452 |
Twitter, Inc., NYSE | TWTR | 70.54 | 0.33(0.47%) | 16764 |
UnitedHealth Group Inc | UNH | 410.36 | 0.10(0.02%) | 355 |
Verizon Communications Inc | VZ | 56.43 | 0.02(0.03%) | 50472 |
Visa | V | 240.23 | 0.63(0.26%) | 5762 |
Wal-Mart Stores Inc | WMT | 140.03 | 0.09(0.06%) | 10611 |
Walt Disney Co | DIS | 173.71 | 0.02(0.01%) | 14851 |
Yandex N.V., NASDAQ | YNDX | 71.48 | 0.73(1.03%) | 2462 |
Bank of America (BAC) assumed with a Mkt Perform at Keefe Bruyette; target $40
Citigroup (C) assumed with an Outperform at Keefe Bruyette; target $85
Goldman Sachs (GS) assumed with a Mkt Perform at Keefe Bruyette; target $391
JPMorgan Chase (JPM) assumed with a Mkt Perform at Keefe Bruyette; target $167
Morgan Stanley (MS) assumed with an Outperform at Keefe Bruyette; target $115