U.S. stock-index futures were flat on Friday, as investors digested weak jobs report, which eased concern about an aggressive tightening of monetary policy by the Fed next year.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,678.68 | +177.06 | +0.82% |
Hang Seng | 26,063.76 | -92.62 | -0.35% |
Shanghai | 2,605.89 | +0.71 | +0.03% |
S&P/ASX | 5,681.50 | +23.80 | +0.42% |
FTSE | 6,831.45 | +127.40 | +1.90% |
CAC | 4,857.07 | +76.61 | +1.60% |
DAX | 10,900.41 | +89.43 | +0.83% |
Crude | $53.42 | +3.75% | |
Gold | $1,249.20 | +0.45% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 29.9 | 0.25(0.84%) | 5930 |
ALTRIA GROUP INC. | MO | 56.01 | 1.61(2.96%) | 34219 |
Amazon.com Inc., NASDAQ | AMZN | 1,714.60 | 15.41(0.91%) | 76037 |
Apple Inc. | AAPL | 174.91 | 0.19(0.11%) | 181583 |
AT&T Inc | T | 30.52 | -0.01(-0.03%) | 43942 |
Barrick Gold Corporation, NYSE | ABX | 13.67 | 0.30(2.24%) | 167456 |
Boeing Co | BA | 332 | 0.10(0.03%) | 14577 |
Caterpillar Inc | CAT | 128.86 | 0.49(0.38%) | 2773 |
Chevron Corp | CVX | 116.8 | 0.89(0.77%) | 3462 |
Cisco Systems Inc | CSCO | 48.29 | -0.10(-0.21%) | 38984 |
Citigroup Inc., NYSE | C | 60.11 | 0.05(0.08%) | 38374 |
Exxon Mobil Corp | XOM | 79.3 | 0.91(1.16%) | 16544 |
Facebook, Inc. | FB | 139.52 | -0.11(-0.08%) | 74130 |
Ford Motor Co. | F | 9.02 | 0.00(0.00%) | 32587 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.26 | 0.11(0.99%) | 4300 |
General Electric Co | GE | 7.33 | -0.02(-0.27%) | 215321 |
General Motors Company, NYSE | GM | 35.5 | -0.20(-0.56%) | 1229 |
Goldman Sachs | GS | 184.25 | 0.16(0.09%) | 5188 |
Google Inc. | GOOG | 1,071.22 | 2.49(0.23%) | 3541 |
Home Depot Inc | HD | 175.5 | -0.46(-0.26%) | 1459 |
HONEYWELL INTERNATIONAL INC. | HON | 141.15 | -0.41(-0.29%) | 448 |
Intel Corp | INTC | 48.12 | -0.25(-0.52%) | 20658 |
International Business Machines Co... | IBM | 123.75 | -0.16(-0.13%) | 1924 |
Johnson & Johnson | JNJ | 145.63 | -0.28(-0.19%) | 1484 |
JPMorgan Chase and Co | JPM | 105.24 | 0.05(0.05%) | 18721 |
McDonald's Corp | MCD | 184.9 | -0.55(-0.30%) | 578 |
Merck & Co Inc | MRK | 78.76 | 0.39(0.50%) | 115 |
Microsoft Corp | MSFT | 108.81 | -0.38(-0.35%) | 49856 |
Nike | NKE | 75.41 | -0.13(-0.17%) | 2142 |
Pfizer Inc | PFE | 44.61 | -0.37(-0.82%) | 4057 |
Procter & Gamble Co | PG | 93.32 | -0.23(-0.25%) | 927 |
Starbucks Corporation, NASDAQ | SBUX | 66.42 | -0.13(-0.20%) | 1673 |
Tesla Motors, Inc., NASDAQ | TSLA | 370.65 | 7.59(2.09%) | 183243 |
Twitter, Inc., NYSE | TWTR | 33.01 | 0.05(0.15%) | 45151 |
Visa | V | 141.2 | 0.15(0.11%) | 6330 |
Walt Disney Co | DIS | 113.39 | -0.06(-0.05%) | 3158 |
Yandex N.V., NASDAQ | YNDX | 28.95 | 0.35(1.22%) | 14873 |
Tesla (TSLA) upgraded to Buy from Hold at Jefferies
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -417.71 | 21501.62 | -1.91 |
| Hang Seng | -663.3 | 26156.38 | -2.47 |
| KOSPI | -32.62 | 2068.69 | -1.55 |
| ASX 200 | -10.7 | 5657.7 | -0.19 |
| FTSE 100 | -217.79 | 6704.05 | -3.15 |
| DAX | -389.26 | 10810.98 | -3.48 |
| Dow Jones | -79.4 | 24947.67 | -0.32 |
| S&P 500 | -4.11 | 2695.95 | -0.15 |
| NASDAQ Composite | 29.83 | 7188.26 | 0.42 |