U.S. stock-index fell on Friday as February jobs report badly missed expectations, stoking concerns about a slowdown in domestic economic activity.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,025.56 | -430.45 | -2.01% |
Hang Seng | 28,228.42 | -551.03 | -1.91% |
Shanghai | 2,969.86 | -136.56 | -4.40% |
S&P/ASX | 6,203.80 | -60.10 | -0.96% |
FTSE | 7,081.40 | -76.15 | -1.06% |
CAC | 5,228.19 | -39.73 | -0.75% |
DAX | 11,427.06 | -90.74 | -0.79% |
Crude | $55.14 | -2.70% | |
Gold | $1,298.10 | +0.93% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 27 | -0.36(-1.32%) | 3613 |
Amazon.com Inc., NASDAQ | AMZN | 1,602.98 | -22.97(-1.41%) | 92163 |
Apple Inc. | AAPL | 170.5 | -2.00(-1.16%) | 297328 |
Boeing Co | BA | 416.3 | -6.26(-1.48%) | 44941 |
Caterpillar Inc | CAT | 130.85 | -1.95(-1.47%) | 18678 |
Citigroup Inc., NYSE | C | 61.06 | -0.84(-1.36%) | 60812 |
Exxon Mobil Corp | XOM | 78.7 | -1.46(-1.82%) | 138303 |
Facebook, Inc. | FB | 166.4 | -2.73(-1.61%) | 156803 |
Ford Motor Co. | F | 8.44 | -0.04(-0.47%) | 175590 |
General Electric Co | GE | 9.3 | -0.14(-1.48%) | 430786 |
Google Inc. | GOOG | 1,132.40 | -10.90(-0.95%) | 11135 |
Hewlett-Packard Co. | HPQ | 18.58 | -0.24(-1.28%) | 34625 |
Intel Corp | INTC | 52.05 | -0.55(-1.05%) | 114579 |
International Business Machines Co... | IBM | 134.45 | -0.91(-0.67%) | 20431 |
JPMorgan Chase and Co | JPM | 101.75 | -1.22(-1.18%) | 74444 |
Microsoft Corp | MSFT | 109.25 | -1.14(-1.03%) | 232037 |
Tesla Motors, Inc., NASDAQ | TSLA | 274.52 | -2.07(-0.75%) | 124389 |
The Coca-Cola Co | KO | 45.14 | -0.14(-0.31%) | 90641 |
Twitter, Inc., NYSE | TWTR | 29.68 | -0.44(-1.46%) | 84980 |
Verizon Communications Inc | VZ | 56.25 | -0.05(-0.09%) | 86113 |
Wal-Mart Stores Inc | WMT | 97.1 | -0.35(-0.36%) | 33201 |
Walt Disney Co | DIS | 113.42 | -0.59(-0.52%) | 41213 |
Exxon Mobil (XOM) downgraded to Market Perform from Outperform at Cowen; target lowered to $75
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -140.8 | 21456.01 | -0.65 |
| Hang Seng | -258.15 | 28779.45 | -0.89 |
| KOSPI | -9.81 | 2165.79 | -0.45 |
| ASX 200 | 18.3 | 6263.9 | 0.29 |
| FTSE 100 | -38.45 | 7157.55 | -0.53 |
| DAX | -69.83 | 11517.8 | -0.6 |
| Dow Jones | -200.23 | 25473.23 | -0.78 |
| S&P 500 | -22.52 | 2748.93 | -0.81 |
| NASDAQ Composite | -84.46 | 7421.46 | -1.13 |