U.S. stock-index futures were little-changed on Friday as investors assessed the latest developments in U.S.-China trade negotiations and a fresh round of earnings reports.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,391.87 | +61.55 | +0.26% |
Hang Seng | 27,651.14 | -196.09 | -0.70% |
Shanghai | 2,964.18 | -14.53 | -0.49% |
S&P/ASX | 6,724.10 | -2.50 | -0.04% |
FTSE | 7,365.41 | -41.00 | -0.55% |
CAC | 5,873.15 | -17.84 | -0.30% |
DAX | 13,233.64 | -55.82 | -0.42% |
Crude oil | $56.26 | -1.56% | |
Gold | $1,461.40 | -0.35% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 176.15 | 2.15(1.24%) | 3644 |
ALTRIA GROUP INC. | MO | 46.08 | 0.17(0.37%) | 5007 |
Amazon.com Inc., NASDAQ | AMZN | 1,803.00 | 7.23(0.40%) | 17843 |
AMERICAN INTERNATIONAL GROUP | AIG | 55.75 | 0.23(0.41%) | 2317 |
Apple Inc. | AAPL | 258.5 | 2.03(0.79%) | 226509 |
AT&T Inc | T | 39.3 | 0.05(0.13%) | 37195 |
Boeing Co | BA | 356 | 3.87(1.10%) | 28264 |
Caterpillar Inc | CAT | 147.1 | 1.61(1.11%) | 8591 |
Cisco Systems Inc | CSCO | 48.62 | 0.35(0.73%) | 21815 |
Citigroup Inc., NYSE | C | 75.49 | 1.07(1.44%) | 33630 |
Deere & Company, NYSE | DE | 177 | 1.03(0.59%) | 746 |
E. I. du Pont de Nemours and Co | DD | 71 | 0.67(0.95%) | 800 |
Exxon Mobil Corp | XOM | 72 | 0.51(0.71%) | 10150 |
Facebook, Inc. | FB | 192.35 | 0.80(0.42%) | 41042 |
FedEx Corporation, NYSE | FDX | 165.25 | 2.08(1.27%) | 4638 |
Ford Motor Co. | F | 9 | 0.08(0.90%) | 199064 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 10.96 | 0.32(3.01%) | 36203 |
General Electric Co | GE | 11.1 | 0.08(0.73%) | 200450 |
General Motors Company, NYSE | GM | 38.81 | 0.39(1.02%) | 3848 |
Goldman Sachs | GS | 221 | 2.58(1.18%) | 6213 |
Google Inc. | GOOG | 1,296.90 | 5.10(0.39%) | 3391 |
Hewlett-Packard Co. | HPQ | 19.73 | 0.16(0.82%) | 50592 |
Home Depot Inc | HD | 234.85 | 0.84(0.36%) | 1657 |
HONEYWELL INTERNATIONAL INC. | HON | 181.05 | 0.24(0.13%) | 197 |
Intel Corp | INTC | 58.14 | 0.54(0.94%) | 42839 |
International Business Machines Co... | IBM | 138 | 0.84(0.61%) | 13778 |
Johnson & Johnson | JNJ | 131.4 | 0.44(0.34%) | 4364 |
JPMorgan Chase and Co | JPM | 130.7 | 1.40(1.08%) | 9620 |
McDonald's Corp | MCD | 195.59 | 1.41(0.73%) | 17139 |
Merck & Co Inc | MRK | 83.4 | 0.15(0.18%) | 4300 |
Microsoft Corp | MSFT | 144.57 | 0.51(0.35%) | 71251 |
Nike | NKE | 90.65 | 1.17(1.31%) | 10775 |
Pfizer Inc | PFE | 37.3 | 0.05(0.13%) | 25726 |
Procter & Gamble Co | PG | 119.85 | -0.47(-0.39%) | 5872 |
Starbucks Corporation, NASDAQ | SBUX | 83.15 | 0.16(0.19%) | 16372 |
Tesla Motors, Inc., NASDAQ | TSLA | 329.54 | 2.96(0.91%) | 107021 |
The Coca-Cola Co | KO | 52.76 | -0.04(-0.08%) | 16581 |
Twitter, Inc., NYSE | TWTR | 29.07 | -0.47(-1.59%) | 380560 |
United Technologies Corp | UTX | 149.15 | 0.84(0.57%) | 899 |
UnitedHealth Group Inc | UNH | 251.98 | 1.46(0.58%) | 1074 |
Verizon Communications Inc | VZ | 60.2 | 0.07(0.12%) | 5864 |
Visa | V | 177.2 | 0.43(0.24%) | 15834 |
Wal-Mart Stores Inc | WMT | 120.1 | 0.60(0.50%) | 23150 |
Walt Disney Co | DIS | 132.4 | 1.13(0.86%) | 61970 |
Yandex N.V., NASDAQ | YNDX | 34.35 | 0.15(0.44%) | 1972 |
Home Depot (HD) initiated with a Neutral at Nomura Instinet; target $240
Walmart (WMT) initiated with a Buy at Nomura Instinet; target $132
McDonald's (MCD) upgraded to Buy from Neutral at Longbow; target $227
Walt Disney (DIS) reported Q4 FY 2019 earnings of $1.07 per share (versus $1.48 in Q4 FY 2018), beating analysts’ consensus estimate of $0.97.
The company’s quarterly revenues amounted to $19.100 bln (+33.7% y/y), generally in line with analysts’ consensus estimate of $19.023 bln.
DIS rose to $140.94 (+6.00%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 26.5 | 23330.32 | 0.11 |
| Hang Seng | 158.59 | 27847.23 | 0.57 |
| KOSPI | 0.14 | 2144.29 | 0.01 |
| ASX 200 | 66.4 | 6726.6 | 1 |
| FTSE 100 | 9.76 | 7406.41 | 0.13 |
| DAX | 109.57 | 13289.46 | 0.83 |
| Dow Jones | 182.24 | 27674.8 | 0.66 |
| S&P 500 | 8.4 | 3085.18 | 0.27 |
| NASDAQ Composite | 23.89 | 8434.52 | 0.28 |