U.S. stock-index futures rose on Wednesday ahead of the announcement of the Fed meeting outcome later today.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,124.95 | +33.92 | +0.15% |
Hang Seng | 25,049.73 | -7.49 | -0.03% |
Shanghai | 2,943.75 | -12.36 | -0.42% |
S&P/ASX | 6,148.40 | +3.50 | +0.06% |
FTSE | 6,356.31 | +20.59 | +0.32% |
CAC | 5,102.44 | +7.33 | +0.14% |
DAX | 12,649.12 | +31.13 | +0.25% |
Crude oil | $38.33 | -1.57% | |
Gold | $1,729.60 | +0.45% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 167.07 | 0.37(0.22%) | 1937 |
ALCOA INC. | AA | 12.57 | -0.02(-0.16%) | 46171 |
ALTRIA GROUP INC. | MO | 42.45 | 0.27(0.64%) | 24188 |
Amazon.com Inc., NASDAQ | AMZN | 2,638.00 | 37.14(1.43%) | 80699 |
American Express Co | AXP | 110.51 | 0.05(0.05%) | 9922 |
AMERICAN INTERNATIONAL GROUP | AIG | 38.17 | 0.43(1.13%) | 3616 |
Apple Inc. | AAPL | 348.45 | 4.46(1.30%) | 479008 |
AT&T Inc | T | 32.77 | 0.15(0.46%) | 59404 |
Boeing Co | BA | 215 | -1.74(-0.80%) | 1007778 |
Caterpillar Inc | CAT | 134.4 | 0.21(0.16%) | 1806 |
Chevron Corp | CVX | 100.57 | -0.96(-0.95%) | 39185 |
Cisco Systems Inc | CSCO | 47.7 | -0.35(-0.73%) | 70234 |
Citigroup Inc., NYSE | C | 59.72 | 0.22(0.37%) | 121297 |
E. I. du Pont de Nemours and Co | DD | 56.92 | 0.99(1.77%) | 3548 |
Exxon Mobil Corp | XOM | 53.07 | -0.45(-0.84%) | 164425 |
Facebook, Inc. | FB | 241.11 | 2.44(1.02%) | 262549 |
FedEx Corporation, NYSE | FDX | 145 | 0.31(0.21%) | 1914 |
Ford Motor Co. | F | 7.38 | 0.14(1.93%) | 1135810 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.47 | 0.20(1.77%) | 51758 |
General Electric Co | GE | 8.05 | 0.03(0.37%) | 744182 |
General Motors Company, NYSE | GM | 29.97 | 0.11(0.37%) | 32220 |
Goldman Sachs | GS | 219.03 | 0.93(0.43%) | 13841 |
Google Inc. | GOOG | 1,470.00 | 13.84(0.95%) | 12619 |
Hewlett-Packard Co. | HPQ | 17.15 | -0.35(-1.98%) | 3006 |
Home Depot Inc | HD | 257.7 | 0.94(0.37%) | 2653 |
HONEYWELL INTERNATIONAL INC. | HON | 158.75 | 0.65(0.41%) | 788 |
Intel Corp | INTC | 62.65 | -0.39(-0.62%) | 49602 |
International Business Machines Co... | IBM | 132.4 | 0.53(0.40%) | 8358 |
Johnson & Johnson | JNJ | 146.8 | 0.84(0.58%) | 7822 |
JPMorgan Chase and Co | JPM | 111.08 | 0.54(0.49%) | 62232 |
McDonald's Corp | MCD | 199.57 | 0.05(0.03%) | 9456 |
Merck & Co Inc | MRK | 82.35 | 0.09(0.11%) | 14761 |
Microsoft Corp | MSFT | 191.57 | 1.77(0.93%) | 224908 |
Nike | NKE | 102.95 | 0.32(0.31%) | 806 |
Pfizer Inc | PFE | 36.37 | 0.16(0.44%) | 73050 |
Procter & Gamble Co | PG | 118.52 | 0.18(0.15%) | 2088 |
Starbucks Corporation, NASDAQ | SBUX | 79.99 | -2.38(-2.89%) | 319610 |
Tesla Motors, Inc., NASDAQ | TSLA | 992.3 | 51.63(5.49%) | 926733 |
The Coca-Cola Co | KO | 49.29 | 0.29(0.59%) | 36961 |
Twitter, Inc., NYSE | TWTR | 36.4 | 0.48(1.34%) | 97346 |
UnitedHealth Group Inc | UNH | 311.1 | 1.89(0.61%) | 1369 |
Verizon Communications Inc | VZ | 57.95 | 0.09(0.16%) | 23662 |
Visa | V | 200.4 | 1.32(0.66%) | 9214 |
Wal-Mart Stores Inc | WMT | 121.64 | 0.29(0.24%) | 41321 |
Walt Disney Co | DIS | 124.31 | 0.42(0.34%) | 44112 |
Yandex N.V., NASDAQ | YNDX | 42.5 | 0.51(1.21%) | 1848 |
Amazon (AMZN) target raised to $3100 from $2800 at Jefferies
Apple (AAPL) target raised to $350 at Deutsche Bank
Tesla (TSLA) target raised to $1000 from $800 at Wedbush; Neutral
Cisco (CSCO) downgraded to Neutral from Outperform at Robert W. Baird; target $48
Chevron (CVX) downgraded to Underperform from Sector Perform at RBC Capital Mkts; target $100
FXStreet reports that economists at Credit Suisse note that Nasdaq 100 is at a new record high as yesterday closed at 9953.75 but is seen highly overextended near-term with 100% of the stocks above their medium-term average.
“Nasdaq 100 has moved to a new record high but is now well above its ‘typical’ extreme - 15% above the 200-day average – now at 9737. We remain of the view the market is highly overstretched and due a consolidation/correction and thus do not look to chase near-term strength from here. Weakness though will be seen as a corrective mover lower.”
“Resistances are seen at the psychological 10000 level, then 10200/20.”
“Below 9577 is needed to ease the immediate upside bias, but only below 9182 would set a top, with support then seen back at 8860 initially.”
“As of Friday last week, 100% of Nasdaq 100 stocks were above their medium-term 63-day average, something rarely seen. Whilst this points to strong market breadth, it also speaks to the current highly overextended state of the rally.”
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -87.07 | 23091.03 | -0.38 |
| Hang Seng | 280.45 | 25057.22 | 1.13 |
| KOSPI | 4.63 | 2188.92 | 0.21 |
| ASX 200 | 146.2 | 6144.9 | 2.44 |
| FTSE 100 | -136.87 | 6335.72 | -2.11 |
| DAX | -201.6 | 12617.99 | -1.57 |
| CAC 40 | -80.41 | 5095.11 | -1.55 |
| Dow Jones | -300.14 | 27272.3 | -1.09 |
| S&P 500 | -25.21 | 3207.18 | -0.78 |
| NASDAQ Composite | 29 | 9953.75 | 0.29 |