U.S. stock-index futures changed little on Wednesday, as investors assessed the latest comments of the Fed Chairman Jerome Powell and U.S. PPI data for April.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 20,267.05 | -99.43 | -0.49% |
| Hang Seng | 24,180.30 | -65.38 | -0.27% |
| Shanghai | 2,898.05 | +6.49 | +0.22% |
| S&P/ASX | 5,421.90 | +18.90 | +0.35% |
| FTSE | 5,938.30 | -56.47 | -0.94% |
| CAC | 4,403.04 | -69.46 | -1.55% |
| DAX | 10,672.16 | -147.34 | -1.36% |
| Crude oil | $25.77 | | -0.04% |
| Gold | $1,721.00 | | +0.83% |
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 141.8 | 0.28(0.20%) | 15167 |
| ALCOA INC. | AA | 7.36 | 0.07(0.96%) | 55744 |
| ALTRIA GROUP INC. | MO | 36.3 | 0.22(0.61%) | 10108 |
| Amazon.com Inc., NASDAQ | AMZN | 2,374.80 | 17.85(0.76%) | 42869 |
| American Express Co | AXP | 83.05 | -0.09(-0.11%) | 15937 |
| AMERICAN INTERNATIONAL GROUP | AIG | 26.65 | 0.10(0.38%) | 9855 |
| Apple Inc. | AAPL | 313.31 | 1.90(0.61%) | 381961 |
| AT&T Inc | T | 29.1 | 0.21(0.73%) | 103573 |
| Boeing Co | BA | 125.7 | 0.48(0.38%) | 198090 |
| Caterpillar Inc | CAT | 105.23 | 0.23(0.22%) | 47945 |
| Chevron Corp | CVX | 91.27 | 0.17(0.19%) | 65165 |
| Cisco Systems Inc | CSCO | 43.5 | 0.28(0.65%) | 109805 |
| Citigroup Inc., NYSE | C | 42.36 | 0.01(0.02%) | 128820 |
| Deere & Company, NYSE | DE | 131 | 0.95(0.73%) | 1121 |
| Exxon Mobil Corp | XOM | 44.2 | 0.08(0.18%) | 49298 |
| Facebook, Inc. | FB | 211 | 0.90(0.43%) | 92527 |
| FedEx Corporation, NYSE | FDX | 113.8 | 0.66(0.58%) | 10866 |
| Ford Motor Co. | F | 5.03 | 0.05(1.00%) | 350658 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 8.79 | 0.12(1.38%) | 13632 |
| General Electric Co | GE | 6.07 | 0.07(1.17%) | 705396 |
| General Motors Company, NYSE | GM | 22.7 | 0.14(0.62%) | 55075 |
| Goldman Sachs | GS | 176.62 | -0.59(-0.33%) | 12415 |
| Google Inc. | GOOG | 1,385.10 | 9.36(0.68%) | 8709 |
| Hewlett-Packard Co. | HPQ | 15 | 0.13(0.87%) | 1488 |
| Home Depot Inc | HD | 233.16 | 0.26(0.11%) | 15090 |
| HONEYWELL INTERNATIONAL INC. | HON | 128.1 | 0.51(0.40%) | 3601 |
| Intel Corp | INTC | 58.77 | 0.38(0.65%) | 55918 |
| International Business Machines Co... | IBM | 120.6 | 0.34(0.28%) | 13986 |
| Johnson & Johnson | JNJ | 147.35 | 0.21(0.14%) | 179609 |
| JPMorgan Chase and Co | JPM | 87.15 | 0.12(0.14%) | 636149 |
| McDonald's Corp | MCD | 176.66 | 0.12(0.07%) | 8956 |
| Merck & Co Inc | MRK | 77.36 | 0.17(0.22%) | 6926 |
| Microsoft Corp | MSFT | 183.43 | 0.92(0.50%) | 190984 |
| Nike | NKE | 88.28 | 0.02(0.02%) | 68775 |
| Pfizer Inc | PFE | 37.58 | 0.22(0.58%) | 25519 |
| Procter & Gamble Co | PG | 114.27 | -0.28(-0.24%) | 8787 |
| Starbucks Corporation, NASDAQ | SBUX | 74.8 | 0.45(0.61%) | 18365 |
| Tesla Motors, Inc., NASDAQ | TSLA | 822.32 | 12.91(1.60%) | 248968 |
| The Coca-Cola Co | KO | 45.1 | 0.28(0.62%) | 22512 |
| Travelers Companies Inc | TRV | 93.9 | -0.06(-0.06%) | 3165 |
| Twitter, Inc., NYSE | TWTR | 29.39 | 0.24(0.82%) | 44871 |
| UnitedHealth Group Inc | UNH | 286.85 | -0.85(-0.30%) | 11462 |
| Verizon Communications Inc | VZ | 55.41 | -0.05(-0.09%) | 9733 |
| Visa | V | 179.65 | 0.48(0.27%) | 14747 |
| Wal-Mart Stores Inc | WMT | 124.2 | 0.42(0.34%) | 20322 |
| Walt Disney Co | DIS | 105.02 | 0.46(0.44%) | 100074 |
| Yandex N.V., NASDAQ | YNDX | 39.85 | -0.15(-0.38%) | 8700 |
Exxon Mobil (XOM) upgraded to Neutral from Sell at Redburn
FXStreet reports that analysts at Credit Suisse note that for the S&P 500, the market remains capped at key resistance starting at 2934, the 61.8% retracement of the 2020 selloff and stretching up to 3002, the key 200-day average.
“There remains a risk still for a test of the 200-day average at 3002, but our base case remains for this to cap and for a top to ideally form.”
“Below 2727 remains needed to see a (small) top established, exposing again the 200-week average at 2668, which stays seen as pivotal as to the direction of the long-term trend.”
“A close above 3025 is needed to suggest our view that strength has been a corrective rally has been wrong.”
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -24.18 | 20366.48 | -0.12 |
| Hang Seng | -356.38 | 24245.68 | -1.45 |
| KOSPI | -13.23 | 1922.17 | -0.68 |
| ASX 200 | -58.2 | 5403 | -1.07 |
| FTSE 100 | 55.04 | 5994.77 | 0.93 |
| DAX | -5.49 | 10819.5 | -0.05 |
| CAC 40 | -17.72 | 4472.5 | -0.39 |
| Dow Jones | -457.21 | 23764.78 | -1.89 |
| S&P 500 | -60.07 | 2870.12 | -2.05 |
| NASDAQ Composite | -189.79 | 9002.55 | -2.06 |