U.S. stock-index futures rose on Friday, as the equities continued to rebound for the second consecutive day after a sharp sell-off earlier this week, despite disappointing U.S. retail sales data for April.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 28,084.47 | +636.46 | +2.32% |
Hang Seng | 28,027.57 | +308.90 | +1.11% |
Shanghai | 3,490.38 | +60.84 | +1.77% |
S&P/ASX | 7,014.20 | +31.50 | +0.45% |
FTSE | 7,016.73 | +53.40 | +0.77% |
CAC | 6,353.96 | +65.63 | +1.04% |
DAX | 15,312.66 | +112.98 | +0.74% |
Crude oil | $64.37 | +0.86% | |
Gold | $1,836.70 | +0.70% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 203.6 | 0.19(0.09%) | 1321 |
ALTRIA GROUP INC. | MO | 50.35 | 0.23(0.46%) | 18633 |
Amazon.com Inc., NASDAQ | AMZN | 3,192.73 | 31.26(0.99%) | 27748 |
American Express Co | AXP | 155.5 | 1.42(0.92%) | 3173 |
Apple Inc. | AAPL | 126.53 | 1.56(1.25%) | 961982 |
AT&T Inc | T | 32.28 | 0.07(0.22%) | 42749 |
Boeing Co | BA | 225.5 | 2.86(1.28%) | 94047 |
Caterpillar Inc | CAT | 240.8 | 0.73(0.30%) | 6230 |
Chevron Corp | CVX | 107.85 | 1.17(1.10%) | 15113 |
Cisco Systems Inc | CSCO | 52.74 | 0.25(0.48%) | 23559 |
Citigroup Inc., NYSE | C | 75.59 | 0.30(0.40%) | 28233 |
Deere & Company, NYSE | DE | 380.5 | 2.39(0.63%) | 468 |
E. I. du Pont de Nemours and Co | DD | 82.52 | 0.90(1.10%) | 328 |
Exxon Mobil Corp | XOM | 59.9 | 0.60(1.01%) | 82316 |
Facebook, Inc. | FB | 308.04 | 2.78(0.91%) | 55143 |
FedEx Corporation, NYSE | FDX | 305 | 1.60(0.53%) | 4322 |
Ford Motor Co. | F | 11.63 | 0.08(0.69%) | 403902 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 41.65 | -0.32(-0.76%) | 216702 |
General Electric Co | GE | 13.18 | 0.21(1.62%) | 814303 |
General Motors Company, NYSE | GM | 55.04 | 0.44(0.81%) | 75683 |
Goldman Sachs | GS | 361.84 | 3.03(0.84%) | 10055 |
Hewlett-Packard Co. | HPQ | 32.64 | 0.25(0.77%) | 1730 |
Home Depot Inc | HD | 327.49 | 2.07(0.64%) | 18801 |
HONEYWELL INTERNATIONAL INC. | HON | 225 | 1.32(0.59%) | 1027 |
Intel Corp | INTC | 54.49 | 0.48(0.89%) | 96649 |
International Business Machines Co... | IBM | 144.8 | 0.63(0.44%) | 17126 |
International Paper Company | IP | 62.5 | -0.02(-0.03%) | 180 |
Johnson & Johnson | JNJ | 170.5 | 0.54(0.32%) | 3724 |
JPMorgan Chase and Co | JPM | 162.18 | 0.68(0.42%) | 19634 |
McDonald's Corp | MCD | 231.62 | 1.85(0.81%) | 765 |
Merck & Co Inc | MRK | 78.88 | 0.19(0.24%) | 4986 |
Microsoft Corp | MSFT | 245.69 | 2.66(1.09%) | 114545 |
Nike | NKE | 134.42 | 0.81(0.61%) | 3021 |
Pfizer Inc | PFE | 40.16 | 0.06(0.15%) | 62821 |
Procter & Gamble Co | PG | 138.1 | 0.38(0.28%) | 1690 |
Starbucks Corporation, NASDAQ | SBUX | 110.85 | 0.36(0.33%) | 7543 |
Tesla Motors, Inc., NASDAQ | TSLA | 585 | 13.31(2.33%) | 568030 |
The Coca-Cola Co | KO | 54.65 | 0.14(0.26%) | 13690 |
Twitter, Inc., NYSE | TWTR | 50.6 | 0.49(0.98%) | 65634 |
UnitedHealth Group Inc | UNH | 410.5 | 1.94(0.47%) | 815 |
Verizon Communications Inc | VZ | 58.95 | 0.14(0.24%) | 13766 |
Visa | V | 225.98 | 2.24(1.00%) | 6291 |
Wal-Mart Stores Inc | WMT | 139 | 0.76(0.55%) | 11368 |
Walt Disney Co | DIS | 171.2 | -7.14(-4.00%) | 641557 |
Yandex N.V., NASDAQ | YNDX | 62.65 | 0.11(0.18%) | 9091 |
Walt Disney (DIS) reported Q2 FY 2021 earnings of $0.79 per share (versus $0.60 per share in Q2 FY 2020), beating analysts’ consensus estimate of $0.27 per share.
The company’s quarterly revenues amounted to $15.613 bln (-13.4% y/y), missing analysts’ consensus estimate of $15.986 bln.
The company also reported Disney+ added 8.7 mln new subscribers, to reach 103.6 mln at the end of Q2 FY 2021. Analyst consensus had been for about 14.4 mln new Disney+ subscribers, to hit about 109 mln worldwide at the end of March.
DIS fell to $171.49 (-3.84%) in pre-market trading.