U.S. stock-index futures fell on Friday, as weak economic data from China and Europe exacerbated global growth fears.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,374.83 | -441.36 | -2.02% |
Hang Seng | 26,094.79 | -429.56 | -1.62% |
Shanghai | 2,593.74 | -40.31 | -1.53% |
S&P/ASX | 5,602.00 | -59.60 | -1.05% |
FTSE | 6,835.53 | -41.97 | -0.61% |
CAC | 4,851.61 | -45.31 | -0.93% |
DAX | 10,871.47 | -53.23 | -0.49% |
Crude | $52.33 | -0.48% | |
Gold | $1,238.50 | -0.71% |
Wall Street. Stocks before the bell
(company / ticker / price / change ($/%) / volume)
ALTRIA GROUP INC. | MO | 53.75 | -0.17(-0.32%) | 4727 |
Amazon.com Inc., NASDAQ | AMZN | 1,637.77 | -20.61(-1.24%) | 52430 |
Apple Inc. | AAPL | 169.13 | -1.82(-1.06%) | 239129 |
AT&T Inc | T | 29.75 | -0.16(-0.53%) | 44328 |
Barrick Gold Corporation, NYSE | ABX | 13.82 | -0.29(-2.06%) | 50282 |
Boeing Co | BA | 321.7 | -3.77(-1.16%) | 13479 |
Caterpillar Inc | CAT | 123.5 | -2.40(-1.91%) | 10465 |
Cisco Systems Inc | CSCO | 46.3 | -1.17(-2.46%) | 39145 |
Citigroup Inc., NYSE | C | 55.07 | -0.70(-1.26%) | 13882 |
Exxon Mobil Corp | XOM | 76.25 | -0.73(-0.95%) | 3348 |
Facebook, Inc. | FB | 143.39 | -1.62(-1.12%) | 39136 |
FedEx Corporation, NYSE | FDX | 185.11 | -2.07(-1.11%) | 2150 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 10.65 | -0.27(-2.47%) | 25241 |
General Electric Co | GE | 7.13 | -0.07(-0.97%) | 578090 |
General Motors Company, NYSE | GM | 35.09 | -0.02(-0.06%) | 3919 |
Goldman Sachs | GS | 173.95 | -1.97(-1.12%) | 6547 |
Google Inc. | GOOG | 1,049.00 | -12.90(-1.21%) | 2600 |
Hewlett-Packard Co. | HPQ | 22 | -0.29(-1.30%) | 100 |
Home Depot Inc | HD | 171.51 | -2.36(-1.36%) | 2817 |
Intel Corp | INTC | 47.75 | -0.54(-1.12%) | 34154 |
JPMorgan Chase and Co | JPM | 100 | -1.12(-1.11%) | 13373 |
McDonald's Corp | MCD | 185 | -1.43(-0.77%) | 1105 |
Merck & Co Inc | MRK | 77.7 | -0.76(-0.97%) | 1090 |
Microsoft Corp | MSFT | 108.21 | -1.24(-1.13%) | 38888 |
Nike | NKE | 72.3 | -0.63(-0.86%) | 1324 |
Pfizer Inc | PFE | 44.3 | -0.27(-0.61%) | 3143 |
Procter & Gamble Co | PG | 96.62 | 0.13(0.13%) | 16224 |
Starbucks Corporation, NASDAQ | SBUX | 64.29 | -2.62(-3.92%) | 37441 |
Tesla Motors, Inc., NASDAQ | TSLA | 374.08 | -2.71(-0.72%) | 129331 |
The Coca-Cola Co | KO | 49.28 | -0.19(-0.38%) | 5088 |
Twitter, Inc., NYSE | TWTR | 35.39 | -0.50(-1.39%) | 61208 |
United Technologies Corp | UTX | 118.99 | -0.26(-0.22%) | 530 |
UnitedHealth Group Inc | UNH | 271.64 | -0.51(-0.19%) | 919 |
Verizon Communications Inc | VZ | 56.7 | -0.39(-0.68%) | 9166 |
Visa | V | 136.05 | -1.49(-1.08%) | 4399 |
Wal-Mart Stores Inc | WMT | 92.21 | -0.75(-0.81%) | 4046 |
Walt Disney Co | DIS | 112.53 | -0.86(-0.76%) | 25560 |
Yandex N.V., NASDAQ | YNDX | 27.84 | -0.06(-0.22%) | 7374 |
Initiations before the market open
Tesla (TSLA) initiated with Outperform at Wedbush; target $440
Tesla (TSLA) initiated with Hold at Deutsche Bank
General Motors (GM) initiated with Buy at Deutsche Bank
Procter & Gamble (PG) upgraded to Overweight from Equal-Weight at Morgan Stanley
Costco (COST) reported Q1 FY 2019 earnings of $1.67 per share (versus $1.36 in Q1 FY 2018), beating analysts’ consensus estimate of $1.62.
The company’s quarterly revenues amounted to $34.310 bln (+10.3% y/y), missing analysts’ consensus estimate of $34.659 bln.
COST fell to $218.00 (-3.76%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 213.44 | 21816.19 | 0.99 |
| Hang Seng | 337.64 | 26524.35 | 1.29 |
| KOSPI | 12.98 | 2095.55 | 0.62 |
| ASX 200 | 8.1 | 5661.6 | 0.14 |
| FTSE 100 | -2.69 | 6877.5 | -0.04 |
| DAX | -4.73 | 10924.7 | -0.04 |
| Dow Jones | 70.11 | 24597.38 | 0.29 |
| S&P 500 | -0.53 | 2650.54 | -0.02 |
| NASDAQ Composite | -27.98 | 7070.33 | -0.39 |