U.S. stock-index flat on Thursday, as investors reacted positively to signs regarding trade talks between the U.S. and China, as well as the latest Brexit developments.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,450.85 | +163.83 | +0.77% |
Hang Seng | 29,012.26 | +160.87 | +0.56% |
Shanghai | 3,021.75 | +31.07 | +1.04% |
S&P/ASX | 6,175.20 | -4.40 | -0.07% |
FTSE | 7,229.97 | +44.54 | +0.62% |
CAC | 5,397.69 | +47.91 | +0.90% |
DAX | 11,693.63 | +106.16 | +0.92% |
Crude | $58.08 | -0.90% | |
Gold | $1,302.40 | +0.56% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 207.39 | 0.01(0.00%) | 402 |
ALCOA INC. | AA | 28.01 | 0.12(0.43%) | 1201 |
ALTRIA GROUP INC. | MO | 56.57 | 0.17(0.30%) | 3858 |
Amazon.com Inc., NASDAQ | AMZN | 1,702.40 | 16.18(0.96%) | 73850 |
Apple Inc. | AAPL | 184.63 | 0.90(0.49%) | 183528 |
AT&T Inc | T | 30.53 | 0.25(0.83%) | 151070 |
Boeing Co | BA | 373.5 | 0.20(0.05%) | 53218 |
Caterpillar Inc | CAT | 133.6 | -0.09(-0.07%) | 7190 |
Chevron Corp | CVX | 124.95 | 0.35(0.28%) | 997 |
Cisco Systems Inc | CSCO | 52.94 | 0.20(0.38%) | 3936 |
Citigroup Inc., NYSE | C | 64.35 | 0.24(0.37%) | 3242 |
Exxon Mobil Corp | XOM | 80.5 | 0.06(0.07%) | 2742 |
Facebook, Inc. | FB | 167.4 | -2.77(-1.63%) | 228079 |
Ford Motor Co. | F | 8.43 | 0.02(0.24%) | 30721 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 12.4 | 0.08(0.65%) | 6756 |
General Electric Co | GE | 10.32 | 0.02(0.19%) | 265012 |
General Motors Company, NYSE | GM | 38.25 | 0.22(0.58%) | 1617 |
Google Inc. | GOOG | 1,193.98 | 8.43(0.71%) | 3766 |
Hewlett-Packard Co. | HPQ | 19.78 | 0.14(0.71%) | 1543 |
Home Depot Inc | HD | 182.05 | 0.44(0.24%) | 2877 |
Intel Corp | INTC | 53.7 | 0.26(0.49%) | 9309 |
International Business Machines Co... | IBM | 138.89 | 0.10(0.07%) | 305 |
International Paper Company | IP | 47.79 | 0.83(1.77%) | 10901 |
McDonald's Corp | MCD | 183.2 | 0.46(0.25%) | 490 |
Microsoft Corp | MSFT | 115.12 | 0.53(0.46%) | 39138 |
Nike | NKE | 87.15 | 0.28(0.32%) | 4128 |
Pfizer Inc | PFE | 41.45 | 0.26(0.63%) | 5735 |
Procter & Gamble Co | PG | 101.4 | 0.08(0.08%) | 755 |
Starbucks Corporation, NASDAQ | SBUX | 70.92 | 0.18(0.25%) | 4234 |
Tesla Motors, Inc., NASDAQ | TSLA | 282.2 | -7.76(-2.68%) | 408452 |
The Coca-Cola Co | KO | 45.88 | 0.18(0.39%) | 7518 |
Twitter, Inc., NYSE | TWTR | 31.15 | 0.12(0.39%) | 63422 |
UnitedHealth Group Inc | UNH | 254.9 | 1.63(0.64%) | 854 |
Verizon Communications Inc | VZ | 58.14 | 0.19(0.33%) | 690 |
Visa | V | 154.67 | 0.47(0.30%) | 10595 |
Wal-Mart Stores Inc | WMT | 98.4 | 0.18(0.18%) | 6395 |
Walt Disney Co | DIS | 114.9 | 0.42(0.37%) | 1872 |
Amazon (AMZN) upgraded to Overweight from Sector Weight at KeyBanc Capital Markets; target $2100
AT&T (T) upgraded to Outperform from Mkt Perform at Raymond James; target $34
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -3.22 | 21287.02 | -0.02 |
| Hang Seng | 43.94 | 28851.39 | 0.15 |
| KOSPI | 7.27 | 2155.68 | 0.34 |
| ASX 200 | 18.4 | 6179.6 | 0.3 |
| FTSE 100 | 26.24 | 7185.43 | 0.37 |
| DAX | 15.06 | 11587.47 | 0.13 |
| Dow Jones | 7.05 | 25709.94 | 0.03 |
| S&P 500 | -2.44 | 2808.48 | -0.09 |
| NASDAQ Composite | -12.5 | 7630.91 | -0.16 |