U.S. stock-index futures rose on Wednesday amid hopes that the Federal Reserve would reiterate its pledge to keep interest rates low for a prolonged period.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,475.53 | +20.64 | +0.09% |
Hang Seng | 24,725.63 | -7.13 | -0.03% |
Shanghai | 3,283.92 | -11.76 | -0.36% |
S&P/ASX | 5,956.10 | +61.30 | +1.04% |
FTSE | 6,080.16 | -25.38 | -0.42% |
CAC | 5,052.30 | -15.63 | -0.31% |
DAX | 13,221.08 | +3.41 | +0.03% |
Crude oil | $39.12 | +2.19% | |
Gold | $1,976.60 | +0.53% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 13.94 | 0.16(1.16%) | 5769 |
ALTRIA GROUP INC. | MO | 42.9 | 0.12(0.28%) | 2911 |
Amazon.com Inc., NASDAQ | AMZN | 3,178.00 | 21.87(0.69%) | 49431 |
American Express Co | AXP | 107.08 | 0.40(0.38%) | 14478 |
AMERICAN INTERNATIONAL GROUP | AIG | 28.71 | 0.10(0.35%) | 2888 |
Apple Inc. | AAPL | 114.86 | -0.68(-0.59%) | 2148389 |
AT&T Inc | T | 29.15 | 0.03(0.10%) | 64655 |
Boeing Co | BA | 162 | -1.49(-0.91%) | 230374 |
Caterpillar Inc | CAT | 149.87 | 1.27(0.85%) | 3379 |
Chevron Corp | CVX | 76.49 | 0.14(0.18%) | 14190 |
Cisco Systems Inc | CSCO | 40.87 | 0.27(0.67%) | 66753 |
Citigroup Inc., NYSE | C | 45.22 | 0.41(0.92%) | 332752 |
Deere & Company, NYSE | DE | 216.88 | 1.11(0.51%) | 864 |
E. I. du Pont de Nemours and Co | DD | 60.08 | 0.53(0.89%) | 2992 |
Exxon Mobil Corp | XOM | 36.43 | 0.16(0.44%) | 80331 |
Facebook, Inc. | FB | 267.64 | -4.78(-1.75%) | 272737 |
FedEx Corporation, NYSE | FDX | 254.44 | 17.77(7.51%) | 367855 |
Ford Motor Co. | F | 7.05 | 0.01(0.14%) | 84651 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 16.55 | 0.14(0.85%) | 41362 |
General Electric Co | GE | 6.09 | -0.01(-0.16%) | 1188641 |
General Motors Company, NYSE | GM | 33.04 | 1.46(4.62%) | 509780 |
Goldman Sachs | GS | 198.09 | 0.09(0.04%) | 5469 |
Google Inc. | GOOG | 1,551.34 | 9.90(0.64%) | 6473 |
Hewlett-Packard Co. | HPQ | 19.42 | 0.16(0.83%) | 996 |
Home Depot Inc | HD | 286.99 | 1.41(0.49%) | 4021 |
Intel Corp | INTC | 50.4 | 0.40(0.80%) | 79553 |
International Business Machines Co... | IBM | 123.1 | 0.66(0.54%) | 16666 |
Johnson & Johnson | JNJ | 149.4 | 0.51(0.34%) | 3490 |
JPMorgan Chase and Co | JPM | 99.49 | 0.21(0.21%) | 91224 |
McDonald's Corp | MCD | 223.39 | 1.02(0.46%) | 1978 |
Merck & Co Inc | MRK | 84.5 | 0.29(0.34%) | 2453 |
Microsoft Corp | MSFT | 210.75 | 1.97(0.94%) | 216597 |
Nike | NKE | 119.35 | 0.08(0.07%) | 7556 |
Pfizer Inc | PFE | 37.17 | 0.21(0.57%) | 93815 |
Procter & Gamble Co | PG | 138.8 | 0.17(0.12%) | 890 |
Starbucks Corporation, NASDAQ | SBUX | 88 | 0.29(0.33%) | 10153 |
Tesla Motors, Inc., NASDAQ | TSLA | 443.39 | -6.37(-1.42%) | 2680817 |
The Coca-Cola Co | KO | 51.17 | 0.12(0.24%) | 7480 |
Twitter, Inc., NYSE | TWTR | 39.13 | 0.04(0.10%) | 6975 |
Verizon Communications Inc | VZ | 60.51 | -0.09(-0.15%) | 4669 |
Visa | V | 206 | 0.61(0.30%) | 2433 |
Wal-Mart Stores Inc | WMT | 138.99 | 1.63(1.19%) | 90806 |
Walt Disney Co | DIS | 131.7 | 0.46(0.35%) | 6381 |
Yandex N.V., NASDAQ | YNDX | 61.99 | -0.28(-0.45%) | 40707 |
Apple (AAPL) target raised to $140 from $112.50 at Needham
Dow (DOW) downgraded to Reduce from Hold at HSBC Securities; target $33
FedEx (FDX) reported Q1 FY 2021 earnings of $4.87 per share (versus $3.05 per share in Q1 FY 2020), beating analysts’ consensus estimate of $2.72 per share.
The company’s quarterly revenues amounted to $19.321 bln (+13.3% y/y), beating analysts’ consensus estimate of $17.563 bln.
FDX rose to $260.40 (+10.03%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -104.41 | 23454.89 | -0.44 |
| Hang Seng | 92.48 | 24732.76 | 0.38 |
| KOSPI | 15.67 | 2443.58 | 0.65 |
| ASX 200 | -4.7 | 5894.8 | -0.08 |
| FTSE 100 | 79.29 | 6105.54 | 1.32 |
| DAX | 24.01 | 13217.67 | 0.18 |
| CAC 40 | 16.05 | 5067.93 | 0.32 |
| Dow Jones | 2.27 | 27995.6 | 0.01 |
| S&P 500 | 17.66 | 3401.2 | 0.52 |
| NASDAQ Composite | 133.67 | 11190.32 | 1.21 |