U.S. stock-index futures rose on Friday, as investors digested the Chinese economic data, which signaled that the pressure on the world's second-biggest economy may be starting to diminish.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 24,041.26 | +108.13 | +0.45% |
| Hang Seng | 29,056.42 | +173.38 | +0.60% |
| Shanghai | 3,075.50 | +1.41 | +0.05% |
| S&P/ASX | 7,064.10 | +22.30 | +0.32% |
| FTSE | 7,684.60 | +74.79 | +0.98% |
| CAC | 6,101.23 | +62.20 | +1.03% |
| DAX | 13,527.52 | +98.09 | +0.73% |
| Crude oil | $58.78 | | +0.44% |
| Gold | $1,555.30 | | +0.34% |
(company / ticker / price / change ($/%) / volume)
| ALCOA INC. | AA | 18.02 | 0.24(1.35%) | 149217 |
| ALTRIA GROUP INC. | MO | 50.91 | -0.18(-0.35%) | 5952 |
| Amazon.com Inc., NASDAQ | AMZN | 1,883.06 | 5.12(0.27%) | 19547 |
| Apple Inc. | AAPL | 316.9 | 1.66(0.53%) | 361193 |
| AT&T Inc | T | 38.16 | 0.13(0.34%) | 21352 |
| Boeing Co | BA | 332.8 | 0.80(0.24%) | 21182 |
| Caterpillar Inc | CAT | 147.73 | 0.89(0.61%) | 7520 |
| Chevron Corp | CVX | 117.2 | 0.31(0.27%) | 5625 |
| Cisco Systems Inc | CSCO | 49.35 | 0.30(0.61%) | 14076 |
| Citigroup Inc., NYSE | C | 81.5 | 0.50(0.62%) | 12137 |
| E. I. du Pont de Nemours and Co | DD | 62 | 0.30(0.49%) | 1711 |
| Exxon Mobil Corp | XOM | 69.02 | 0.20(0.29%) | 12975 |
| Facebook, Inc. | FB | 222.48 | 0.71(0.32%) | 77197 |
| FedEx Corporation, NYSE | FDX | 159.5 | -0.04(-0.03%) | 3231 |
| Ford Motor Co. | F | 9.21 | 0.04(0.44%) | 90102 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 12.97 | 0.12(0.93%) | 35431 |
| General Electric Co | GE | 11.88 | 0.04(0.34%) | 58712 |
| Goldman Sachs | GS | 250.5 | 0.78(0.31%) | 2796 |
| Google Inc. | GOOG | 1,463.00 | 11.30(0.78%) | 9757 |
| Hewlett-Packard Co. | HPQ | 21.7 | 0.03(0.14%) | 591 |
| Home Depot Inc | HD | 229.9 | 1.08(0.47%) | 6599 |
| Intel Corp | INTC | 59.95 | 0.29(0.49%) | 26922 |
| International Business Machines Co... | IBM | 136.3 | -1.68(-1.22%) | 37189 |
| Johnson & Johnson | JNJ | 148.6 | 0.40(0.27%) | 1081 |
| JPMorgan Chase and Co | JPM | 138 | 0.75(0.55%) | 14281 |
| McDonald's Corp | MCD | 211.35 | 0.50(0.24%) | 2317 |
| Merck & Co Inc | MRK | 91.5 | 0.32(0.35%) | 3642 |
| Microsoft Corp | MSFT | 167.45 | 1.28(0.77%) | 156615 |
| Nike | NKE | 103.71 | 0.34(0.33%) | 8350 |
| Pfizer Inc | PFE | 40.7 | 0.09(0.22%) | 2896 |
| Procter & Gamble Co | PG | 126.19 | 0.12(0.10%) | 801 |
| Starbucks Corporation, NASDAQ | SBUX | 92.9 | 0.32(0.35%) | 5888 |
| Tesla Motors, Inc., NASDAQ | TSLA | 507.18 | -6.31(-1.23%) | 363483 |
| The Coca-Cola Co | KO | 56.98 | 0.16(0.28%) | 6434 |
| Twitter, Inc., NYSE | TWTR | 33.85 | -0.34(-0.99%) | 175570 |
| UnitedHealth Group Inc | UNH | 301.02 | 0.28(0.09%) | 993 |
| Verizon Communications Inc | VZ | 59.88 | 0.21(0.35%) | 7436 |
| Visa | V | 201.95 | 1.00(0.50%) | 20292 |
| Wal-Mart Stores Inc | WMT | 116.25 | 0.35(0.30%) | 6001 |
| Walt Disney Co | DIS | 145.75 | 0.63(0.43%) | 30731 |
| Yandex N.V., NASDAQ | YNDX | 44.63 | 0.50(1.13%) | 69500 |
Apple (AAPL) target raised to 368 from $296 at Morgan Stanley
Apple (AAPL) target raised to $280 from $225 at Nomura
Morgan Stanley (MS) downgraded to Neutral from Overweight at Piper Sandler; target raised to $59
Twitter (TWTR) downgraded to Neutral from Buy at UBS; target lowered to $35
Alcoa (AA) upgraded to Buy from Hold at Deutsche Bank; target lowered to $20.50
Snap (SNAP) upgraded to Buy from Neutral at UBS; target raised to $24
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 16.55 | 23933.13 | 0.07 |
| Hang Seng | 109.45 | 28883.04 | 0.38 |
| KOSPI | 17.07 | 2248.05 | 0.77 |
| ASX 200 | 47 | 7041.8 | 0.67 |
| FTSE 100 | -32.99 | 7609.81 | -0.43 |
| DAX | -2.87 | 13429.43 | -0.02 |
| CAC 40 | 6.42 | 6039.03 | 0.11 |
| Dow Jones | 267.42 | 29297.64 | 0.92 |
| S&P 500 | 27.52 | 3316.81 | 0.84 |
| NASDAQ Composite | 98.43 | 9357.13 | 1.06 |