U.S. stock-index futures fell on Thursday, as investors weighed the increasing number of coronavirus cases in the U.S. and around the world, as well as higher-than-expected initial jobless claims figures.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 22,355.46 | -100.30 | -0.45% |
Hang Seng | 24,464.94 | -16.47 | -0.07% |
Shanghai | 2,939.32 | +3.44 | +0.12% |
S&P/ASX | 5,936.50 | -55.30 | -0.92% |
FTSE | 6,207.04 | -46.21 | -0.74% |
CAC | 4,940.52 | -55.45 | -1.11% |
DAX | 12,263.86 | -118.28 | -0.96% |
Crude oil | $38.06 | +0.26% | |
Gold | $1,729.60 | -0.35% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 157.7 | -1.52(-0.95%) | 3450 |
ALCOA INC. | AA | 11.23 | -0.32(-2.77%) | 29366 |
ALTRIA GROUP INC. | MO | 40.69 | -0.17(-0.42%) | 6544 |
Amazon.com Inc., NASDAQ | AMZN | 2,651.69 | 10.71(0.41%) | 29970 |
American Express Co | AXP | 102.9 | -1.06(-1.02%) | 13440 |
AMERICAN INTERNATIONAL GROUP | AIG | 32.03 | -0.25(-0.77%) | 9285 |
Apple Inc. | AAPL | 352.25 | 0.66(0.19%) | 266465 |
AT&T Inc | T | 30.21 | -0.05(-0.16%) | 124926 |
Boeing Co | BA | 188 | -4.54(-2.36%) | 748289 |
Caterpillar Inc | CAT | 127.9 | -0.33(-0.26%) | 4688 |
Chevron Corp | CVX | 90.9 | -0.64(-0.70%) | 17378 |
Cisco Systems Inc | CSCO | 46.08 | -0.09(-0.20%) | 42607 |
Citigroup Inc., NYSE | C | 52.72 | -0.28(-0.53%) | 563683 |
Deere & Company, NYSE | DE | 153.1 | -2.41(-1.55%) | 311 |
E. I. du Pont de Nemours and Co | DD | 52.08 | -0.69(-1.31%) | 2528 |
Exxon Mobil Corp | XOM | 46.52 | -0.11(-0.24%) | 62588 |
Facebook, Inc. | FB | 234.7 | -0.83(-0.35%) | 54806 |
FedEx Corporation, NYSE | FDX | 135.6 | -0.06(-0.04%) | 1941 |
Ford Motor Co. | F | 6.3 | -0.03(-0.47%) | 707005 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 10.6 | -0.10(-0.93%) | 12401 |
General Electric Co | GE | 7.15 | -0.09(-1.24%) | 645210 |
General Motors Company, NYSE | GM | 27 | -0.16(-0.59%) | 63106 |
Goldman Sachs | GS | 204.31 | -1.88(-0.91%) | 14266 |
Google Inc. | GOOG | 1,448.25 | -2.87(-0.20%) | 2222 |
Hewlett-Packard Co. | HPQ | 16.7 | -0.12(-0.71%) | 1339 |
Home Depot Inc | HD | 250.11 | -0.74(-0.30%) | 4608 |
HONEYWELL INTERNATIONAL INC. | HON | 148.39 | 0.05(0.03%) | 664 |
Intel Corp | INTC | 60.51 | 0.02(0.03%) | 22262 |
International Business Machines Co... | IBM | 123.8 | -0.35(-0.28%) | 5294 |
International Paper Company | IP | 35.19 | 0.01(0.03%) | 254 |
Johnson & Johnson | JNJ | 143.65 | -0.37(-0.26%) | 6051 |
JPMorgan Chase and Co | JPM | 98.79 | -0.69(-0.69%) | 77493 |
McDonald's Corp | MCD | 190.32 | -0.47(-0.25%) | 4266 |
Merck & Co Inc | MRK | 76 | -0.29(-0.38%) | 7909 |
Microsoft Corp | MSFT | 194.4 | 0.16(0.08%) | 81803 |
Nike | NKE | 99 | -0.21(-0.21%) | 22738 |
Pfizer Inc | PFE | 33.38 | -0.18(-0.54%) | 43232 |
Starbucks Corporation, NASDAQ | SBUX | 76.9 | -0.20(-0.26%) | 11142 |
Tesla Motors, Inc., NASDAQ | TSLA | 1,000.00 | 8.21(0.83%) | 181089 |
The Coca-Cola Co | KO | 46.45 | -0.13(-0.28%) | 18004 |
Travelers Companies Inc | TRV | 113.45 | -1.37(-1.19%) | 960 |
Twitter, Inc., NYSE | TWTR | 34.31 | -0.03(-0.09%) | 42759 |
UnitedHealth Group Inc | UNH | 291.6 | -1.00(-0.34%) | 3300 |
Verizon Communications Inc | VZ | 56.43 | -0.22(-0.39%) | 7198 |
Visa | V | 193 | -0.56(-0.29%) | 6851 |
Wal-Mart Stores Inc | WMT | 119.06 | 0.03(0.03%) | 8827 |
Walt Disney Co | DIS | 117.05 | -0.60(-0.51%) | 25989 |
Yandex N.V., NASDAQ | YNDX | 43.85 | -0.11(-0.25%) | 3755 |
Tesla (TSLA) target raised to $1200 from $650 at Jefferies
Netflix (NFLX) target raised to $489 from $485 at Imperial Capital
American Express (AXP) downgraded to Hold from Buy at DZ Bank; target $108
FXStreet reports that investors are increasingly taking their cues from the macro data and as the economic figures are improving, the S&P 500 rally, which trades 37.1% higher from the March 23 bottom, makes more sense. Economists at JP Morgan believe a pullback will be triggered by a second wave of coronavirus or a obliteration of policy support but this is unlikely to happen in the short-term.
“Investors seem focused on three things: the rate of COVID-19 case growth, the policy response and the potential for a strong rebound in corporate profits over the coming 18 months. When viewed through this lens, the equity rally that we have seen begins to make a bit more sense.”
“The data is getting better, policy on all fronts is accommodative and case growth remains under control. While a second wave of infection or removal of policy supports would cause markets to pull back, it is unclear whether either of those will materialize in the near-term. As such, we remain focused on the ability of the economic data to continue surprising to the upside, and would expect that as things cool off in the coming months, markets will begin to focus on the challenges facing the economy going forward. While we do not think this would precipitate a re-test of the March lows, we do believe that volatility will persist through year-end.”
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -126.45 | 22455.76 | -0.56 |
| Hang Seng | 137.32 | 24481.41 | 0.56 |
| KOSPI | 3 | 2141.05 | 0.14 |
| ASX 200 | 49.5 | 5991.8 | 0.83 |
| FTSE 100 | 10.46 | 6253.25 | 0.17 |
| DAX | 66.48 | 12382.14 | 0.54 |
| CAC 40 | 43.51 | 4995.97 | 0.88 |
| Dow Jones | -170.37 | 26119.61 | -0.65 |
| S&P 500 | -11.25 | 3113.49 | -0.36 |
| NASDAQ Composite | 14.66 | 9910.53 | 0.15 |