U.S. stock-index futures plunged on Wednesday, as fears that quickening U.S. inflation could force the Federal Reserve's to pull back on its monetary stimulus soon resurfaced ahead of the release of minutes from the central bank’s latest policy meeting later today.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 28,044.45 | -362.39 | -1.28% |
Hang Seng | - | - | - |
Shanghai | 3,510.96 | -18.05 | -0.51% |
S&P/ASX | 6,931.70 | -134.30 | -1.90% |
FTSE | 6,936.60 | -97.64 | -1.39% |
CAC | 6,247.49 | -106.18 | -1.67% |
DAX | 15,099.12 | -287.46 | -1.87% |
Crude oil | $64.19 | -1.99% | |
Gold | $1,866.10 | -0.10% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 201.7 | -1.33(-0.66%) | 4013 |
ALCOA INC. | AA | 38.69 | -1.15(-2.89%) | 55018 |
ALTRIA GROUP INC. | MO | 49.68 | -0.31(-0.62%) | 10529 |
Amazon.com Inc., NASDAQ | AMZN | 3,190.00 | -42.28(-1.31%) | 39171 |
American Express Co | AXP | 153.08 | -1.91(-1.23%) | 832 |
AMERICAN INTERNATIONAL GROUP | AIG | 50.6 | -0.51(-1.00%) | 887 |
Apple Inc. | AAPL | 123.2 | -1.65(-1.32%) | 1042457 |
AT&T Inc | T | 29.21 | -0.34(-1.15%) | 997842 |
Boeing Co | BA | 223.52 | -4.03(-1.77%) | 94498 |
Caterpillar Inc | CAT | 235.6 | -3.87(-1.62%) | 24730 |
Chevron Corp | CVX | 103.7 | -2.48(-2.34%) | 67599 |
Cisco Systems Inc | CSCO | 52.36 | -0.57(-1.08%) | 29179 |
Citigroup Inc., NYSE | C | 75.65 | -0.97(-1.27%) | 46769 |
E. I. du Pont de Nemours and Co | DD | 84.03 | -1.08(-1.27%) | 2767 |
Exxon Mobil Corp | XOM | 59.26 | -1.17(-1.94%) | 137930 |
Facebook, Inc. | FB | 305.4 | -4.56(-1.47%) | 67391 |
FedEx Corporation, NYSE | FDX | 300 | -6.05(-1.98%) | 2626 |
Ford Motor Co. | F | 12.16 | 0.02(0.16%) | 800309 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 41.61 | -2.02(-4.63%) | 353005 |
General Electric Co | GE | 12.83 | -0.14(-1.08%) | 388620 |
General Motors Company, NYSE | GM | 55.34 | -0.55(-0.98%) | 64564 |
Goldman Sachs | GS | 359 | -5.56(-1.53%) | 22729 |
Google Inc. | GOOG | 2,278.00 | -25.43(-1.10%) | 5874 |
Hewlett-Packard Co. | HPQ | 32.01 | -0.33(-1.02%) | 11336 |
Home Depot Inc | HD | 313.5 | -3.25(-1.03%) | 18265 |
HONEYWELL INTERNATIONAL INC. | HON | 220 | -2.32(-1.04%) | 2462 |
Intel Corp | INTC | 54.2 | -0.64(-1.17%) | 123202 |
International Business Machines Co... | IBM | 142.5 | -1.41(-0.98%) | 8261 |
International Paper Company | IP | 62.54 | -0.88(-1.39%) | 4782 |
Johnson & Johnson | JNJ | 169.5 | -0.95(-0.56%) | 1801 |
JPMorgan Chase and Co | JPM | 160.35 | -2.00(-1.23%) | 29346 |
McDonald's Corp | MCD | 231 | -0.93(-0.40%) | 2469 |
Merck & Co Inc | MRK | 78.8 | -0.58(-0.73%) | 6935 |
Microsoft Corp | MSFT | 239.39 | -3.13(-1.29%) | 189134 |
Nike | NKE | 134.43 | -1.13(-0.83%) | 53666 |
Pfizer Inc | PFE | 39.78 | -0.27(-0.67%) | 62034 |
Procter & Gamble Co | PG | 135.78 | -0.54(-0.40%) | 2909 |
Starbucks Corporation, NASDAQ | SBUX | 109.99 | -1.08(-0.97%) | 7039 |
Tesla Motors, Inc., NASDAQ | TSLA | 559 | -18.87(-3.27%) | 856219 |
The Coca-Cola Co | KO | 54.13 | -0.21(-0.39%) | 21868 |
Twitter, Inc., NYSE | TWTR | 52.17 | -1.02(-1.92%) | 53727 |
Verizon Communications Inc | VZ | 56.69 | -0.49(-0.86%) | 84353 |
Visa | V | 223 | -2.57(-1.14%) | 16982 |
Wal-Mart Stores Inc | WMT | 140.51 | -1.40(-0.99%) | 28683 |
Walt Disney Co | DIS | 167.58 | -2.10(-1.24%) | 129949 |
Yandex N.V., NASDAQ | YNDX | 63.8 | -0.89(-1.38%) | 12221 |
Home Depot (HD) resumed with an Outperform at Credit Suisse; target $319
Walmart (WMT) resumed with an Outperform at Credit Suisse; target $150
Netflix (NFLX) resumed with a Buy at Jefferies; target $620
Salesforce (CRM) upgraded to Overweight from Equal-Weight at Morgan Stanley; target $270