U.S. stock-index futures fell on Friday as coronavirus cases increased, fueling worries over a pronounced global economic slowdown.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 23,386.74 | -92.41 | -0.39% |
| Hang Seng | 27,308.81 | -300.35 | -1.09% |
| Shanghai | 3,039.67 | +9.51 | +0.31% |
| S&P/ASX | 7,139.00 | -23.50 | -0.33% |
| FTSE | 7,427.95 | -8.69 | -0.12% |
| CAC | 6,054.60 | -7.70 | -0.13% |
| DAX | 13,657.32 | -6.68 | -0.05% |
| Crude oil | $52.91 | | -1.80% |
| Gold | $1,646.80 | | +1.62% |
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 159.4 | 0.06(0.04%) | 874 |
| ALCOA INC. | AA | 16.65 | -0.05(-0.30%) | 2545 |
| ALTRIA GROUP INC. | MO | 45.03 | -0.11(-0.24%) | 2478 |
| Amazon.com Inc., NASDAQ | AMZN | 2,168.00 | -2.22(-0.10%) | 20633 |
| American Express Co | AXP | 136.69 | -0.24(-0.18%) | 1179 |
| Apple Inc. | AAPL | 322.58 | -1.04(-0.32%) | 153854 |
| AT&T Inc | T | 38.42 | -0.02(-0.05%) | 17699 |
| Boeing Co | BA | 338.94 | 0.64(0.19%) | 15349 |
| Caterpillar Inc | CAT | 136.6 | -0.26(-0.19%) | 1643 |
| Chevron Corp | CVX | 110.75 | 0.01(0.01%) | 1889 |
| Cisco Systems Inc | CSCO | 46.14 | -0.15(-0.32%) | 18803 |
| Citigroup Inc., NYSE | C | 77.65 | -0.40(-0.51%) | 5138 |
| Deere & Company, NYSE | DE | 164.9 | -0.03(-0.02%) | 609 |
| Exxon Mobil Corp | XOM | 60.4 | 0.06(0.10%) | 10460 |
| Facebook, Inc. | FB | 216.9 | -0.59(-0.27%) | 28755 |
| FedEx Corporation, NYSE | FDX | 160.11 | -1.03(-0.64%) | 760 |
| Ford Motor Co. | F | 8.01 | 0.01(0.13%) | 46178 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 12 | -0.10(-0.83%) | 156029 |
| General Electric Co | GE | 12.65 | 0.04(0.32%) | 280779 |
| General Motors Company, NYSE | GM | 34.85 | -0.07(-0.20%) | 1301 |
| Goldman Sachs | GS | 236.25 | -1.08(-0.46%) | 3970 |
| Google Inc. | GOOG | 1,525.00 | -1.69(-0.11%) | 2587 |
| Hewlett-Packard Co. | HPQ | 22.22 | -0.21(-0.94%) | 1000 |
| Home Depot Inc | HD | 241.88 | -1.76(-0.72%) | 571 |
| Intel Corp | INTC | 67.05 | -0.06(-0.09%) | 28563 |
| International Business Machines Co... | IBM | 150.55 | -0.31(-0.21%) | 2798 |
| International Paper Company | IP | 42.1 | -0.09(-0.21%) | 5384 |
| Johnson & Johnson | JNJ | 149.05 | 0.11(0.07%) | 12864 |
| JPMorgan Chase and Co | JPM | 136.84 | -0.65(-0.47%) | 3177 |
| McDonald's Corp | MCD | 215.7 | 0.07(0.03%) | 565 |
| Merck & Co Inc | MRK | 82 | 0.00(0.00%) | 12165 |
| Microsoft Corp | MSFT | 186.8 | -0.48(-0.26%) | 65120 |
| Nike | NKE | 102.3 | -0.16(-0.16%) | 3855 |
| Pfizer Inc | PFE | 36.09 | -0.14(-0.39%) | 45739 |
| Tesla Motors, Inc., NASDAQ | TSLA | 902.8 | -14.62(-1.59%) | 368535 |
| The Coca-Cola Co | KO | 59.83 | 0.06(0.10%) | 1716 |
| Travelers Companies Inc | TRV | 134.54 | 0.03(0.02%) | 609 |
| Twitter, Inc., NYSE | TWTR | 38.6 | -0.17(-0.44%) | 40489 |
| UnitedHealth Group Inc | UNH | 303.48 | -1.83(-0.60%) | 4031 |
| Verizon Communications Inc | VZ | 58.13 | -0.09(-0.15%) | 2510 |
| Wal-Mart Stores Inc | WMT | 117.67 | -0.01(-0.01%) | 5355 |
| Yandex N.V., NASDAQ | YNDX | 46.25 | 0.10(0.22%) | 29282 |
Morgan Stanley (MS) downgraded to Neutral from Buy at DA Davidson; target $61
Deere (DE) reported Q1 FY 2020 earnings of $1.63 per share (versus $1.54 per share in Q1 FY 2019), beating analysts' consensus estimate of $1.27 per share.
The company's quarterly revenues amounted to $6.530 bln (-5.9% y/y), beating analysts' consensus estimate of $6.173 bln.
DE rose to $176.00 (+6.13%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 78.45 | 23479.15 | 0.34 |
| Hang Seng | -46.65 | 27609.16 | -0.17 |
| KOSPI | -14.84 | 2195.5 | -0.67 |
| ASX 200 | 17.9 | 7162.5 | 0.25 |
| FTSE 100 | -20.38 | 7436.64 | -0.27 |
| DAX | -125 | 13664 | -0.91 |
| CAC 40 | -48.94 | 6062.3 | -0.8 |
| Dow Jones | -128.05 | 29219.98 | -0.44 |
| S&P 500 | -12.92 | 3373.23 | -0.38 |
| NASDAQ Composite | -66.21 | 9750.96 | -0.67 |