U.S. stock-index futures rose on Friday, indicating an extension of equities’ rebound for a second straight session on recovery optimism.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 28,317.83 | +219.58 | +0.78% |
Hang Seng | 28,458.44 | +8.15 | +0.03% |
Shanghai | 3,486.56 | -20.39 | -0.58% |
S&P/ASX | 7,030.30 | +10.70 | +0.15% |
FTSE | 7,014.69 | -5.10 | -0.07% |
CAC | 6,378.16 | +34.58 | +0.55% |
DAX | 15,421.86 | +51.60 | +0.34% |
Crude oil | $63.02 | +1.74% | |
Gold | $1,887.60 | +0.30% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 36.23 | 0.41(1.14%) | 56352 |
ALTRIA GROUP INC. | MO | 50.14 | 0.11(0.22%) | 3955 |
Amazon.com Inc., NASDAQ | AMZN | 3,257.56 | 9.88(0.30%) | 16639 |
Apple Inc. | AAPL | 127.77 | 0.46(0.36%) | 569999 |
AT&T Inc | T | 30.03 | 0.39(1.32%) | 1466881 |
Boeing Co | BA | 231.75 | 4.10(1.80%) | 122816 |
Caterpillar Inc | CAT | 236.31 | 1.32(0.56%) | 4960 |
Chevron Corp | CVX | 104.48 | 0.92(0.89%) | 8001 |
Cisco Systems Inc | CSCO | 52.53 | -0.32(-0.61%) | 83138 |
Citigroup Inc., NYSE | C | 76.49 | 0.29(0.38%) | 17750 |
Deere & Company, NYSE | DE | 361.5 | 6.28(1.77%) | 78035 |
E. I. du Pont de Nemours and Co | DD | 84.2 | 0.12(0.14%) | 421 |
Exxon Mobil Corp | XOM | 59.36 | 0.52(0.88%) | 69551 |
Facebook, Inc. | FB | 318.9 | 0.29(0.09%) | 58972 |
FedEx Corporation, NYSE | FDX | 312 | 2.95(0.95%) | 701 |
Ford Motor Co. | F | 12.72 | 0.23(1.84%) | 860239 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 41.5 | 0.28(0.68%) | 67661 |
General Electric Co | GE | 13.1 | 0.04(0.31%) | 171722 |
General Motors Company, NYSE | GM | 55.9 | 0.39(0.70%) | 46461 |
Goldman Sachs | GS | 360.6 | 0.82(0.23%) | 3495 |
Google Inc. | GOOG | 2,360.01 | 3.92(0.17%) | 2052 |
Home Depot Inc | HD | 319 | 3.10(0.98%) | 5441 |
Intel Corp | INTC | 56.27 | 0.32(0.57%) | 97479 |
International Business Machines Co... | IBM | 144.5 | 0.62(0.43%) | 850 |
Johnson & Johnson | JNJ | 171.75 | 0.68(0.40%) | 2532 |
JPMorgan Chase and Co | JPM | 161.5 | 0.67(0.42%) | 3363 |
Merck & Co Inc | MRK | 79.81 | 0.15(0.19%) | 3475 |
Microsoft Corp | MSFT | 246.75 | 0.27(0.11%) | 49712 |
Nike | NKE | 134.74 | 1.47(1.10%) | 1875 |
Procter & Gamble Co | PG | 138.17 | 0.17(0.12%) | 1170 |
Starbucks Corporation, NASDAQ | SBUX | 111.68 | 0.27(0.24%) | 5340 |
Tesla Motors, Inc., NASDAQ | TSLA | 596 | 9.22(1.57%) | 634939 |
The Coca-Cola Co | KO | 54.81 | 0.16(0.29%) | 8926 |
Travelers Companies Inc | TRV | 157.66 | -1.15(-0.72%) | 770 |
Twitter, Inc., NYSE | TWTR | 55 | 0.29(0.53%) | 54600 |
UnitedHealth Group Inc | UNH | 410.5 | 1.86(0.46%) | 1077 |
Verizon Communications Inc | VZ | 57.04 | 0.25(0.44%) | 29370 |
Visa | V | 227.28 | 0.84(0.37%) | 3018 |
Wal-Mart Stores Inc | WMT | 142.65 | 0.23(0.16%) | 3009 |
Walt Disney Co | DIS | 172.25 | 0.89(0.52%) | 23062 |
Yandex N.V., NASDAQ | YNDX | 64.69 | -0.10(-0.15%) | 5997 |
Cisco (CSCO) downgraded to Hold from Buy at DZ Bank; target $51
AT&T (T) upgraded to Buy from Neutral at New Street; target $35
AT&T (T) upgraded to Buy from Neutral at UBS; target raised to $35
Applied Materials (AMAT) reported Q2 FY 2021 earnings of $1.63 per share (versus $0.89 per share in Q2 FY 2020), beating analysts’ consensus estimate of $1.51 per share.
The company’s quarterly revenues amounted to $5.582 bln (+41.1% y/y), beating analysts’ consensus estimate of $5.401 bln.
The company also issued upside guidance for Q3 FY 2021, projecting EPS of $1.70-$1.82 versus analysts’ consensus estimate of $1.55 and revenues of $5.92 bln, +/- $200 mln, equating to $5.72-$6.12 bln versus analysts’ consensus estimate of $5.52 bln.
AMAT rose to $131.81 (+1.15%) in pre-market trading.
Deere (DE) reported Q2 FY 2021 earnings of $5.68 per share (versus $2.11 per share in Q2 FY 2020), beating analysts’ consensus estimate of $4.38 per share.
The company’s quarterly revenues amounted to $10.998 bln (+33.7% y/y), beating analysts’ consensus estimate of $10.270 bln.
DE rose to $358.00 (+0.78%) in pre-market trading.