U.S. stock-index futures fell slightly on Friday, as increased worries over a global economic recovery offset positive news on COVID-19 vaccine from Pfizer (PFE) and BioNTech (BNTX).
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 22,920.30 | +39.68 | +0.17% |
Hang Seng | 25,113.84 | +322.45 | +1.30% |
Shanghai | 3,380.68 | +16.78 | +0.50% |
S&P/ASX | 6,111.20 | -8.80 | -0.14% |
FTSE | 5,960.63 | -52.71 | -0.88% |
CAC | 4,853.12 | -58.12 | -1.18% |
DAX | 12,675.32 | -154.68 | -1.21% |
Crude oil | $42.38 | -1.03% | |
Gold | $1,946.00 | -0.03% |
FXStreet reports that economists at Credit Suisse note that the S&P 500 has held key support from its 13-day average at 3355/54 as well as its uptrend from June, but with a move above 3400 still needed to negate the recent small bearish “reversal day”.
“The S&P 500 setback has held key 13-day average support, now at 3354, as well as its uptrend from late June (today at 3361) and despite the recent small bearish ‘reversal day’ and bearish RSI momentum divergence the immediate risk still leans slightly higher, even if the risk for a correction lower is seen growing steadily.”
“Above 3392 is needed to ease the immediate downside bias for a move back to 3400. Beyond here can negate the bearish ‘reversal day’ for strength to trend resistance at 3412 initially, then more importantly at our ‘ideal’ objective at 3432/36. It is from here we continue to look for a correction lower to finally emerge.”
“Support moves to 3381 initially, then 3361, with a close below 3355/54 still needed to suggest a correction lower is finally underway with support then seen next at 3326, then gap support from early August at 3317/07.”
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 160.55 | -0.95(-0.59%) | 4977 |
ALCOA INC. | AA | 14.98 | -0.21(-1.38%) | 28804 |
ALTRIA GROUP INC. | MO | 43.41 | -0.09(-0.21%) | 1553 |
Amazon.com Inc., NASDAQ | AMZN | 3,301.00 | 3.63(0.11%) | 47525 |
American Express Co | AXP | 96 | -0.72(-0.74%) | 7099 |
AMERICAN INTERNATIONAL GROUP | AIG | 29 | -0.13(-0.45%) | 5311 |
Apple Inc. | AAPL | 477.15 | 4.05(0.86%) | 943449 |
AT&T Inc | T | 29.64 | -0.03(-0.10%) | 192545 |
Boeing Co | BA | 168.8 | -0.78(-0.46%) | 101186 |
Caterpillar Inc | CAT | 136.7 | -0.78(-0.57%) | 5840 |
Chevron Corp | CVX | 84.43 | -0.38(-0.45%) | 14457 |
Cisco Systems Inc | CSCO | 42.11 | -0.20(-0.47%) | 59328 |
Citigroup Inc., NYSE | C | 49.38 | -0.20(-0.40%) | 49185 |
Deere & Company, NYSE | DE | 197.31 | 6.21(3.25%) | 117409 |
Exxon Mobil Corp | XOM | 41.19 | -0.13(-0.31%) | 73862 |
Facebook, Inc. | FB | 268.34 | -0.67(-0.25%) | 93321 |
FedEx Corporation, NYSE | FDX | 207.8 | -1.02(-0.49%) | 1405 |
Ford Motor Co. | F | 6.78 | -0.06(-0.88%) | 206489 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 14.44 | -0.26(-1.77%) | 105244 |
General Electric Co | GE | 6.25 | -0.02(-0.32%) | 532881 |
General Motors Company, NYSE | GM | 28.7 | -0.13(-0.45%) | 17913 |
Goldman Sachs | GS | 200.97 | -0.88(-0.44%) | 8026 |
Google Inc. | GOOG | 1,576.44 | -5.31(-0.34%) | 10507 |
Home Depot Inc | HD | 279.35 | -1.33(-0.47%) | 8846 |
HONEYWELL INTERNATIONAL INC. | HON | 156 | -0.17(-0.11%) | 1623 |
Intel Corp | INTC | 49.17 | -0.00(-0.00%) | 212253 |
International Business Machines Co... | IBM | 122.85 | -0.30(-0.24%) | 4756 |
International Paper Company | IP | 35.1 | -0.58(-1.63%) | 3035 |
Johnson & Johnson | JNJ | 151.7 | 0.28(0.18%) | 11212 |
JPMorgan Chase and Co | JPM | 96.9 | -0.47(-0.48%) | 51706 |
McDonald's Corp | MCD | 208.15 | -1.73(-0.82%) | 3703 |
Merck & Co Inc | MRK | 84.69 | -0.34(-0.40%) | 10147 |
Microsoft Corp | MSFT | 213.21 | -1.37(-0.64%) | 187898 |
Nike | NKE | 107.65 | -0.36(-0.33%) | 5795 |
Pfizer Inc | PFE | 39.06 | 0.34(0.88%) | 341119 |
Procter & Gamble Co | PG | 136.2 | -0.65(-0.48%) | 4143 |
Tesla Motors, Inc., NASDAQ | TSLA | 2,030.00 | 28.17(1.41%) | 479235 |
The Coca-Cola Co | KO | 47.28 | -0.07(-0.15%) | 8422 |
Travelers Companies Inc | TRV | 111.17 | -1.36(-1.21%) | 1802 |
Twitter, Inc., NYSE | TWTR | 38.85 | -0.11(-0.28%) | 18308 |
UnitedHealth Group Inc | UNH | 310.7 | -2.63(-0.84%) | 1969 |
Verizon Communications Inc | VZ | 58.57 | -0.39(-0.66%) | 4535 |
Visa | V | 203.4 | -0.75(-0.37%) | 16940 |
Wal-Mart Stores Inc | WMT | 130.16 | -0.41(-0.31%) | 40246 |
Walt Disney Co | DIS | 127.27 | -0.85(-0.66%) | 10491 |
Yandex N.V., NASDAQ | YNDX | 63.56 | -0.07(-0.11%) | 275884 |
Deere (DE) reported Q3 FY 2020 earnings of $2.57 per share (versus $2.71 per share in Q3 FY 2019), beating analysts’ consensus estimate of $1.25 per share.
The company’s quarterly revenues amounted to $7.859 bln (-12.4% y/y), beating analysts’ consensus estimate of $6.703 bln.
DE rose to $194.04 (+1.54%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -229.99 | 22880.62 | -1 |
| Hang Seng | -387.52 | 24791.39 | -1.54 |
| KOSPI | -86.32 | 2274.22 | -3.66 |
| ASX 200 | -47.6 | 6120 | -0.77 |
| FTSE 100 | -98.64 | 6013.34 | -1.61 |
| DAX | -147.33 | 12830 | -1.14 |
| CAC 40 | -65.99 | 4911.24 | -1.33 |
| Dow Jones | 46.85 | 27739.73 | 0.17 |
| S&P 500 | 10.66 | 3385.51 | 0.32 |
| NASDAQ Composite | 118.49 | 11264.95 | 1.06 |