U.S. stock-index futures traded flat on Friday, as revised 3Q GDP data, which confirmed a strong pace of economic growth, offset worries of slowing global growth and the threat of a U.S. government shutdown.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 20,166.19 | -226.39 | -1.11% |
Hang Seng | 25,753.42 | +129.89 | +0.51% |
Shanghai | 2,516.25 | -20.02 | -0.79% |
S&P/ASX | 5,467.60 | -38.20 | -0.69% |
FTSE | 6,708.49 | -3.44 | -0.05% |
CAC | 4,691.25 | -1.21 | -0.03% |
DAX | 10,628.33 | +17.23 | +0.16% |
Crude | $45.45 | -0.94% | |
Gold | $1,264.60 | -0.26% |
(company / ticker / price / change ($/%) / volume)
ALTRIA GROUP INC. | MO | 48.77 | -1.67(-3.31%) | 62339 |
Amazon.com Inc., NASDAQ | AMZN | 1,478.82 | 17.99(1.23%) | 50196 |
American Express Co | AXP | 96.75 | 0.98(1.02%) | 10754 |
Apple Inc. | AAPL | 157.83 | 1.00(0.64%) | 208598 |
AT&T Inc | T | 28.85 | 0.20(0.70%) | 55096 |
Barrick Gold Corporation, NYSE | ABX | 13.14 | -0.24(-1.79%) | 233013 |
Boeing Co | BA | 317 | 3.95(1.26%) | 11816 |
Chevron Corp | CVX | 105.12 | 0.14(0.13%) | 3555 |
Cisco Systems Inc | CSCO | 42.96 | 0.47(1.11%) | 14298 |
Citigroup Inc., NYSE | C | 52.48 | 0.21(0.40%) | 54592 |
Exxon Mobil Corp | XOM | 69.2 | 0.57(0.83%) | 46409 |
Facebook, Inc. | FB | 134.19 | 0.79(0.59%) | 58922 |
FedEx Corporation, NYSE | FDX | 159.05 | -0.67(-0.42%) | 5827 |
Ford Motor Co. | F | 8.27 | 0.01(0.12%) | 17573 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 10.55 | 0.31(3.03%) | 26121 |
General Electric Co | GE | 7.46 | 0.02(0.27%) | 324349 |
Goldman Sachs | GS | 168.2 | -0.21(-0.12%) | 4817 |
Google Inc. | GOOG | 1,006.00 | -3.41(-0.34%) | 1650 |
Hewlett-Packard Co. | HPQ | 20 | -0.07(-0.35%) | 102 |
Home Depot Inc | HD | 165.99 | 1.83(1.11%) | 2008 |
Intel Corp | INTC | 45.92 | 0.38(0.83%) | 9577 |
International Business Machines Co... | IBM | 113.34 | 0.32(0.28%) | 6442 |
JPMorgan Chase and Co | JPM | 96.98 | 0.53(0.55%) | 16687 |
McDonald's Corp | MCD | 174.45 | 0.77(0.44%) | 908 |
Merck & Co Inc | MRK | 73.6 | 0.11(0.15%) | 269 |
Microsoft Corp | MSFT | 102.5 | 0.99(0.98%) | 76930 |
Nike | NKE | 73.59 | 6.06(8.97%) | 275725 |
Pfizer Inc | PFE | 41.93 | -0.02(-0.05%) | 2453 |
Tesla Motors, Inc., NASDAQ | TSLA | 317.92 | 2.54(0.81%) | 36606 |
The Coca-Cola Co | KO | 47.82 | 0.28(0.59%) | 2813 |
Twitter, Inc., NYSE | TWTR | 29.6 | 0.31(1.06%) | 70115 |
United Technologies Corp | UTX | 109.6 | -0.02(-0.02%) | 1033 |
UnitedHealth Group Inc | UNH | 242 | -0.44(-0.18%) | 2910 |
Verizon Communications Inc | VZ | 55.09 | 0.02(0.04%) | 6934 |
Visa | V | 129.45 | 0.69(0.54%) | 7939 |
Wal-Mart Stores Inc | WMT | 87.39 | 0.11(0.13%) | 7506 |
Walt Disney Co | DIS | 107.56 | 0.56(0.52%) | 13536 |
Yandex N.V., NASDAQ | YNDX | 27.06 | -0.22(-0.81%) | 2450 |
Altria (MO) downgraded to Sell from Neutral at Citigroup
NIKE (NKE) upgraded to Overweight from Neutral at JP Morgan
NIKE (NKE) upgraded to Buy from Hold at Pivotal Research Group
Nike (NKE) reported Q2 FY 2019 earnings of $0.52 per share (versus $0.46 in Q2 FY 2018), beating analysts’ consensus estimate of $0.46.
The company’s quarterly revenues amounted to $9.374 bln (+9.6% y/y), beating analysts’ consensus estimate of $9.169 bln.
NKE rose to $73.20 (+8.40%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -595.34 | 20392.58 | -2.84 |
| Hang Seng | -241.86 | 25623.53 | -0.94 |
| KOSPI | -18.72 | 2060.12 | -0.9 |
| ASX 200 | -74.8 | 5505.8 | -1.34 |
| FTSE 100 | -54.01 | 6711.93 | -0.8 |
| DAX | -155.11 | 10611.1 | -1.44 |
| Dow Jones | -464.06 | 22859.6 | -1.99 |
| S&P 500 | -39.54 | 2467.42 | -1.58 |
| NASDAQ Composite | -108.42 | 6528.41 | -1.63 |