U.S. stock-index rose slightly on Friday, as investors remained optimistic about U.S.-China trade talks.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,425.51 | -38.72 | -0.18% |
Hang Seng | 28,816.30 | +186.38 | +0.65% |
Shanghai | 2,804.23 | +52.42 | +1.91% |
S&P/ASX | 6,167.30 | +28.10 | +0.46% |
FTSE | 7,203.89 | +36.50 | +0.51% |
CAC | 5,211.35 | +15.24 | +0.29% |
DAX | 11,477.49 | +54.21 | +0.47% |
Crude | $57.69 | +1.28% | |
Gold | $1,331.50 | +0.28% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 29.7 | 0.12(0.41%) | 300 |
ALTRIA GROUP INC. | MO | 50.7 | 0.33(0.66%) | 5105 |
Amazon.com Inc., NASDAQ | AMZN | 1,623.04 | 3.60(0.22%) | 24972 |
American Express Co | AXP | 107.05 | 0.44(0.41%) | 1375 |
Apple Inc. | AAPL | 171.4 | 0.34(0.20%) | 72203 |
AT&T Inc | T | 30.85 | 0.02(0.06%) | 19948 |
Boeing Co | BA | 419.7 | 2.12(0.51%) | 14086 |
Caterpillar Inc | CAT | 137.7 | -1.18(-0.85%) | 24587 |
Chevron Corp | CVX | 119.5 | 0.36(0.30%) | 1125 |
Cisco Systems Inc | CSCO | 49.6 | 0.19(0.38%) | 14652 |
Citigroup Inc., NYSE | C | 64.6 | 0.28(0.44%) | 35960 |
Exxon Mobil Corp | XOM | 78.35 | 0.53(0.68%) | 1413 |
Facebook, Inc. | FB | 160.23 | 0.19(0.12%) | 40000 |
Ford Motor Co. | F | 8.7 | -0.01(-0.11%) | 100438 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 13.32 | 0.30(2.30%) | 81269 |
General Electric Co | GE | 10.05 | 0.02(0.20%) | 112147 |
General Motors Company, NYSE | GM | 39.8 | 0.18(0.45%) | 634 |
Goldman Sachs | GS | 196.52 | 0.16(0.08%) | 2312 |
Google Inc. | GOOG | 1,102.10 | 5.13(0.47%) | 3862 |
Home Depot Inc | HD | 192.77 | 0.95(0.50%) | 474 |
Intel Corp | INTC | 52.76 | 1.35(2.63%) | 263120 |
International Business Machines Co... | IBM | 138 | 0.16(0.12%) | 1514 |
Johnson & Johnson | JNJ | 135.3 | -0.12(-0.09%) | 2826 |
JPMorgan Chase and Co | JPM | 105.51 | 0.04(0.04%) | 10098 |
Merck & Co Inc | MRK | 80 | 0.17(0.21%) | 2537 |
Microsoft Corp | MSFT | 109.63 | 0.22(0.20%) | 70778 |
Nike | NKE | 83.96 | 0.01(0.01%) | 5774 |
Pfizer Inc | PFE | 42.18 | 0.04(0.09%) | 504 |
Procter & Gamble Co | PG | 99.41 | -0.37(-0.37%) | 5822 |
Starbucks Corporation, NASDAQ | SBUX | 70.98 | 0.28(0.40%) | 1751 |
Tesla Motors, Inc., NASDAQ | TSLA | 293.46 | 2.23(0.77%) | 69705 |
The Coca-Cola Co | KO | 45.75 | -0.11(-0.24%) | 17475 |
Twitter, Inc., NYSE | TWTR | 30.82 | 0.06(0.20%) | 80995 |
United Technologies Corp | UTX | 127.29 | 0.97(0.77%) | 2201 |
Verizon Communications Inc | VZ | 56.36 | 0.21(0.37%) | 1160 |
Visa | V | 144.4 | 0.40(0.28%) | 4271 |
Wal-Mart Stores Inc | WMT | 99.8 | 0.41(0.41%) | 5675 |
Walt Disney Co | DIS | 114.5 | 0.21(0.18%) | 3621 |
Yandex N.V., NASDAQ | YNDX | 32.2 | 0.41(1.29%) | 17194 |
Merck (MRK) initiated with a Overweight at Cantor Fitzgerald; target $95
Citigroup (C) upgraded to Buy from Hold at Jefferies; target raised to $73
Intel (INTC) upgraded to Overweight from Equal-Weight at Morgan Stanley; target raised to $64
United Tech (UTX) upgraded to Overweight from Neutral at JP Morgan; target $132
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 32.74 | 21464.23 | 0.15 |
| Hang Seng | 115.87 | 28629.92 | 0.41 |
| KOSPI | -1.1 | 2228.66 | -0.05 |
| ASX 200 | 42.7 | 6139.2 | 0.7 |
| FTSE 100 | -61.23 | 7167.39 | -0.85 |
| DAX | 21.31 | 11423.28 | 0.19 |
| Dow Jones | -103.81 | 25850.63 | -0.4 |
| S&P 500 | -9.82 | 2774.88 | -0.35 |
| NASDAQ Composite | -29.36 | 7459.71 | -0.39 |