U.S. stock-index futures traded higher on Friday, as investors assessed the latest trade comments from the U.S. president Donald Trump and his Chinese counterpart Xi Jinping as well as more retail earnings.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,112.88 | +74.30 | +0.32% |
Hang Seng | 26,595.08 | +128.20 | +0.48% |
Shanghai | 2,885.29 | -18.35 | -0.63% |
S&P/ASX | 6,709.80 | +36.90 | +0.55% |
FTSE | 7,337.74 | +99.19 | +1.37% |
CAC | 5,903.17 | +21.96 | +0.37% |
DAX | 13,182.34 | +44.64 | +0.34% |
Crude oil | $58.68 | +0.17% | |
Gold | $1,468.70 | +0.35% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 165.55 | 0.41(0.25%) | 47989 |
ALCOA INC. | AA | 20.26 | 0.11(0.55%) | 1823 |
ALTRIA GROUP INC. | MO | 48.88 | 0.06(0.12%) | 178069 |
Amazon.com Inc., NASDAQ | AMZN | 1,738.75 | 4.04(0.23%) | 10218 |
Apple Inc. | AAPL | 263.05 | 1.04(0.40%) | 104406 |
AT&T Inc | T | 37.73 | 0.13(0.35%) | 946061 |
Boeing Co | BA | 367.16 | 0.72(0.20%) | 5909 |
Caterpillar Inc | CAT | 143.7 | 0.34(0.24%) | 783 |
Cisco Systems Inc | CSCO | 44.95 | 0.11(0.25%) | 11083 |
Citigroup Inc., NYSE | C | 74.05 | 0.15(0.20%) | 3406 |
E. I. du Pont de Nemours and Co | DD | 65.78 | 0.09(0.14%) | 4454 |
Exxon Mobil Corp | XOM | 69.47 | -0.20(-0.29%) | 396563 |
Facebook, Inc. | FB | 198.28 | 0.35(0.18%) | 24861 |
FedEx Corporation, NYSE | FDX | 152.42 | 0.34(0.22%) | 1337 |
Ford Motor Co. | F | 8.77 | 0.06(0.69%) | 138832 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.12 | 0.11(1.00%) | 11900 |
General Electric Co | GE | 11.51 | -0.02(-0.17%) | 63254 |
General Motors Company, NYSE | GM | 34.9 | 0.23(0.66%) | 13236 |
Google Inc. | GOOG | 1,304.15 | 2.80(0.22%) | 1414 |
Hewlett-Packard Co. | HPQ | 19.73 | 0.08(0.41%) | 201 |
Home Depot Inc | HD | 219 | 0.46(0.21%) | 44972 |
Intel Corp | INTC | 58.35 | 0.13(0.22%) | 8140 |
McDonald's Corp | MCD | 192.85 | 0.50(0.26%) | 70675 |
Microsoft Corp | MSFT | 150 | 0.52(0.35%) | 52389 |
Nike | NKE | 92.72 | 0.56(0.61%) | 6831 |
Procter & Gamble Co | PG | 120.55 | 0.21(0.17%) | 197300 |
Starbucks Corporation, NASDAQ | SBUX | 82.7 | 0.40(0.48%) | 36731 |
Tesla Motors, Inc., NASDAQ | TSLA | 340.13 | -14.70(-4.14%) | 476719 |
Twitter, Inc., NYSE | TWTR | 29.99 | 0.20(0.67%) | 73011 |
Visa | V | 180.65 | 0.76(0.42%) | 7034 |
Wal-Mart Stores Inc | WMT | 120.1 | 0.24(0.20%) | 207676 |
Walt Disney Co | DIS | 147.35 | 0.45(0.31%) | 8511 |
Yandex N.V., NASDAQ | YNDX | 39.89 | -0.20(-0.50%) | 24626 |
Alibaba (BABA) initiated with an Outperform at Macquarie
Baidu (BIDU) initiated with a Neutral at Macquarie
JD.com (JD) initiated with a Neutral at Macquarie
Uber (UBER) upgraded to Buy from Hold at Stifel; target $34
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -109.99 | 23038.58 | -0.48 |
| Hang Seng | -422.73 | 26466.88 | -1.57 |
| KOSPI | -28.72 | 2096.6 | -1.35 |
| ASX 200 | -49.5 | 6672.9 | -0.74 |
| FTSE 100 | -23.94 | 7238.55 | -0.33 |
| DAX | -20.44 | 13137.7 | -0.16 |
| Dow Jones | -54.8 | 27766.29 | -0.2 |
| S&P 500 | -4.92 | 3103.54 | -0.16 |
| NASDAQ Composite | -20.52 | 8506.21 | -0.24 |