U.S. stock-index futures rose slightly on Wednesday, as better-than-expected U.S. weekly jobless claims data helped investors to overcome worries over President Donald Trump’s threat to not sign a COVID-19 stimulus bill .
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 26,524.79 | +88.40 | +0.33% |
Hang Seng | 26,343.10 | +223.85 | +0.86% |
Shanghai | 3,382.32 | +25.54 | +0.76% |
S&P/ASX | 6,643.10 | +43.50 | +0.66% |
FTSE | 6,454.88 | +1.72 | +0.03% |
CAC | 5,505.57 | +38.71 | +0.71% |
DAX | 13,530.03 | +111.92 | +0.83% |
Crude oil | $47.09 | +0.15% | |
Gold | $1,872.40 | +0.11% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 175.09 | 0.31(0.18%) | 1712 |
ALCOA INC. | AA | 21.6 | -0.01(-0.05%) | 5860 |
ALTRIA GROUP INC. | MO | 42.7 | 0.15(0.35%) | 23371 |
Amazon.com Inc., NASDAQ | AMZN | 3,205.00 | -1.52(-0.05%) | 11876 |
American Express Co | AXP | 115.05 | 0.50(0.44%) | 711 |
AMERICAN INTERNATIONAL GROUP | AIG | 36.61 | -0.19(-0.52%) | 1509 |
Apple Inc. | AAPL | 132.44 | 0.56(0.42%) | 1466075 |
AT&T Inc | T | 28.51 | 0.11(0.39%) | 217421 |
Boeing Co | BA | 219.45 | 0.67(0.31%) | 67756 |
Caterpillar Inc | CAT | 177.82 | 1.24(0.70%) | 2625 |
Chevron Corp | CVX | 84.87 | 0.51(0.60%) | 19669 |
Cisco Systems Inc | CSCO | 44.68 | -0.01(-0.02%) | 11754 |
Citigroup Inc., NYSE | C | 59.66 | 0.40(0.68%) | 57011 |
Deere & Company, NYSE | DE | 271 | 1.74(0.65%) | 326 |
E. I. du Pont de Nemours and Co | DD | 70.3 | -0.12(-0.17%) | 159 |
Exxon Mobil Corp | XOM | 41.5 | 0.26(0.63%) | 64474 |
Facebook, Inc. | FB | 267.24 | 0.15(0.06%) | 65778 |
FedEx Corporation, NYSE | FDX | 273.35 | 0.07(0.03%) | 13031 |
Ford Motor Co. | F | 8.81 | 0.02(0.23%) | 373026 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 24.34 | 0.09(0.37%) | 49487 |
General Electric Co | GE | 10.65 | 0.04(0.38%) | 324833 |
General Motors Company, NYSE | GM | 41.19 | 0.29(0.71%) | 52070 |
Goldman Sachs | GS | 251.1 | 1.01(0.40%) | 4558 |
Google Inc. | GOOG | 1,729.19 | 5.69(0.33%) | 2997 |
Hewlett-Packard Co. | HPQ | 24.15 | -0.01(-0.04%) | 880 |
Home Depot Inc | HD | 270.58 | 0.54(0.20%) | 1798 |
HONEYWELL INTERNATIONAL INC. | HON | 208.01 | 0.07(0.03%) | 1614 |
Intel Corp | INTC | 46.07 | -0.10(-0.22%) | 61813 |
Johnson & Johnson | JNJ | 153.17 | 0.45(0.29%) | 7477 |
JPMorgan Chase and Co | JPM | 122.5 | 0.83(0.68%) | 33852 |
McDonald's Corp | MCD | 211.9 | -0.02(-0.01%) | 1326 |
Merck & Co Inc | MRK | 79.83 | 0.41(0.52%) | 27890 |
Microsoft Corp | MSFT | 224.05 | 0.11(0.05%) | 61508 |
Nike | NKE | 142.86 | 0.41(0.29%) | 10287 |
Pfizer Inc | PFE | 37.01 | 0.27(0.73%) | 964937 |
Starbucks Corporation, NASDAQ | SBUX | 102.5 | 0.09(0.09%) | 4689 |
Tesla Motors, Inc., NASDAQ | TSLA | 634.5 | -5.84(-0.91%) | 498977 |
The Coca-Cola Co | KO | 52.89 | 0.13(0.25%) | 6147 |
Twitter, Inc., NYSE | TWTR | 54.98 | 0.07(0.13%) | 10043 |
Verizon Communications Inc | VZ | 59.07 | 0.08(0.14%) | 7834 |
Visa | V | 206.73 | 0.89(0.43%) | 8481 |
Wal-Mart Stores Inc | WMT | 143.6 | -0.60(-0.42%) | 40615 |
Walt Disney Co | DIS | 171.22 | 0.77(0.45%) | 19199 |
Yandex N.V., NASDAQ | YNDX | 67.44 | 0.33(0.49%) | 1158 |
Facebook (FB) resumed with a Buy at Goldman; target $330
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -278.03 | 26436.39 | -1.04 |
| Hang Seng | -187.43 | 26119.25 | -0.71 |
| KOSPI | -44.97 | 2733.68 | -1.62 |
| ASX 200 | -70.3 | 6599.6 | -1.05 |
| FTSE 100 | 36.84 | 6453.16 | 0.57 |
| DAX | 171.81 | 13418.11 | 1.3 |
| CAC 40 | 73.52 | 5466.86 | 1.36 |
| Dow Jones | -200.94 | 30015.51 | -0.67 |
| S&P 500 | -7.66 | 3687.26 | -0.21 |
| NASDAQ Composite | 65.4 | 12807.92 | 0.51 |