U.S. stock-index futures rose on Friday, touching fresh record highs, as optimism over U.S.-China trade tensions and an improving global economy continued to support investor sentiment going into the new year.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 23,837.72 | -87.20 | -0.36% |
| Hang Seng | 28,225.42 | +361.21 | +1.30% |
| Shanghai | 3,005.04 | -2.32 | -0.08% |
| S&P/ASX | 6,821.70 | +27.50 | +0.40% |
| FTSE | 7,655.31 | +23.07 | +0.30% |
| CAC | 6,052.15 | +22.60 | +0.37% |
| DAX | 13,363.84 | +62.86 | +0.47% |
| Crude oil | $61.82 | | +0.23% |
| Gold | $1,515.80 | | +0.09% |
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 177.28 | 0.69(0.39%) | 2046 |
| Amazon.com Inc., NASDAQ | AMZN | 1,884.50 | 15.73(0.84%) | 97669 |
| Apple Inc. | AAPL | 291.65 | 1.74(0.60%) | 418597 |
| AT&T Inc | T | 39.27 | 0.11(0.28%) | 42973 |
| Boeing Co | BA | 331.15 | 1.23(0.37%) | 19972 |
| Citigroup Inc., NYSE | C | 80 | 0.17(0.21%) | 18150 |
| Exxon Mobil Corp | XOM | 70.4 | 0.27(0.39%) | 10820 |
| Facebook, Inc. | FB | 208.83 | 1.04(0.50%) | 63686 |
| FedEx Corporation, NYSE | FDX | 153 | 0.51(0.33%) | 3545 |
| Ford Motor Co. | F | 9.46 | 0.01(0.11%) | 45855 |
| General Electric Co | GE | 11.22 | -0.01(-0.09%) | 63185 |
| Home Depot Inc | HD | 221.02 | 0.20(0.09%) | 2951 |
| Intel Corp | INTC | 59.97 | 0.15(0.25%) | 18794 |
| International Business Machines Co... | IBM | 135.3 | 0.39(0.29%) | 3690 |
| Johnson & Johnson | JNJ | 145.96 | 0.13(0.09%) | 6559 |
| JPMorgan Chase and Co | JPM | 139.16 | 0.12(0.09%) | 5754 |
| McDonald's Corp | MCD | 197.15 | 0.09(0.05%) | 4353 |
| Microsoft Corp | MSFT | 159.41 | 0.74(0.47%) | 66888 |
| Nike | NKE | 101 | 0.29(0.29%) | 6598 |
| Pfizer Inc | PFE | 39.49 | 0.11(0.28%) | 16763 |
| Procter & Gamble Co | PG | 125.52 | 0.30(0.24%) | 4653 |
| Starbucks Corporation, NASDAQ | SBUX | 88.22 | 0.15(0.16%) | 3180 |
| Tesla Motors, Inc., NASDAQ | TSLA | 435.3 | 4.36(1.01%) | 207328 |
| The Coca-Cola Co | KO | 55.15 | 0.13(0.24%) | 10052 |
| Twitter, Inc., NYSE | TWTR | 32.71 | 0.08(0.25%) | 13538 |
| UnitedHealth Group Inc | UNH | 296.25 | 0.60(0.20%) | 1672 |
| Wal-Mart Stores Inc | WMT | 119.81 | 0.29(0.24%) | 4169 |
| Walt Disney Co | DIS | 146.08 | 0.38(0.26%) | 26498 |
| Yandex N.V., NASDAQ | YNDX | 44.2 | 0.47(1.07%) | 2499 |
NIKE (NKE) initiated with an Overweight at Consumer Edge Research; target $110
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 142.05 | 23924.92 | 0.6 |
| KOSPI | 7.85 | 2197.93 | 0.36 |
| Dow Jones | 105.94 | 28621.39 | 0.37 |
| S&P 500 | 16.53 | 3239.91 | 0.51 |
| NASDAQ Composite | 69.51 | 9022.39 | 0.78 |