U.S. stock futures rose slightly as investors speculated that the economy will recover from the first contraction in three years.
Global markets:
Nikkei 14,681.72 +10.77 +0.07%
Hang Seng 23,010.14 -69.89 -0.30%
Shanghai Composite 2,040.60 -9.63 -0.47%
FTSE 6,872.63 +21.41 +0.31%
Most of european stock markets are closed today.
Crude oil $102.86 (+0.14%)
Gold $1252.60 (-0.53%)
(company / ticker / price / change, % / volume)
Goldman Sachs | GS | 161.20 | +0.01% | 2.2K |
Johnson & Johnson | JNJ | 100.31 | +0.01% | 2.9K |
Verizon Communications Inc | VZ | 49.75 | +0.02% | 8.3K |
AT&T Inc | T | 35.38 | +0.11% | 8.4K |
General Electric Co | GE | 26.69 | +0.11% | 0.9K |
Intel Corp | INTC | 26.93 | +0.19% | 2.3K |
International Business Machines Co... | IBM | 183.50 | +0.23% | 0.1K |
Exxon Mobil Corp | XOM | 101.33 | +0.27% | 0.3K |
Caterpillar Inc | CAT | 103.20 | +0.28% | 2.9K |
Nike | NKE | 76.24 | +0.28% | 1.2K |
Chevron Corp | CVX | 122.88 | +0.29% | 0.4K |
Pfizer Inc | PFE | 29.70 | +0.30% | 2.9K |
McDonald's Corp | MCD | 100.99 | +0.50% | 1.1K |
Cisco Systems Inc | CSCO | 24.82 | 0.00% | 0.2K |
American Express Co | AXP | 91.00 | -0.07% | 0,5K |
Walt Disney Co | DIS | 83.50 | -0.12% | 0.1K |
Upgrades:
Twitter Inc (TWTR) upgraded to Buy from Neutral at Cantor Fitzgerald
Downgrades:
Other:
Apple (AAPL) target raised to $732 from $640 at Piper Jaffray
Apple (AAPL) target raised to $700 from $650 at Telsey Advisory Group
Apple (AAPL) target raised to $700 from $625 at UBS
Nikkei 14,670.95 +34.43 +0.24%
Hang Seng 23,080.03 +135.73 +0.59%
Shanghai Composite 2,050.23 +15.66 +0.77%
S&P 1,909.78 -2.13 -0.11%
NASDAQ 4,225.08 -11.99 -0.28%
Dow 16,633.18 -42.32 -0.25%
FTSE 1,377.83 -0.99 -0.07%
CAC 4,531.63 +1.88 +0.04%
DAX 9,939.17 -1.65 -0.02%