U.S. stock-index futures rose moderately on Friday, helped by solid gains in NIKE (NKE) and financials names.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 22,304.51 | +34.12 | +0.15% |
| Hang Seng | 28,955.11 | +457.79 | +1.61% |
| Shanghai | 2,848.31 | +61.41 | +2.20% |
| S&P/ASX | 6,194.60 | -20.80 | -0.33% |
| FTSE | 7,665.52 | +49.89 | +0.66% |
| CAC | 5,335.65 | +60.01 | +1.14% |
| DAX | 12,324.01 | +146.78 | +1.21% |
| Crude | $73.69 | | +0.33% |
| Gold | $1,251.90 | | +0.07% |
(company / ticker / price / change ($/%) / volume)
| ALCOA INC. | AA | 47 | 0.53(1.14%) | 100 |
| Amazon.com Inc., NASDAQ | AMZN | 1,716.89 | 15.44(0.91%) | 56749 |
| American Express Co | AXP | 98.3 | 1.33(1.37%) | 12013 |
| Apple Inc. | AAPL | 186.54 | 1.04(0.56%) | 118018 |
| AT&T Inc | T | 32.29 | 0.10(0.31%) | 38051 |
| Barrick Gold Corporation, NYSE | ABX | 12.76 | 0.06(0.47%) | 394 |
| Boeing Co | BA | 337.8 | 3.15(0.94%) | 10062 |
| Caterpillar Inc | CAT | 136.78 | 0.75(0.55%) | 1130 |
| Chevron Corp | CVX | 125.76 | 0.10(0.08%) | 569 |
| Cisco Systems Inc | CSCO | 43.02 | 0.08(0.19%) | 8564 |
| Citigroup Inc., NYSE | C | 68.15 | 1.27(1.90%) | 175339 |
| Exxon Mobil Corp | XOM | 82.13 | 0.16(0.20%) | 1033 |
| Facebook, Inc. | FB | 197.48 | 1.25(0.64%) | 83760 |
| FedEx Corporation, NYSE | FDX | 227.93 | 1.26(0.56%) | 795 |
| Ford Motor Co. | F | 11.32 | 0.04(0.35%) | 24878 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 17 | 0.21(1.25%) | 23203 |
| General Electric Co | GE | 13.93 | 0.10(0.72%) | 54320 |
| General Motors Company, NYSE | GM | 40.7 | 0.18(0.44%) | 2611 |
| Goldman Sachs | GS | 223.98 | 0.56(0.25%) | 11304 |
| Google Inc. | GOOG | 1,121.00 | 6.78(0.61%) | 3406 |
| Home Depot Inc | HD | 195.88 | 0.67(0.34%) | 2162 |
| Intel Corp | INTC | 49.46 | 0.21(0.43%) | 17417 |
| International Business Machines Co... | IBM | 140.5 | 0.46(0.33%) | 1617 |
| Johnson & Johnson | JNJ | 122.32 | 0.32(0.26%) | 1552 |
| JPMorgan Chase and Co | JPM | 106.52 | 1.59(1.52%) | 65523 |
| McDonald's Corp | MCD | 157.14 | 0.82(0.52%) | 2427 |
| Merck & Co Inc | MRK | 60.51 | 0.21(0.35%) | 639 |
| Microsoft Corp | MSFT | 99.19 | 0.56(0.57%) | 46365 |
| Nike | NKE | 79.01 | 7.31(10.20%) | 218399 |
| Pfizer Inc | PFE | 36.34 | -0.02(-0.06%) | 1471 |
| Procter & Gamble Co | PG | 78.37 | 0.32(0.41%) | 5138 |
| Starbucks Corporation, NASDAQ | SBUX | 48.55 | 0.01(0.02%) | 10894 |
| Tesla Motors, Inc., NASDAQ | TSLA | 354.47 | 4.54(1.30%) | 65219 |
| The Coca-Cola Co | KO | 43.65 | 0.18(0.41%) | 17787 |
| Twitter, Inc., NYSE | TWTR | 45.25 | 0.46(1.03%) | 102088 |
| United Technologies Corp | UTX | 124.75 | 0.15(0.12%) | 475 |
| Verizon Communications Inc | VZ | 51.1 | 0.24(0.47%) | 9889 |
| Visa | V | 133.5 | 0.76(0.57%) | 5759 |
| Wal-Mart Stores Inc | WMT | 86.06 | 0.20(0.23%) | 1457 |
| Walt Disney Co | DIS | 105.19 | 0.42(0.40%) | 1286 |
NIKE (NKE) target raised to $76 from $68 at B. Riley FBR
NIKE (NKE) target raised to $87 from 82 at Telsey
NIKE (NKE) reported Q4 FY 2018 earnings of $0.69 per share (versus $0.60 in Q4 FY 2017), beating analysts' consensus estimate of $0.64.
The company's quarterly revenues amounted to $9.789 bln (+12.8% y/y), beating analysts' consensus estimate of $9.404 bln.
NKE (NKE) also moved up slightly its FY 2019 revenues expectations to a high single-digit range (prior mid- to high-single digit range); Q1 revenues growth is projected at same level versus analysts' consensus of +8%.
NKE rose to $78.90 (+10.04%) in pre-market trading.