Before the bell: S&P futures -0.14%, NASDAQ futures -0.23%
U.S. stock-index futures are on track for a lower start to Friday's abbreviated session, (it will end at 18:00 GMT), as U.S.-China trade tensions resurfaced after Beijing rebuked U.S. president Donald Trump’s decision to ratify a bill backing protesters in Hong Kong.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,293.91 | -115.23 | -0.49% |
Hang Seng | 26,346.49 | -547.24 | -2.03% |
Shanghai | 2,871.98 | -17.71 | -0.61% |
S&P/ASX | 6,846.00 | -18.00 | -0.26% |
FTSE | 7,391.96 | -24.47 | -0.33% |
CAC | 5,927.56 | +14.84 | +0.25% |
DAX | 13,288.29 | +42.71 | +0.32% |
Crude oil | $58.05 | -0.10% | |
Gold | $1,460.20 | -0.04% |
Wall Street. Stocks before the bell
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 170.42 | -0.19(-0.11%) | 467 |
ALCOA INC. | AA | 20.5 | -0.10(-0.49%) | 1505 |
ALTRIA GROUP INC. | MO | 49.61 | -0.14(-0.28%) | 1677 |
Amazon.com Inc., NASDAQ | AMZN | 1,816.75 | -1.76(-0.10%) | 15604 |
Apple Inc. | AAPL | 267.11 | -0.73(-0.27%) | 70480 |
AT&T Inc | T | 37.62 | -0.04(-0.11%) | 25912 |
Boeing Co | BA | 367.3 | -0.70(-0.19%) | 5218 |
Citigroup Inc., NYSE | C | 75.45 | -0.27(-0.36%) | 3224 |
Deere & Company, NYSE | DE | 168.49 | -0.57(-0.34%) | 6915 |
Exxon Mobil Corp | XOM | 68.68 | -0.02(-0.03%) | 5028 |
Facebook, Inc. | FB | 201.6 | -0.40(-0.20%) | 22842 |
Ford Motor Co. | F | 9.06 | -0.04(-0.44%) | 24125 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.37 | -0.24(-2.07%) | 39870 |
General Electric Co | GE | 11.25 | -0.04(-0.35%) | 45089 |
Goldman Sachs | GS | 221.69 | -0.01(-0.00%) | 660 |
Hewlett-Packard Co. | HPQ | 19.72 | -0.07(-0.35%) | 11296 |
Home Depot Inc | HD | 222.75 | -0.25(-0.11%) | 1832 |
Intel Corp | INTC | 58.3 | -0.21(-0.36%) | 10658 |
International Business Machines Co... | IBM | 133.56 | -0.21(-0.16%) | 5984 |
International Paper Company | IP | 45.35 | -1.09(-2.35%) | 217 |
JPMorgan Chase and Co | JPM | 131.85 | -0.21(-0.16%) | 1069 |
McDonald's Corp | MCD | 195.5 | 0.45(0.23%) | 4846 |
Merck & Co Inc | MRK | 87 | -0.61(-0.70%) | 7376 |
Microsoft Corp | MSFT | 152.15 | -0.17(-0.11%) | 27812 |
Nike | NKE | 93.81 | -0.09(-0.09%) | 7155 |
Pfizer Inc | PFE | 38.55 | -0.08(-0.21%) | 1715 |
Starbucks Corporation, NASDAQ | SBUX | 85.6 | -0.17(-0.20%) | 3214 |
Tesla Motors, Inc., NASDAQ | TSLA | 331.36 | 0.07(0.02%) | 67949 |
The Coca-Cola Co | KO | 53.7 | 0.15(0.28%) | 6813 |
Twitter, Inc., NYSE | TWTR | 31.11 | -0.06(-0.19%) | 31009 |
United Technologies Corp | UTX | 148.63 | -0.19(-0.13%) | 377 |
Verizon Communications Inc | VZ | 60.03 | -0.07(-0.12%) | 1819 |
Visa | V | 184.25 | -0.12(-0.07%) | 2945 |
Wal-Mart Stores Inc | WMT | 118.93 | 0.17(0.14%) | 10448 |
Walt Disney Co | DIS | 151.75 | 0.27(0.18%) | 13497 |
Yandex N.V., NASDAQ | YNDX | 41.23 | -0.58(-1.39%) | 20264 |
Deere (DE) downgraded to Sell from Hold at DZ Bank
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -28.63 | 23409.14 | -0.12 |
| Hang Seng | -60.27 | 26893.73 | -0.22 |
| KOSPI | -9.25 | 2118.6 | -0.43 |
| ASX 200 | 13.4 | 6864 | 0.2 |
| FTSE 100 | -13.35 | 7416.43 | -0.18 |
| DAX | -41.49 | 13245.58 | -0.31 |