U.S. stock-index futures fell on Tuesday, as a spike in U.S. bond yields prompted investors to sell off tech-related stocks.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 29,432.70 | +48.18 | +0.16% |
Hang Seng | 28,577.50 | +239.20 | +0.84% |
Shanghai | 3,456.68 | +21.38 | +0.62% |
S&P/ASX | 6,738.40 | -61.10 | -0.90% |
FTSE | 6,744.82 | +8.65 | +0.13% |
CAC | 6,046.35 | +30.84 | +0.51% |
DAX | 14,920.36 | +102.64 | +0.69% |
Crude oil | $60.56 | -1.62% | |
Gold | $1,681.10 | -1.95% |
FXStreet notes that the S&P 500 spotlight remains on its record high and two-month channel top at 3984/91 and analysts at Credit Suisse suspect this again caps for now for a fresh pullback into the range. Big picture, they maintain a core bullish outlook for 4070/75.
“Whilst our broader outlook stays bullish for an eventual move to 4070/75, we suspect key resistance from the range highs and two-month channel top at 3984/91 again caps for now for a fresh pullback into the range.”
“Support remains at 3944/43 initially, then more importantly at the price gap from Friday morning at 3918/10. We look for this to now ideally hold to keep the immediate risk higher in the range. Below though would instead open the door to a retest of last week’s low and the 63-day average at 3854.”
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 195.51 | -0.23(-0.12%) | 989 |
ALCOA INC. | AA | 31.99 | -0.05(-0.16%) | 21932 |
ALTRIA GROUP INC. | MO | 52.13 | -0.17(-0.33%) | 9749 |
Amazon.com Inc., NASDAQ | AMZN | 3,057.37 | -18.36(-0.60%) | 16357 |
Apple Inc. | AAPL | 120.28 | -1.11(-0.91%) | 721962 |
AT&T Inc | T | 30.59 | 0.03(0.10%) | 79036 |
Boeing Co | BA | 251 | 0.48(0.19%) | 89289 |
Caterpillar Inc | CAT | 229.94 | -0.28(-0.12%) | 4630 |
Chevron Corp | CVX | 106.31 | -0.61(-0.57%) | 5948 |
Cisco Systems Inc | CSCO | 52.29 | -0.23(-0.44%) | 19124 |
Citigroup Inc., NYSE | C | 71.74 | 0.16(0.22%) | 52405 |
Deere & Company, NYSE | DE | 365 | -2.07(-0.56%) | 1023 |
E. I. du Pont de Nemours and Co | DD | 78.05 | -0.05(-0.06%) | 222 |
Exxon Mobil Corp | XOM | 56.97 | -0.43(-0.75%) | 48099 |
Facebook, Inc. | FB | 289.34 | -1.48(-0.51%) | 75863 |
Ford Motor Co. | F | 12.12 | -0.03(-0.25%) | 452602 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 31.67 | -0.43(-1.34%) | 75969 |
General Electric Co | GE | 12.97 | 0.02(0.15%) | 176969 |
General Motors Company, NYSE | GM | 56.06 | 0.12(0.21%) | 59675 |
Goldman Sachs | GS | 326.78 | 1.05(0.32%) | 5302 |
Google Inc. | GOOG | 2,060.00 | 4.05(0.20%) | 4968 |
Home Depot Inc | HD | 303.99 | 1.79(0.59%) | 2449 |
HONEYWELL INTERNATIONAL INC. | HON | 219.5 | 0.62(0.28%) | 10764 |
Intel Corp | INTC | 63.85 | -0.65(-1.01%) | 80144 |
International Business Machines Co... | IBM | 135.53 | -0.33(-0.24%) | 3905 |
Johnson & Johnson | JNJ | 165.53 | -0.51(-0.31%) | 4130 |
JPMorgan Chase and Co | JPM | 152.98 | 0.30(0.20%) | 14488 |
McDonald's Corp | MCD | 226.74 | -0.61(-0.27%) | 1222 |
Merck & Co Inc | MRK | 78.24 | -0.06(-0.08%) | 4642 |
Microsoft Corp | MSFT | 233.4 | -1.84(-0.78%) | 107503 |
Pfizer Inc | PFE | 36.57 | -0.05(-0.14%) | 66537 |
Procter & Gamble Co | PG | 137 | -0.57(-0.41%) | 6847 |
Starbucks Corporation, NASDAQ | SBUX | 108.64 | -0.49(-0.45%) | 3810 |
Tesla Motors, Inc., NASDAQ | TSLA | 598.66 | -12.63(-2.07%) | 413570 |
The Coca-Cola Co | KO | 53.7 | -0.15(-0.28%) | 27357 |
Twitter, Inc., NYSE | TWTR | 62.28 | -0.66(-1.05%) | 53190 |
Verizon Communications Inc | VZ | 58.8 | -0.03(-0.05%) | 29029 |
Visa | V | 213.59 | -0.92(-0.43%) | 6311 |
Wal-Mart Stores Inc | WMT | 136.78 | 0.11(0.08%) | 9496 |
Walt Disney Co | DIS | 184 | -0.85(-0.46%) | 18378 |
Yandex N.V., NASDAQ | YNDX | 62.6 | -1.14(-1.79%) | 3468 |
Alphabet (GOOGL/GOOG) upgraded to Buy from Hold at Stifel; target raised to $2350