(index / closing price / change items /% change)
Nikkei 225 16,173.52 -137.12 -0.84%
Hang Seng 22,932.98 -296.23 -1.28%
Shanghai Composite 2,363.87 +6.16 +0.26%
FTSE 100 6,622.72 -23.88 -0.36%
CAC 40 4,416.24 +58.17 +1.33%
Xetra DAX 9,474.3 +51.39 +0.55%
S&P 500 1,972.29 -5.51 -0.28%
NASDAQ Composite 4,493.39 -12.46 -0.28%
Dow Jones 17,042.9 -28.32 -0.17%
U.S. stock-index futures rose as EBay Inc. rallied before data that may show an increase in consumer confidence.
Global markets:
Nikkei 16,173.52 -137.12 -0.84%
Hang Seng 22,932.98 -296.23 -1.28%
Shanghai Composite 2,363.87 +6.16 +0.26%
FTSE 6,621.19 -25.41 -0.38%
CAC 4,403.75 +45.68 +1.05%
DAX 9,450.26 +27.35 +0.29%
Crude oil $94.51 (-0.05%)
Gold $1207.60 (-0.90%)
(company / ticker / price / change, % / volume)
Chevron Corp | CVX | 120.60 | +0.04% | 0.1K |
Verizon Communications Inc | VZ | 49.79 | +0.08% | 4.2K |
Nike | NKE | 89.24 | +0.13% | 2.4K |
International Business Machines Co... | IBM | 190.00 | +0.19% | 0.2K |
General Electric Co | GE | 25.47 | +0.20% | 0.7K |
Pfizer Inc | PFE | 29.83 | +0.20% | 0.7K |
Microsoft Corp | MSFT | 46.55 | +0.24% | 1.0K |
JPMorgan Chase and Co | JPM | 60.52 | +0.31% | 0.5K |
AT&T Inc | T | 35.35 | +0.34% | 2.2K |
Intel Corp | INTC | 35.02 | +0.34% | 8.4K |
Cisco Systems Inc | CSCO | 25.06 | +0.52% | 4.0K |
The Coca-Cola Co | KO | 42.25 | 0.00% | 5.1K |
Wal-Mart Stores Inc | WMT | 76.08 | 0.00% | 0.1K |
McDonald's Corp | MCD | 96.10 | -0.12% | 1.1K |
American Express Co | AXP | 87.31 | -0.73% | 0.3K |
Upgrades:
Alcoa (AA) upgraded to Buy from Neutral at BofA/Merrill
Downgrades:
Ford Motor (F) downgraded to Hold from Buy at Craig Hallum, target $17
Other:
Facebook (FB) target raised to $95 from $90 at Evercore
Ford Motor (F) target lowered to $16 at RBC Capital Mkts