U.S. stock-index futures traded mixed on Monday, as investors decided to take partial profits on the last day of an incredibly strong month for the U.S. equity market.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 26,433.62 | -211.09 | -0.79% |
Hang Seng | 26,341.49 | -553.19 | -2.06% |
Shanghai | 3,391.76 | -16.55 | -0.49% |
S&P/ASX | 6,517.80 | -83.30 | -1.26% |
FTSE | 6,361.20 | -6.38 | -0.10% |
CAC | 5,590.43 | -7.75 | -0.14% |
DAX | 13,427.98 | +92.30 | +0.69% |
Crude oil | $45.62 | +0.20% | |
Gold | $1,775.10 | -0.73% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 176 | -0.89(-0.50%) | 3113 |
ALTRIA GROUP INC. | MO | 40.38 | 0.01(0.02%) | 21089 |
Amazon.com Inc., NASDAQ | AMZN | 3,202.25 | 6.91(0.22%) | 54809 |
American Express Co | AXP | 119.6 | -0.99(-0.82%) | 4133 |
AMERICAN INTERNATIONAL GROUP | AIG | 39.5 | -0.21(-0.53%) | 3370 |
Apple Inc. | AAPL | 116.95 | 0.36(0.31%) | 1086993 |
AT&T Inc | T | 28.96 | -0.07(-0.24%) | 65280 |
Boeing Co | BA | 216.07 | -0.43(-0.20%) | 218190 |
Caterpillar Inc | CAT | 174.05 | -1.03(-0.59%) | 3145 |
Chevron Corp | CVX | 90 | -1.31(-1.43%) | 14979 |
Cisco Systems Inc | CSCO | 42.41 | -0.29(-0.68%) | 38148 |
Citigroup Inc., NYSE | C | 56.25 | -0.42(-0.74%) | 33382 |
Deere & Company, NYSE | DE | 261.7 | -0.25(-0.10%) | 2337 |
E. I. du Pont de Nemours and Co | DD | 64.4 | -0.14(-0.22%) | 1207 |
Exxon Mobil Corp | XOM | 39.59 | -0.60(-1.49%) | 171269 |
Facebook, Inc. | FB | 276.4 | -1.41(-0.51%) | 127030 |
FedEx Corporation, NYSE | FDX | 287 | -0.41(-0.14%) | 6878 |
Ford Motor Co. | F | 9.2 | 0.11(1.21%) | 930258 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 24.03 | 0.51(2.17%) | 215909 |
General Electric Co | GE | 10.38 | -0.02(-0.19%) | 887204 |
General Motors Company, NYSE | GM | 44.92 | -0.14(-0.31%) | 214972 |
Goldman Sachs | GS | 232.7 | -2.70(-1.15%) | 5300 |
Google Inc. | GOOG | 1,779.00 | -14.19(-0.79%) | 6087 |
Hewlett-Packard Co. | HPQ | 22.15 | -0.12(-0.54%) | 2811 |
Home Depot Inc | HD | 275.44 | -0.55(-0.20%) | 5314 |
HONEYWELL INTERNATIONAL INC. | HON | 208.33 | -1.08(-0.52%) | 1579 |
Intel Corp | INTC | 47.36 | -0.09(-0.19%) | 107007 |
International Business Machines Co... | IBM | 123.85 | -0.50(-0.40%) | 6178 |
Johnson & Johnson | JNJ | 144.09 | 0.09(0.06%) | 18208 |
JPMorgan Chase and Co | JPM | 120.24 | -0.98(-0.81%) | 28725 |
McDonald's Corp | MCD | 216.39 | -0.65(-0.30%) | 6924 |
Merck & Co Inc | MRK | 79.93 | 0.07(0.09%) | 8237 |
Microsoft Corp | MSFT | 214.53 | -0.70(-0.33%) | 86547 |
Nike | NKE | 133.5 | -0.75(-0.56%) | 6338 |
Pfizer Inc | PFE | 37.8 | 0.57(1.53%) | 1069304 |
Procter & Gamble Co | PG | 138.34 | -0.27(-0.19%) | 4102 |
Starbucks Corporation, NASDAQ | SBUX | 98.37 | -0.29(-0.29%) | 3158 |
Tesla Motors, Inc., NASDAQ | TSLA | 602.4 | 16.64(2.84%) | 1653030 |
The Coca-Cola Co | KO | 52.21 | -0.08(-0.15%) | 26552 |
Travelers Companies Inc | TRV | 133.43 | -1.01(-0.75%) | 842 |
Twitter, Inc., NYSE | TWTR | 46.32 | -0.27(-0.58%) | 42289 |
UnitedHealth Group Inc | UNH | 335.6 | -2.34(-0.69%) | 2175 |
Verizon Communications Inc | VZ | 60.37 | -0.21(-0.35%) | 3660 |
Visa | V | 210.4 | -0.60(-0.28%) | 8885 |
Wal-Mart Stores Inc | WMT | 151.59 | -0.01(-0.00%) | 12741 |
Walt Disney Co | DIS | 146.62 | -0.51(-0.35%) | 24399 |
Yandex N.V., NASDAQ | YNDX | 70.85 | 3.66(5.45%) | 35178 |
Bank of America (BAC) downgraded to Underweight from Overweight at Morgan Stanley
Goldman Sachs (GS) downgraded to Underweight from Equal-Weight at Morgan Stanley; target $273
JPMorgan Chase (JPM) downgraded to Underweight from Overweight at Morgan Stanley
Apple (AAPL) upgraded to Buy from Hold at Loop Capital; target raised to $131
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 107.4 | 26644.71 | 0.4 |
| Hang Seng | 75.23 | 26894.68 | 0.28 |
| KOSPI | 7.54 | 2633.45 | 0.29 |
| ASX 200 | -35.3 | 6601.1 | -0.53 |
| FTSE 100 | 4.65 | 6367.58 | 0.07 |
| DAX | 49.11 | 13335.68 | 0.37 |
| CAC 40 | 31.39 | 5598.18 | 0.56 |
| Dow Jones | 37.9 | 29910.37 | 0.13 |
| S&P 500 | 8.7 | 3638.35 | 0.24 |
| NASDAQ Composite | 111.44 | 12205.85 | 0.92 |