(компания / тикер / цена / изменение, % / проторгованый объем)
Bank of America Corp (BAC) $7.94 +2.58% 189.0K
JPMorgan Chase and Co (JPM) $36.14 +1.15% 147.8K
Caterpillar Inc (CAT) $85.25 +0.40% 9.0K
Kraft Foods Inc (KFT) $38.75 +0.34% 200
Intel Corp (INTC) $26.68 +0.11% 7.0K
Cisco Systems Inc (CSCO) $17.10 +0.06% 0.8K
3M Co (MMM) $89.60 0.00% 5.9K
Alcoa Inc (AA) $8.75 0.00% 6.4K
American Express Co (AXP) $58.21 0.00% 2.8K
Hewlett-Packard Co (HPQ) $20.11 0.00% 6.0K
Home Depot Inc (HD) $52.99 0.00% 86.2K
Verizon Communications Inc (VZ) $44.39 -0.11% 14.5K
McDonald's Corp (MCD) $88.41 -0.14% 28.3K
General Electric Co (GE) $20.80 -0.19% 22.6K
Pfizer Inc (PFE) $22.95 -0.22% 0.3K
Johnson & Johnson (JNJ) $67.40 -0.24% 16.0K
Wal-Mart Stores Inc (WMT) $69.55 -0.24% 16.8K
Microsoft Corp (MSFT) $30.49 -0.33% 9.4K
Merck & Co Inc (MRK) $41.59 -0.38% 1.1K
AT&T Inc (T) $35.52 -0.39% 19.1K
Exxon Mobil Corp (XOM) $85.19 -0.44% 1.8K
Travelers Companies Inc (TRV) $63.52 -0.50% 0.3K
Boeing Co (BA) $73.90 -0.54% 1.0K
E. I. du Pont de Nemours and Co (DD) $50.00 -1.13% 1.3K