U.S. stock-index futures rose on Thursday after data showed that the U.S. jobless claims declined to a fresh pandemic low last week, despite the recent surge of COVID-19 Delta variant spreading.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 28,543.51 | +92.49 | +0.33% |
Hang Seng | 26,090.43 | +62.14 | +0.24% |
Shanghai | 3,597.04 | +29.94 | +0.84% |
S&P/ASX | 7,485.70 | -41.40 | -0.55% |
FTSE | 7,148.83 | -1.01 | -0.01% |
CAC | 6,767.37 | +8.68 | +0.13% |
DAX | 15,845.35 | +21.06 | +0.13% |
Crude oil | $69.20 | +0.89% | |
Gold | $1,814.70 | -0.07% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 46.2 | 0.60(1.32%) | 29321 |
ALTRIA GROUP INC. | MO | 50.15 | 0.07(0.14%) | 11489 |
Amazon.com Inc., NASDAQ | AMZN | 3,495.02 | 16.02(0.46%) | 25048 |
AMERICAN INTERNATIONAL GROUP | AIG | 54.9 | 0.32(0.59%) | 8044 |
Apple Inc. | AAPL | 153.79 | 1.28(0.84%) | 743442 |
AT&T Inc | T | 27.22 | 0.03(0.11%) | 125666 |
Boeing Co | BA | 218.91 | 0.79(0.36%) | 44610 |
Caterpillar Inc | CAT | 208.5 | 0.54(0.26%) | 32970 |
Chevron Corp | CVX | 96.27 | 0.56(0.59%) | 14786 |
Cisco Systems Inc | CSCO | 59.12 | 0.08(0.14%) | 3280 |
Citigroup Inc., NYSE | C | 71.47 | 0.16(0.22%) | 16239 |
E. I. du Pont de Nemours and Co | DD | 73.54 | 0.10(0.14%) | 2775 |
Exxon Mobil Corp | XOM | 54.18 | 0.41(0.76%) | 76232 |
Facebook, Inc. | FB | 381.33 | -0.72(-0.19%) | 236828 |
FedEx Corporation, NYSE | FDX | 266.14 | 0.96(0.36%) | 10129 |
Ford Motor Co. | F | 13.12 | 0.01(0.08%) | 380500 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 36.11 | 0.22(0.61%) | 15925 |
General Electric Co | GE | 103.85 | 0.19(0.18%) | 7290 |
General Motors Company, NYSE | GM | 49.16 | 0.05(0.10%) | 25813 |
Goldman Sachs | GS | 415 | 1.34(0.32%) | 502 |
Hewlett-Packard Co. | HPQ | 29.24 | 0.02(0.07%) | 3647 |
Home Depot Inc | HD | 323.98 | 0.34(0.11%) | 2256 |
Intel Corp | INTC | 53.79 | 0.12(0.22%) | 36315 |
International Business Machines Co... | IBM | 139.7 | 0.40(0.29%) | 906 |
JPMorgan Chase and Co | JPM | 159.99 | 0.27(0.17%) | 24904 |
McDonald's Corp | MCD | 238.99 | 0.84(0.35%) | 392 |
Merck & Co Inc | MRK | 76.42 | 0.24(0.32%) | 11488 |
Microsoft Corp | MSFT | 302.56 | 0.73(0.24%) | 37798 |
Nike | NKE | 164.7 | 0.14(0.09%) | 1439 |
Pfizer Inc | PFE | 46.5 | 0.46(1.00%) | 247889 |
Procter & Gamble Co | PG | 144.25 | 0.41(0.28%) | 343624 |
Starbucks Corporation, NASDAQ | SBUX | 117.98 | 0.53(0.45%) | 6056 |
Tesla Motors, Inc., NASDAQ | TSLA | 734.83 | 0.74(0.10%) | 158661 |
The Coca-Cola Co | KO | 56.77 | 0.08(0.14%) | 8336 |
Twitter, Inc., NYSE | TWTR | 65.8 | 0.25(0.38%) | 41341 |
Verizon Communications Inc | VZ | 54.98 | 0.04(0.07%) | 31175 |
Visa | V | 230.38 | 0.26(0.11%) | 6904 |
Wal-Mart Stores Inc | WMT | 147.94 | 0.16(0.11%) | 4817 |
Walt Disney Co | DIS | 184 | 0.52(0.28%) | 15441 |
Yandex N.V., NASDAQ | YNDX | 78.52 | 0.65(0.83%) | 7358 |
FXStreet notes that the S&P 500 Index continues its rally to new highs but analysts at Credit Suisse don’t see the stock market at an ‘extreme’ though until 15% above the 200-day average.
“We stay bullish with resistance seen next at 4565 ahead of 4600/15, which we would look to cap at first for some consolidation.”
“We don’t see the market at an ‘extreme’ though until 15% above the 200-day average, still some distance higher at 4663.”
“Below 4469 is needed to mark a near-term minor top and some consolidation but only a close below the 63-day average and August low at 4362/54 would warn of a more concerted phase of corrective weakness.”