U.S. stock-index futures traded flat on Friday, as investors assessed the much-anticipated U.S. Employment Situation report for August, which showed a softer-than-expected job growth and a bigger-than-forecast gain in hourly earnings.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 29,128.11 | +584.60 | +2.05% |
Hang Seng | 25,901.99 | -188.44 | -0.72% |
Shanghai | 3,581.73 | -15.31 | -0.43% |
S&P/ASX | 7,522.90 | +37.20 | +0.50% |
FTSE | 7,165.55 | +1.65 | +0.02% |
CAC | 6,714.13 | -48.95 | -0.72% |
DAX | 15,825.17 | -15.42 | -0.10% |
Crude oil | $70.20 | +0.30% | |
Gold | $1,823.40 | +0.66% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 195.8 | 0.91(0.47%) | 494 |
ALCOA INC. | AA | 47.1 | 0.19(0.41%) | 25731 |
ALTRIA GROUP INC. | MO | 51.05 | 0.01(0.02%) | 15633 |
Amazon.com Inc., NASDAQ | AMZN | 3,466.00 | 2.88(0.08%) | 22494 |
American Express Co | AXP | 162.08 | 0.03(0.02%) | 4020 |
AMERICAN INTERNATIONAL GROUP | AIG | 55.15 | -0.08(-0.14%) | 39072 |
Apple Inc. | AAPL | 153.92 | 0.27(0.18%) | 712155 |
AT&T Inc | T | 27.58 | -0.06(-0.22%) | 114282 |
Boeing Co | BA | 220 | -0.83(-0.38%) | 30570 |
Caterpillar Inc | CAT | 211 | -0.78(-0.37%) | 8220 |
Chevron Corp | CVX | 97.8 | 0.09(0.09%) | 152312 |
Cisco Systems Inc | CSCO | 59.43 | -0.10(-0.17%) | 17367 |
Citigroup Inc., NYSE | C | 71.63 | 0.13(0.18%) | 37981 |
E. I. du Pont de Nemours and Co | DD | |||
Exxon Mobil Corp | XOM | 55.07 | -0.01(-0.02%) | 47090 |
Facebook, Inc. | FB | 375.3 | 0.02(0.01%) | 62221 |
FedEx Corporation, NYSE | FDX | 269 | 1.91(0.72%) | 3980 |
Ford Motor Co. | F | 13 | -0.01(-0.08%) | 310667 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 36.17 | -0.10(-0.28%) | 30857 |
General Electric Co | GE | 106.14 | -0.12(-0.11%) | 3000 |
General Motors Company, NYSE | GM | 48.85 | -0.10(-0.20%) | 34201 |
Goldman Sachs | GS | 414 | -0.50(-0.12%) | 3302 |
Google Inc. | GOOG | 2,895.25 | 10.87(0.38%) | 4437 |
Hewlett-Packard Co. | HPQ | 29.76 | 0.16(0.54%) | 1008 |
Intel Corp | INTC | 53.57 | -0.16(-0.30%) | 67255 |
International Business Machines Co... | IBM | 140.19 | 0.18(0.13%) | 12693 |
Johnson & Johnson | JNJ | 175.06 | 0.13(0.07%) | 2234 |
JPMorgan Chase and Co | JPM | 160.84 | 0.38(0.24%) | 35340 |
Merck & Co Inc | MRK | 77.26 | 0.14(0.18%) | 6469 |
Microsoft Corp | MSFT | 301.32 | 0.17(0.06%) | 693248 |
Nike | NKE | 163.8 | 0.13(0.08%) | 168167 |
Pfizer Inc | PFE | 46.92 | 0.08(0.17%) | 180380 |
Procter & Gamble Co | PG | 143.59 | -0.36(-0.25%) | 265781 |
Tesla Motors, Inc., NASDAQ | TSLA | 734.36 | 1.97(0.27%) | 200355 |
The Coca-Cola Co | KO | 56.79 | 0.02(0.04%) | 750641 |
Travelers Companies Inc | TRV | 159.75 | -0.22(-0.14%) | 145 |
Verizon Communications Inc | VZ | 55.26 | -0.03(-0.05%) | 21680 |
Visa | V | 224.66 | 0.48(0.21%) | 647797 |
Wal-Mart Stores Inc | WMT | 148.16 | -0.40(-0.27%) | 3069 |
Walt Disney Co | DIS | 182.07 | 0.21(0.12%) | 606812 |
Yandex N.V., NASDAQ | YNDX | 77.63 | 0.18(0.23%) | 4159 |
Hewlett Packard Enterprise (HPE) reported Q3 FY 2021 earnings of $0.47 per share (versus $0.32 per share in Q3 FY 2020), beating analysts’ consensus estimate of $0.42 per share.
The company’s quarterly revenues amounted to $6.897 bln (+1.2% y/y), roughly in line with analysts’ consensus estimate of $6.932 bln.
HPE closed Thursday's trading session at $15.39 (+0.33%).
Broadcom (AVGO) reported Q3 FY 2021 earnings of $6.96 per share (versus $5.40 per share in Q3 FY 2020), beating analysts’ consensus estimate of $6.91 per share.
The company’s quarterly revenues amounted to $6.778 bln (+16.4% y/y), roughly in line with analysts’ consensus estimate of $6.757 bln.
The company also issued upside guidance for Q4 FY 2021, projecting revenues of ~$7.35 bln versus analysts’ consensus estimate of $7.24 bln.
AVGO closed Thursday's trading session at $491.9 (-0.26%).