U.S. stock-index futures declined on Wednesday amid heightened worries about rising inflation and the possibility of a quicker-than-expected withdrawal of the central banks’ stimulus to combat it.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 27,528.87 | -293.25 | -1.05% |
Hang Seng | 23,966.49 | -137.66 | -0.57% |
Shanghai | - | - | - |
S&P/ASX | 7,206.50 | -41.90 | -0.58% |
FTSE | 6,994.78 | -82.32 | -1.16% |
CAC | 6,480.31 | -95.97 | -1.46% |
DAX | 14,972.20 | -222.29 | -1.46% |
Crude oil | $78.11 | -1.04% | |
Gold | $1,760.30 | -0.03% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 176 | -1.88(-1.06%) | 7791 |
ALCOA INC. | AA | 48.37 | -0.68(-1.39%) | 18495 |
ALTRIA GROUP INC. | MO | 45.84 | -0.33(-0.71%) | 30252 |
Amazon.com Inc., NASDAQ | AMZN | 3,194.30 | -26.70(-0.83%) | 37382 |
American Express Co | AXP | 172.98 | -1.78(-1.02%) | 19685 |
AMERICAN INTERNATIONAL GROUP | AIG | 57.03 | -0.42(-0.73%) | 2396 |
Apple Inc. | AAPL | 139.66 | -1.45(-1.03%) | 910910 |
AT&T Inc | T | 27.31 | -0.04(-0.15%) | 107481 |
Boeing Co | BA | 221.62 | -2.80(-1.25%) | 111630 |
Caterpillar Inc | CAT | 189.81 | -2.69(-1.40%) | 27874 |
Chevron Corp | CVX | 104.75 | -1.11(-1.05%) | 20843 |
Cisco Systems Inc | CSCO | 54.34 | -0.35(-0.64%) | 11929 |
Citigroup Inc., NYSE | C | 72.11 | -0.42(-0.58%) | 78081 |
Deere & Company, NYSE | DE | 333.5 | -4.79(-1.42%) | 11679 |
Exxon Mobil Corp | XOM | 60.91 | -0.71(-1.15%) | 158758 |
Facebook, Inc. | FB | 329.7 | -3.26(-0.98%) | 522762 |
FedEx Corporation, NYSE | FDX | 221.74 | -2.53(-1.13%) | 16606 |
Ford Motor Co. | F | 14.12 | -0.17(-1.19%) | 603840 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 31.9 | -0.30(-0.93%) | 197623 |
General Electric Co | GE | 104.22 | -0.68(-0.65%) | 16293 |
General Motors Company, NYSE | GM | 54.43 | 0.09(0.17%) | 201829 |
Goldman Sachs | GS | 382.98 | -2.83(-0.73%) | 6797 |
Google Inc. | GOOG | 2,696.00 | -27.54(-1.01%) | 6417 |
Hewlett-Packard Co. | HPQ | 27.99 | -0.31(-1.10%) | 5938 |
Home Depot Inc | HD | 327.84 | -1.64(-0.50%) | 1571 |
HONEYWELL INTERNATIONAL INC. | HON | 214 | -1.72(-0.80%) | 499 |
Intel Corp | INTC | 53.51 | -0.44(-0.82%) | 110438 |
International Business Machines Co... | IBM | 142.68 | -0.47(-0.33%) | 25469 |
Johnson & Johnson | JNJ | 159.12 | -0.46(-0.29%) | 4746 |
JPMorgan Chase and Co | JPM | 167.49 | -1.17(-0.69%) | 26562 |
McDonald's Corp | MCD | 244.1 | -1.12(-0.46%) | 137097 |
Merck & Co Inc | MRK | 80.62 | -0.98(-1.20%) | 135230 |
Microsoft Corp | MSFT | 286.05 | -2.71(-0.94%) | 198119 |
Nike | NKE | 148.15 | -1.31(-0.88%) | 33203 |
Pfizer Inc | PFE | 42.02 | -0.30(-0.71%) | 83635 |
Procter & Gamble Co | PG | 138.61 | -0.72(-0.52%) | 12682 |
Starbucks Corporation, NASDAQ | SBUX | 109.82 | -1.03(-0.93%) | 16540 |
Tesla Motors, Inc., NASDAQ | TSLA | 773.8 | -6.79(-0.87%) | 262548 |
The Coca-Cola Co | KO | 52.83 | -0.25(-0.47%) | 1007952 |
Travelers Companies Inc | TRV | 152.56 | -1.04(-0.68%) | 207 |
Twitter, Inc., NYSE | TWTR | 59.08 | -0.78(-1.30%) | 41428 |
Verizon Communications Inc | VZ | 54.47 | -0.04(-0.07%) | 22374 |
Visa | V | 222.06 | -2.22(-0.99%) | 11626 |
Wal-Mart Stores Inc | WMT | 135.98 | -0.64(-0.47%) | 21806 |
Walt Disney Co | DIS | 173.24 | -1.37(-0.78%) | 25172 |
Yandex N.V., NASDAQ | YNDX | 76.19 | -1.34(-1.73%) | 6805 |
McDonald's (MCD) initiated with a Buy at Loop Capital; target $306
Freeport-McMoRan (FCX) upgraded to Outperform from Neutral at Exane BNP Paribas; target $39.50