U.S. stock-index futures gained on Thursday amid eased worries about the U.S. debt-ceiling and higher inflation.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 27,678.21 | +149.34 | +0.54% |
Hang Seng | 24,701.73 | +735.24 | +3.07% |
Shanghai | - | - | - |
S&P/ASX | 7,256.70 | +50.20 | +0.70% |
FTSE | 7,076.07 | +80.20 | +1.15% |
CAC | 6,591.08 | +97.96 | +1.51% |
DAX | 15,174.94 | +201.61 | +1.35% |
Crude oil | $77.04 | -0.50% | |
Gold | $1,755.60 | -0.35% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 178.6 | 0.20(0.11%) | 2166 |
ALCOA INC. | AA | 48.24 | 1.19(2.53%) | 33094 |
ALTRIA GROUP INC. | MO | 46.58 | 0.13(0.28%) | 15688 |
Amazon.com Inc., NASDAQ | AMZN | 3,300.00 | 37.99(1.16%) | 37788 |
American Express Co | AXP | 174.79 | 1.82(1.05%) | 1998 |
AMERICAN INTERNATIONAL GROUP | AIG | 58 | 0.68(1.19%) | 2339 |
Apple Inc. | AAPL | 143.49 | 1.49(1.05%) | 981880 |
AT&T Inc | T | 26.91 | -0.40(-1.46%) | 1001205 |
Boeing Co | BA | 227.23 | 2.24(1.00%) | 65428 |
Caterpillar Inc | CAT | 194 | 2.14(1.12%) | 9207 |
Chevron Corp | CVX | 105.3 | 0.37(0.35%) | 29463 |
Cisco Systems Inc | CSCO | 54.49 | 0.55(1.02%) | 246202 |
Citigroup Inc., NYSE | C | 73.19 | 0.77(1.06%) | 52720 |
Deere & Company, NYSE | DE | 341 | 2.60(0.77%) | 42589 |
Exxon Mobil Corp | XOM | 60.8 | 0.31(0.51%) | 766916 |
Facebook, Inc. | FB | 337.66 | 4.02(1.20%) | 284894 |
FedEx Corporation, NYSE | FDX | 226.5 | 2.30(1.03%) | 6469 |
Ford Motor Co. | F | 14.29 | 0.17(1.20%) | 641672 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 32.6 | 0.89(2.81%) | 152597 |
General Electric Co | GE | 105 | 0.67(0.64%) | 11696 |
General Motors Company, NYSE | GM | 54.75 | 0.82(1.52%) | 230077 |
Goldman Sachs | GS | 393.63 | 5.58(1.44%) | 13638 |
Google Inc. | GOOG | 2,778.00 | 30.92(1.13%) | 5556 |
Hewlett-Packard Co. | HPQ | 28.02 | 0.27(0.97%) | 6312 |
Home Depot Inc | HD | 331.5 | 1.14(0.35%) | 2657 |
HONEYWELL INTERNATIONAL INC. | HON | 218.16 | 1.30(0.60%) | 682 |
Intel Corp | INTC | 54.64 | 0.66(1.22%) | 114114 |
International Business Machines Co... | IBM | 143.3 | 0.94(0.66%) | 2923 |
Johnson & Johnson | JNJ | 160.87 | 0.96(0.60%) | 4711 |
JPMorgan Chase and Co | JPM | 170.8 | 1.78(1.05%) | 33377 |
McDonald's Corp | MCD | 248.2 | 1.10(0.45%) | 133950 |
Merck & Co Inc | MRK | 81.05 | 0.39(0.48%) | 117635 |
Microsoft Corp | MSFT | 296.07 | 2.96(1.01%) | 219219 |
Nike | NKE | 150.4 | 1.60(1.08%) | 17143 |
Pfizer Inc | PFE | 42.36 | 0.34(0.81%) | 252368 |
Procter & Gamble Co | PG | 141.9 | 0.71(0.50%) | 4297 |
Starbucks Corporation, NASDAQ | SBUX | 112.53 | 0.89(0.80%) | 4136 |
Tesla Motors, Inc., NASDAQ | TSLA | 790.9 | 8.15(1.04%) | 219339 |
The Coca-Cola Co | KO | 54.03 | 0.32(0.60%) | 20143 |
Twitter, Inc., NYSE | TWTR | 62.72 | 1.43(2.33%) | 120603 |
Verizon Communications Inc | VZ | 54.04 | 0.15(0.28%) | 130161 |
Visa | V | 229.51 | 3.00(1.32%) | 14555 |
Wal-Mart Stores Inc | WMT | 138.7 | 1.08(0.78%) | 12206 |
Walt Disney Co | DIS | 177.5 | 2.02(1.15%) | 80360 |
Yandex N.V., NASDAQ | YNDX | 78.83 | 0.30(0.38%) | 5520 |
Bank of America (BAC) downgraded to Peer Perform from Outperform at Wolfe Research
AT&T (T) upgraded to Neutral from Sell at MoffettNathanson; target raised to $28