U.S. stock-index futures declined on Tuesday, as worse-than-feared U.S. retail sales data for July increased growth concerns.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 27,424.47 | -98.72 | -0.36% |
Hang Seng | 25,745.87 | -435.59 | -1.66% |
Shanghai | 3,446.98 | -70.37 | -2.00% |
S&P/ASX | 7,511.00 | -71.50 | -0.94% |
FTSE | 7,170.26 | +16.28 | +0.23% |
CAC | 6,810.82 | -27.95 | -0.41% |
DAX | 15,912.59 | -13.14 | -0.08% |
Crude oil | $67.08 | -0.31% | |
Gold | $1,791.60 | +0.10% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 202 | -0.32(-0.16%) | 4608 |
ALCOA INC. | AA | 42.79 | -0.63(-1.45%) | 12009 |
ALTRIA GROUP INC. | MO | 48.3 | -0.09(-0.19%) | 31705 |
Amazon.com Inc., NASDAQ | AMZN | 3,282.25 | -16.74(-0.51%) | 21591 |
American Express Co | AXP | 164 | -1.75(-1.06%) | 9873 |
AMERICAN INTERNATIONAL GROUP | AIG | 54.25 | -0.36(-0.66%) | 6845 |
Apple Inc. | AAPL | 150.53 | -0.59(-0.39%) | 1442902 |
AT&T Inc | T | 28.08 | -0.12(-0.43%) | 70349 |
Boeing Co | BA | 226.61 | -2.45(-1.07%) | 43414 |
Caterpillar Inc | CAT | 217 | -0.71(-0.33%) | 8100 |
Chevron Corp | CVX | 100.58 | -0.34(-0.34%) | 36166 |
Cisco Systems Inc | CSCO | 56.09 | -0.19(-0.34%) | 40913 |
Citigroup Inc., NYSE | C | 71.45 | -0.65(-0.90%) | 39503 |
Deere & Company, NYSE | DE | 379 | -4.03(-1.05%) | 4454 |
Exxon Mobil Corp | XOM | 55.59 | -0.35(-0.63%) | 84191 |
Facebook, Inc. | FB | 364.8 | -1.76(-0.48%) | 70850 |
FedEx Corporation, NYSE | FDX | 280.1 | -1.56(-0.55%) | 2914 |
Ford Motor Co. | F | 13.29 | -0.17(-1.26%) | 376711 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 35.91 | -0.93(-2.52%) | 61906 |
General Electric Co | GE | 102.81 | -0.54(-0.52%) | 28267 |
General Motors Company, NYSE | GM | 52 | -0.95(-1.79%) | 114164 |
Goldman Sachs | GS | 406.01 | -2.34(-0.57%) | 8520 |
Google Inc. | GOOG | 2,763.11 | -15.21(-0.55%) | 7544 |
Home Depot Inc | HD | 324.21 | -10.84(-3.24%) | 167419 |
HONEYWELL INTERNATIONAL INC. | HON | 232.76 | -0.98(-0.42%) | 6232 |
Intel Corp | INTC | 53.27 | -0.20(-0.37%) | 67214 |
International Business Machines Co... | IBM | 143.19 | -0.40(-0.28%) | 7759 |
Johnson & Johnson | JNJ | 176.67 | -1.17(-0.66%) | 19044 |
JPMorgan Chase and Co | JPM | 157.85 | -1.08(-0.68%) | 41654 |
McDonald's Corp | MCD | 240.69 | -0.28(-0.12%) | 6031 |
Merck & Co Inc | MRK | 77.7 | -0.23(-0.30%) | 26530 |
Microsoft Corp | MSFT | 293.03 | -1.57(-0.53%) | 197348 |
Nike | NKE | 171.24 | -1.12(-0.65%) | 13880 |
Pfizer Inc | PFE | 48.67 | -0.24(-0.49%) | 317296 |
Procter & Gamble Co | PG | 144.71 | 0.07(0.05%) | 18087 |
Starbucks Corporation, NASDAQ | SBUX | 116.95 | -0.59(-0.50%) | 13267 |
Tesla Motors, Inc., NASDAQ | TSLA | 671.86 | -14.31(-2.09%) | 277862 |
The Coca-Cola Co | KO | 57.38 | -0.10(-0.17%) | 45241 |
Twitter, Inc., NYSE | TWTR | 63.11 | -0.67(-1.05%) | 20247 |
UnitedHealth Group Inc | UNH | 415.64 | -1.57(-0.38%) | 6287 |
Verizon Communications Inc | VZ | 55.89 | -0.09(-0.16%) | 43311 |
Visa | V | 234.9 | -0.46(-0.20%) | 8384 |
Wal-Mart Stores Inc | WMT | 151.1 | 0.35(0.23%) | 633746 |
Walt Disney Co | DIS | 177.75 | -1.35(-0.75%) | 27811 |
Yandex N.V., NASDAQ | YNDX | 69.49 | -0.02(-0.03%) | 350 |
American Intl (AIG) initiated with an Outperform at Wolfe Research; target $63
Travelers (TRV) initiated with an Outperform at Wolfe Research; target $180
FXStreet reports that Mike Wilson, Chief Investment Officer and Chief US Equity Strategist for Morgan Stanley, expects a greater than 10% correction in the S&P 500 Index in the coming months.
“We are raising our earnings forecast after the strong 2Q results and we now expect $205 per share for the S&P 500 and 2021. We're not as bullish on earnings growth for 2022 as the consensus given our view there will be payback in demand and profitability.”
“The combination of lower than consensus earnings next year and lower valuation leads us to believe there is very little upside, if any, to major US equity indices over the next few quarters. In fact, our S&P 500 target price for year end is 4000, which is 10% below current levels. Between here and there, we expect a greater than 10% correction.”
“The recovery is well underway, and we think the Delta variant will prove to be manageable as vaccines and natural herd immunity allow for us to fend off further lockdowns. This is well understood by markets and now expectations may be a bit too high on earnings growth leaving valuations vulnerable in the short term.”
Walmart (WMT) reported Q2 FY 2022 earnings of $1.78 per share (versus $1.56 per share in Q2 FY 2021), beating analysts’ consensus estimate of $1.57 per share.
The company’s quarterly revenues amounted to $141.000 bln (+2.4% y/y), beating analysts’ consensus estimate of $136.065 bln.
WMT fell to $148.44 (-1.53%) in pre-market trading.
Home Depot (HD) reported Q2 FY 2021 earnings of $4.53 per share (versus $4.02 per share in Q2 FY 2020), beating analysts’ consensus estimate of $4.43 per share.
The company’s quarterly revenues amounted to $41.118 bln (+8.1% y/y), roughly in line with analysts’ consensus estimate of $40.738 bln.
HD fell to $318.36 (-4.98%) in pre-market trading.