U.S. stock-index futures rose on Friday, as investors assessed the U.S. core PCE inflation reading, the Fed’s preferred inflation gauge, while awaiting the Fed Chair Powell's speech at Jackson Hole later this morning (due at 14:00 GMT), which might shed some light on the U.S. central bank's plans for its policy.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 27,641.14 | -101.15 | -0.36% |
Hang Seng | 25,407.89 | -7.80 | -0.03% |
Shanghai | 3,522.16 | +20.49 | +0.59% |
S&P/ASX | 7,488.30 | -2.90 | -0.04% |
FTSE | 7,119.00 | -5.98 | -0.08% |
CAC | 6,651.56 | -14.47 | -0.22% |
DAX | 15,788.70 | -4.92 | -0.03% |
Crude oil | $68.91 | +2.21% | |
Gold | $1,800.30 | +0.28% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 42.01 | 0.59(1.42%) | 45910 |
ALTRIA GROUP INC. | MO | 48.92 | 0.17(0.35%) | 18895 |
Amazon.com Inc., NASDAQ | AMZN | 3,330.00 | 14.00(0.42%) | 11602 |
American Express Co | AXP | 166.2 | 0.69(0.42%) | 3541 |
Apple Inc. | AAPL | 147.96 | 0.42(0.28%) | 444017 |
AT&T Inc | T | 27.06 | 0.04(0.15%) | 70782 |
Boeing Co | BA | 217.52 | 1.02(0.47%) | 52930 |
Caterpillar Inc | CAT | 212.5 | 1.26(0.60%) | 5310 |
Chevron Corp | CVX | 98.28 | 1.06(1.09%) | 10958 |
Cisco Systems Inc | CSCO | 59.21 | 0.01(0.02%) | 4967 |
Citigroup Inc., NYSE | C | 72.69 | 0.25(0.35%) | 21458 |
Deere & Company, NYSE | DE | 383.8 | 3.99(1.05%) | 2950 |
Exxon Mobil Corp | XOM | 55.3 | 0.59(1.08%) | 51907 |
Facebook, Inc. | FB | 365.3 | 0.92(0.25%) | 15991 |
FedEx Corporation, NYSE | FDX | 268 | 0.54(0.20%) | 760 |
Ford Motor Co. | F | 12.91 | 0.01(0.08%) | 371494 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 34.98 | 0.44(1.27%) | 47993 |
General Electric Co | GE | 103.63 | 0.25(0.24%) | 6276 |
General Motors Company, NYSE | GM | 48.77 | 0.15(0.31%) | 33671 |
Goldman Sachs | GS | 412.92 | 0.51(0.12%) | 5126 |
Google Inc. | GOOG | 2,861.48 | 19.02(0.67%) | 2908 |
Hewlett-Packard Co. | HPQ | 27.52 | -1.58(-5.43%) | 154645 |
Home Depot Inc | HD | 322 | 0.52(0.16%) | 1248 |
HONEYWELL INTERNATIONAL INC. | HON | 231.22 | 0.34(0.15%) | 269 |
Intel Corp | INTC | 53.37 | 0.24(0.45%) | 41268 |
International Business Machines Co... | IBM | 138.64 | -0.14(-0.10%) | 1113 |
Johnson & Johnson | JNJ | 173.77 | 0.47(0.27%) | 14102 |
JPMorgan Chase and Co | JPM | 162.28 | 0.53(0.33%) | 8094 |
McDonald's Corp | MCD | 237.5 | 0.55(0.23%) | 8085 |
Merck & Co Inc | MRK | 76.73 | 0.16(0.21%) | 9352 |
Microsoft Corp | MSFT | 300.3 | 1.21(0.40%) | 78511 |
Pfizer Inc | PFE | 47.51 | 0.13(0.27%) | 142712 |
Starbucks Corporation, NASDAQ | SBUX | 114.54 | 0.22(0.19%) | 5278 |
Tesla Motors, Inc., NASDAQ | TSLA | 706.25 | 5.09(0.73%) | 117220 |
The Coca-Cola Co | KO | 55.65 | 0.11(0.20%) | 9762 |
Twitter, Inc., NYSE | TWTR | 62.79 | 0.18(0.29%) | 7905 |
Verizon Communications Inc | VZ | 54.66 | 0.06(0.11%) | 46405 |
Visa | V | 230.7 | 0.18(0.08%) | 5372 |
Wal-Mart Stores Inc | WMT | 147.46 | 0.11(0.08%) | 3801 |
Walt Disney Co | DIS | 176.8 | 0.24(0.14%) | 12225 |
Yandex N.V., NASDAQ | YNDX | 70.29 | -0.11(-0.16%) | 1271 |
HP (HPQ) downgraded to Equal-Weight from Overweight at Morgan Stanley; target lowered to $31
HP (HPQ) reported Q3 FY 2021 earnings of $1.00 per share (versus $0.49 per share in Q3 FY 2020), beating analysts’ consensus estimate of $0.84 per share.
The company’s quarterly revenues amounted to $15.289 bln (+7.0% y/y), missing analysts’ consensus estimate of $15.915 bln.
HPQ fell to $28.24 (-2.96%) in pre-market trading.
Dell (DELL) reported Q2 FY 2021 earnings of $2.24 per share (versus $1.92 per share in Q2 FY 2020), beating analysts’ consensus estimate of $2.04 per share.
The company’s quarterly revenues amounted to $26.122 bln (+14.9% y/y), beating analysts’ consensus estimate of $25.546 bln.
DELL fel to $100.00 (-1.53%) in pre-market trading.