U.S. stock-index futures rose slightly on Monday, as market participants continued to digest the Fed Chair Powell's Jackson Hole speech, while awaiting the release of the U.S. August employment report later this week.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 27,789.29 | +148.15 | +0.54% |
Hang Seng | 25,539.54 | +131.65 | +0.52% |
Shanghai | 3,528.15 | +5.99 | +0.17% |
S&P/ASX | 7,504.50 | +16.20 | +0.22% |
FTSE | - | - | - |
CAC | 6,696.26 | +14.34 | +0.21% |
DAX | 15,878.81 | +27.06 | +0.17% |
Crude oil | $68.91 | +0.25% | |
Gold | $1,817.80 | -0.10% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 44.8 | 0.67(1.52%) | 37908 |
ALTRIA GROUP INC. | MO | 49.67 | 0.14(0.28%) | 13432 |
Amazon.com Inc., NASDAQ | AMZN | 3,361.87 | 12.24(0.37%) | 12172 |
American Express Co | AXP | 168.39 | -0.27(-0.16%) | 1131 |
AMERICAN INTERNATIONAL GROUP | AIG | 55.19 | 0.18(0.33%) | 3546 |
Apple Inc. | AAPL | 148.89 | 0.29(0.20%) | 274904 |
AT&T Inc | T | 27.17 | 0.04(0.15%) | 99385 |
Boeing Co | BA | 222.35 | 0.60(0.27%) | 31272 |
Caterpillar Inc | CAT | 213 | 0.17(0.08%) | 1619 |
Chevron Corp | CVX | 98.96 | 0.32(0.32%) | 8012 |
Cisco Systems Inc | CSCO | 58.98 | -0.04(-0.07%) | 8309 |
Citigroup Inc., NYSE | C | 72.98 | -0.01(-0.01%) | 11481 |
Exxon Mobil Corp | XOM | 56.15 | 0.38(0.68%) | 92556 |
Facebook, Inc. | FB | 373.18 | 0.55(0.15%) | 28460 |
FedEx Corporation, NYSE | FDX | 268.7 | 0.80(0.30%) | 1765 |
Ford Motor Co. | F | 13.39 | 0.08(0.60%) | 288971 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 37.29 | 0.72(1.97%) | 89063 |
General Electric Co | GE | 106.01 | -0.08(-0.08%) | 11455 |
General Motors Company, NYSE | GM | 50 | 0.20(0.40%) | 38140 |
Goldman Sachs | GS | 419.6 | -0.09(-0.02%) | 3335 |
Google Inc. | GOOG | 2,906.00 | 14.99(0.52%) | 3932 |
Hewlett-Packard Co. | HPQ | 28.85 | -0.07(-0.24%) | 9464 |
Home Depot Inc | HD | 325.6 | 2.22(0.69%) | 18281 |
Intel Corp | INTC | 54.01 | 0.12(0.22%) | 38987 |
International Business Machines Co... | IBM | 139.28 | -0.13(-0.09%) | 1177 |
Johnson & Johnson | JNJ | 173.28 | 0.35(0.20%) | 7827 |
McDonald's Corp | MCD | 237.9 | 0.42(0.18%) | 4765 |
Merck & Co Inc | MRK | 76.44 | 0.14(0.18%) | 12504 |
Microsoft Corp | MSFT | 300.71 | 0.99(0.33%) | 95006 |
Nike | NKE | 168.3 | 0.72(0.43%) | 9422 |
Pfizer Inc | PFE | 46.15 | -0.45(-0.97%) | 325524 |
Procter & Gamble Co | PG | 142 | -0.31(-0.22%) | 1048 |
Starbucks Corporation, NASDAQ | SBUX | 115.56 | 0.44(0.38%) | 7033 |
Tesla Motors, Inc., NASDAQ | TSLA | 714.5 | 2.58(0.36%) | 107442 |
The Coca-Cola Co | KO | 55.79 | 0.14(0.25%) | 23098 |
Travelers Companies Inc | TRV | 161 | -1.09(-0.67%) | 158 |
Twitter, Inc., NYSE | TWTR | 63.36 | -0.07(-0.11%) | 13595 |
UnitedHealth Group Inc | UNH | 419.6 | 0.84(0.20%) | 40210 |
Verizon Communications Inc | VZ | 54.82 | 0.05(0.09%) | 40956 |
Visa | V | 232.31 | -0.38(-0.16%) | 9717 |
Wal-Mart Stores Inc | WMT | 146.43 | -0.09(-0.06%) | 6446 |
Walt Disney Co | DIS | 179.69 | -0.45(-0.25%) | 24445 |
Yandex N.V., NASDAQ | YNDX | 72.58 | 0.17(0.23%) | 2248 |
American Express (AXP) initiated with a Neutral at Seaport Global Securities