| Time | A country | Index | Period | Previous value | Forecast |
| 00:00 | New Zealand | RBNZ Interest Rate Decision | | 1.75% | 1.75% |
| 00:00 | New Zealand | RBNZ Rate Statement | | | |
| 02:50 | Japan | Retail sales, y/y | May | 1.6% | 1.2% |
| 09:00 | United Kingdom | Nationwide house price index, y/y | June | 2.4% | 1.7% |
| 09:00 | United Kingdom | Nationwide house price index | June | -0.2% | 0.3% |
| 09:00 | Germany | Gfk Consumer Confidence Survey | July | 10.7 | 10.6 |
| 11:00 | Eurozone | ECB Economic Bulletin | | | |
| 12:00 | Eurozone | Consumer Confidence | June | 0.2 | -0.5 |
| 12:00 | Eurozone | Industrial confidence | June | 6.8 | 6.4 |
| 12:00 | Eurozone | Economic sentiment index | June | 112.5 | 112 |
| 12:00 | Eurozone | Business climate indicator | June | 1.45 | 1.4 |
| 15:00 | Germany | CPI, m/m | June | 0.5% | 0.1% |
| 15:00 | Germany | CPI, y/y | June | 2.2% | 2.1% |
| 15:30 | USA | Continuing Jobless Claims | June | 1723 | 1725 |
| 15:30 | USA | Initial Jobless Claims | June | 218 | 220 |
| 15:30 | USA | PCE price index ex food, energy, q/q | I quarter | 2.5% | 2.3% |
| 15:30 | USA | GDP, q/q | I quarter | 2.9% | 2.2% |
| 16:30 | United Kingdom | MPC Member Andy Haldane Speaks | | | |
| 17:45 | USA | FOMC Member James Bullard Speaks | | | |
| 19:00 | USA | FOMC Member Bostic Speaks | | | |
Информационно-аналитический отдел TeleTrade