| Pare | Closed | % change |
| EUR/USD | $1,1926 | -0,11% |
| GBP/USD | $1,3557 | +0,11% |
| USD/CHF | Chf1,0001 | -0,03% |
| USD/JPY | Y109,69 | +0,30% |
| EUR/JPY | Y130,81 | +0,19% |
| GBP/JPY | Y148,694 | +0,41% |
| AUD/USD | $0,7526 | -0,22% |
| NZD/USD | $0,6915 | -0,69% |
| USD/CAD | C$1,27981 | +0,00% |
| Time | Region | Event | Period | Previous | Forecast |
| 02:10 | Australia | RBA Assist Gov Debelle Speaks | | | |
| 03:30 | Australia | RBA Meeting's Minutes | | | |
| 04:40 | Australia | RBA Assist Gov Debelle Speaks | | | |
| 05:00 | China | Retail Sales y/y | April | 10.1% | 10% |
| 05:00 | China | Industrial Production y/y | April | 6% | 6.4% |
| 05:00 | China | Fixed Asset Investment | April | 7.5% | 7.4% |
| 09:00 | Germany | GDP (QoQ) | I quarter | 0.6% | 0.4% |
| 09:00 | Germany | GDP (YoY) | I quarter | 2.9% | 2.4% |
| 09:45 | France | CPI, y/y | April | 1.6% | 1.6% |
| 09:45 | France | CPI, m/m | April | 1% | 0.1% |
| 10:15 | Switzerland | Producer & Import Prices, y/y | April | 2% | 3% |
| 11:30 | United Kingdom | Average earnings ex bonuses, 3 m/y | March | 2.8% | 2.9% |
| 11:30 | United Kingdom | Average Earnings, 3m/y | March | 2.8% | 2.6% |
| 11:30 | United Kingdom | ILO Unemployment Rate | March | 4.2% | 4.2% |
| 11:30 | United Kingdom | Claimant count | April | 11.6 | 7.5 |
| 12:00 | Eurozone | Industrial production, (MoM) | March | -0.8% | 0.6% |
| 12:00 | Eurozone | Industrial Production (YoY) | March | 2.9% | 3.7% |
| 12:00 | Eurozone | ZEW Economic Sentiment | May | 1.9 | 2.0 |
| 12:00 | Eurozone | GDP (YoY) | I quarter | 2.8% | 2.5% |
| 12:00 | Eurozone | GDP (QoQ) | I quarter | 0.7% | 0.4% |
| 12:00 | Germany | ZEW Survey - Economic Sentiment | May | -8.2 | -8.0 |
| 15:00 | USA | FOMC Member Kaplan Speak | | | |
| 15:30 | USA | NY Fed Empire State manufacturing index | May | 15.8 | 15.00 |
| 15:30 | USA | Retail Sales YoY | April | 4.5% | |
| 15:30 | USA | Retail sales excluding auto | April | 0.2% | 0.5% |
| 15:30 | USA | Retail sales | April | 0.6% | 0.3% |
| 17:00 | USA | NAHB Housing Market Index | May | 69 | 70 |
| 17:00 | USA | Business inventories | March | 0.6% | 0.1% |
| 20:10 | USA | FOMC Member Williams Speaks | | | |
| 23:00 | USA | Total Net TIC Flows | March | 44.7 | -55.6 |
| 23:00 | USA | Net Long-term TIC Flows | March | 49 | 52 |
Forecasts industrial output at 1.3-1.8 pct in april, y/y
Q2 gdp growth to slow to 1-1.4 pct, y/y, due to high base effect in 2017
Our latest analyses, presented in march 2018, suggest that the key policy rate will most likely be raised after summer 2018
Says at the same time, board has given weight to consideration that uncertainty as to the effects of a higher interest rate suggests a cautious approach to rate setting
Economic activity is now approaching a normal level, and inflation is projected to move up in the period ahead
U.S. economy is slightly beyond level of full employment
Doesn't expect inflation to pick up sharply
Impact of U.S. tax cuts and government spending on economy still uncertain
Uncertainty over U.S. trade policy could cause firms to alter spending plans in the near term
Says without doubt our communication will be adjusted given that current rates guidance is explicitly conditioned on the end of net asset purchases
Sight deposits of domestic banks at 472.752 bln sfr in week ending may 11 versus 473.801 bln sfr a week earlier
Agreed with Trump for talks to take place on the potential impact of U.S. sanctions on those firms which are conducting business in Iran
Agreed on the importance of tackling Iran's destabilising activity in the region
EUR/USD
Resistance levels (open interest**, contracts)
$1.2070 (4551)
$1.2025 (681)
$1.1999 (286)
Price at time of writing this review: $1.1957
Support levels (open interest**, contracts):
$1.1847 (3996)
$1.1812 (2734)
$1.1773 (2752)
Comments:
- Overall open interest on the CALL options and PUT options with the expiration date June, 8 is 152031 contracts (according to data from May, 11) with the maximum number of contracts with strike price $1,1500 (10247);
GBP/USD
Resistance levels (open interest**, contracts)
$1.3721 (1378)
$1.3692 (1603)
$1.3645 (832)
Price at time of writing this review: $1.3561
Support levels (open interest**, contracts):
$1.3450 (1636)
$1.3422 (2398)
$1.3389 (1251)
Comments:
- Overall open interest on the CALL options with the expiration date June, 8 is 38108 contracts, with the maximum number of contracts with strike price $1,3700 (2492);
- Overall open interest on the PUT options with the expiration date June, 8 is 40308 contracts, with the maximum number of contracts with strike price $1,3500 (2398);
- The ratio of PUT/CALL was 1.06 versus 1.05 from the previous trading day according to data from May, 11.
* - The Chicago Mercantile Exchange bulletin (CME) is used for the calculation.
** - Open interest takes into account the total number of option contracts that are open at the moment.